Chile. Presidential Election 1970
By Alex Kireev
Allende | Alessandri | Tomic | |
Tarapaca | 49.6 | 25.5 | 24.9 |
Antofagasta | 46.5 | 32.8 | 20.7 |
Atacama | 50.7 | 27.2 | 22.1 |
Coquimbo | 43.7 | 30.6 | 25.6 |
Anconcagua | 33.7 | 34.1 | 32.2 |
Valparaiso | 31.3 | 37.1 | 31.6 |
Santiago | 34.5 | 38.5 | 26.9 |
O’Higgins | 40.6 | 30.4 | 29 |
Colchagua | 30.9 | 39.1 | 30 |
Curico | 36.4 | 36.1 | 27.6 |
Talca | 40.7 | 29.7 | 29.6 |
Maule | 32.2 | 39.7 | 28.1 |
Linares | 30.4 | 39.8 | 29.9 |
Nubile | 33.2 | 37.2 | 29.6 |
Concepcion | 48.8 | 23.4 | 27.8 |
Arauco | 56 | 23.6 | 20.4 |
Biobio | 35.5 | 38.3 | 26.2 |
Malleco | 29.8 | 40.3 | 29.9 |
Cautin | 23.4 | 43.1 | 33.5 |
Valdivia | 35.2 | 37 | 27.8 |
Osorno | 29.4 | 41.6 | 28.9 |
Llanquihue | 29.9 | 40.2 | 29.8 |
Chiloe | 35.2 | 38.7 | 26.1 |
Aisen | 31.5 | 34.1 | 34.5 |
Magellanes | 47.8 | 22.2 | 29.9 |
Chile | 36.3 | 35.8 | 28 |
Post a Comment