Main Content RSS Feed

Bulgaria Bulgaria. Legislative Election 2014

  RB GERB Attack BBT ABV DPS BSP PF
Total 8,89% 32,67% 4,52% 5,69% 4,15% 14,84% 15,40% 7,28%
Blagoevgrad 7,22% 36,52% 4,04% 5,81% 3,93% 16,57% 13,80% 6,78%
Burgas 6,41% 36,26% 2,34% 4,52% 3,12% 15,56% 12,32% 14,03%
Varna 9,20% 36,86% 4,68% 5,30% 5,23% 8,36% 13,08% 9,29%
Velikovo Turnovo 7,25% 30,17% 5,49% 5,67% 5,40% 10,77% 18,07% 8,88%
Vidin 6,64% 30,87% 5,98% 8,78% 3,20% 6,11% 27,93% 4,33%
Vratsa 4,53% 26,28% 6,16% 10,68% 6,74% 13,00% 20,57% 6,75%
Gabrovo 5,97% 39,67% 6,56% 6,03% 4,03% 5,38% 17,38% 7,29%
Dobrich 5,60% 29,14% 4,68% 7,00% 4,23% 19,75% 15,23% 8,51%
Kurdzhali 1,96% 14,10% 0,93% 1,34% 0,83% 70,43% 5,79% 2,06%
Kyustendil 5,00% 34,28% 6,80% 12,82% 4,02% 1,47% 24,44% 4,54%
Lovech 6,34% 30,96% 5,46% 5,91% 4,25% 14,13% 19,18% 7,10%
Montana 9,73% 27,34% 7,91% 13,91% 5,80% 7,90% 17,10% 4,06%
Pazardzhik 6,11% 33,55% 6,14% 6,00% 3,70% 16,07% 18,07% 5,07%
Pernik 8,88% 35,29% 6,13% 9,96% 9,15% 1,79% 15,97% 5,08%
Pleven 7,24% 28,37% 6,50% 8,57% 5,87% 9,05% 18,83% 9,55%
Plovdiv 9,53% 42,40% 3,91% 5,71% 3,95% 4,03% 13,70% 8,99%
Plovdiv oblast 5,56% 34,19% 4,21% 7,22% 4,12% 10,81% 20,83% 7,75%
Razgrad 5,05% 17,04% 1,92% 2,46% 1,55% 55,88% 8,93% 4,30%
Ruse 8,05% 31,35% 5,63% 6,27% 3,97% 13,34% 14,01% 10,50%
Silistra 5,17% 26,64% 2,33% 3,75% 3,45% 34,30% 13,09% 6,83%
Sliven 5,81% 35,94% 5,94% 6,24% 4,11% 10,64% 17,36% 7,78%
Smolyan 3,95% 33,78% 3,21% 7,15% 2,31% 22,40% 17,87% 4,28%
Sofiya 1 20,63% 35,76% 4,03% 2,14% 4,74% 0,92% 15,38% 5,87%
Sofiya 2 20,04% 36,94% 4,59% 2,57% 4,25% 1,27% 14,53% 6,40%
Sofiya 3 13,09% 39,58% 5,26% 4,02% 5,48% 1,53% 14,64% 7,07%
Sofiya oblast 7,07% 35,01% 5,00% 9,17% 4,38% 5,56% 20,54% 7,01%
Stara Zagora 6,34% 33,25% 4,95% 7,18% 4,00% 10,12% 19,36% 8,40%
Turgovishte 5,56% 19,64% 2,49% 4,13% 4,04% 43,17% 12,43% 5,30%
Khaskovo 13,44% 29,68% 3,90% 6,47% 2,60% 17,86% 13,89% 7,50%
Shumen 4,80% 26,10% 3,47% 4,05% 3,46% 34,45% 12,77% 6,66%
Yambol 4,72% 32,75% 7,92% 6,91% 3,94% 6,54% 24,30% 7,38%
Abroad 11,24% 28,14% 1,76% 1,21% 1,91% 43,39% 2,63% 3,73%


Trackback URL

RSS Feed for This PostPost a Comment