Main Content RSS Feed

Bulgaria Bulgaria. Legislative Election 2013

GERB -Citizens for European Development of Bulgaria
BSP – Bulgarian Socialist Party
MRF – Movement for Rights and Freedoms
Attack
NFSB – National Front for the Salvation of Bulgaria
BCM – Bulgaria for Citizens Movement
DSB – Democrats for a Strong Bulgaria

YES NFSB BSP Attack GERB DSB BCM MRF
Total 3,76% 27,06% 7,40% 30,74% 2,92% 3,26% 10,46%
Blagoevgrad 2,20% 21,60% 7,63% 32,09% 2,53% 2,28% 12,81%
Burgas 9,05% 23,20% 3,98% 33,89% 1,66% 2,44% 11,56%
Varna 5,13% 22,96% 9.43% 34.65% 2,96% 4,59% 6,73%
Velikovo Turnovo 4,14% 32,40% 8,44% 27,87% 2,31% 3,68% 6,25%
Vidin 2,94% 39,88% 7,72% 27,73% 1,59% 3,96%  
Vratsa 3,64% 32,30% 8,64% 25,87% 1,48% 2,57% 8,97%
Gabrovo 4,25% 26,65% 8,59% 37,16% 2,16% 3,58% 5,07%
Dobrich 5,50% 27,16% 7,09% 29,69% 1,65% 3,04% 12,33%
Kurdzhali 1,50% 11,52% 1,72% 16,38% 0,47% 0,81% 59,77%
Kyustendil 1,56% 33,18% 11,01% 29,52% 1,74% 2,95% 0,67%
Lovech 4,44% 31,14% 7,34% 29,93% 1,80% 3,00% 7,20%
Montana 2,76% 32,05% 11,41% 27,36% 1,48% 4,34% 3,51%
Pazardzhik 2,35% 27,72% 11,11% 29,03% 2,04% 2,24% 14,32%
Pernik 2,31% 32,01% 11,09% 31,01% 3,53% 3,05% 0,70%
Pleven 4,42% 32,72% 8,95% 26,69% 1,98% 3,66% 7,25%
Plovdiv 1,75% 25,51% 8,20% 38,34% 3,51% 3,58% 3,83%
Plovdiv oblast 3,94% 30,67% 7,68% 32,01% 1,26% 2,29% 9,74%
Razgrad 2,57% 16,10% 3,37% 17,10% 1,99% 1,73% 46,62%
Ruse 4,72% 25,34% 8,71% 29,90% 2,71% 5,09% 9,95%
Silistra 4,62% 22,58% 4,25% 26,20% 0,97% 1,93% 0,12%
Sliven 4,32% 29,87% 8,27% 32,27% 1,84% 2,18% 7,21%
Smolyan 3,42% 30,67% 2,44% 27,22% 1,71% 2,94% 17,52%
Sofiya 1 2,00% 27,04% 5,72% 34,12% 8,88% 5,76% 0,50%
Sofiya 2 2,45% 25,90% 6,87% 35,58% 8,08% 4,45% 0,63%
Sofiya 3 2,18% 29,14% 7,83% 36,68% 4,79% 3,59% 0,82%
Sofiya oblast 4,67% 30,71% 8,48% 32,33% 2,01% 2,71% 2,80%
Stara Zagora 4,48% 31,16% 7,85% 29,87% 1,97% 2,62% 8,15%
Turgovishte 2,96% 21,71% 4,49% 17,57% 0,89% 2,05% 35,00%
Khaskovo 5,06% 28,28% 7,16% 28,98% 1,39% 2,19% 15,02%
Shumen 3,53% 22,13% 6,03% 24,53% 1,33% 3,19% 28,55%
Yambol 6,30% 35,11% 7,10% 31,15% 1,43% 2,53% 2,88%
Abroad 1,42% 4,44% 2,73% 20,87% 2,97% 2,71% 49,13%


Trackback URL

RSS Feed for This PostPost a Comment