Bulgaria. Legislative Election 2005
By Alex Kireev
Bulgaria. Legislative Election 2005
Regions | Bulgarian Peoples Union (%) | Coalition for Bulgaria (%) | Democrats for Strong Bulgaria (%) | Movement for the Rights And Freedoms (%) | National Movement Simeon II | National Union Atack (%) | Union of Democratic Forces (%) |
---|---|---|---|---|---|---|---|
Blagoevgrad | 5.5 | 25.3 | 5.4 | 18.5 | 20.7 | 4.5 | 10.8 |
Burgas | 3.9 | 29.6 | 4.6 | 15.1 | 18.6 | 10.9 | 6.7 |
Dobric | 6.0 | 35.5 | 4.0 | 14.1 | 21.5 | 7.7 | 3.9 |
Gabrovo | 5.5 | 30.2 | 6.1 | 6.2 | 25.0 | 9.6 | 9.8 |
Haskovo | 6.6 | 33.3 | 3.5 | 16.5 | 18.6 | 7.8 | 5.1 |
Kirdjali | 0.6 | 18.8 | 1.1 | 67.3 | 5.2 | 2.4 | 2.1 |
Kustendil | 4.3 | 42.4 | 5.8 | 1.5 | 26.0 | 4.7 | 7.4 |
Lovech | 4.9 | 33.2 | 5.9 | 7.4 | 21.8 | 8.4 | 7.6 |
Montana | 4.2 | 41.7 | 3.3 | 4.1 | 21.4 | 6.0 | 8.8 |
Pazardjik | 5.7 | 31.4 | 4.5 | 11.9 | 19.3 | 7.4 | 4.2 |
Pernik | 4.6 | 37.4 | 6.1 | 0.4 | 24.7 | 6.4 | 11.3 |
Pleven | 6.1 | 37.1 | 4.6 | 7.2 | 19.0 | 10.0 | 8.4 |
Plovdiv | 4.7 | 25.8 | 8.6 | 7.2 | 26.1 | 7.9 | 12.9 |
Plovdiv district | 4.8 | 34.9 | 3.8 | 9.8 | 21.4 | 7.9 | 9.6 |
Razgrad | 2.2 | 20.2 | 1.8 | 46.0 | 12.1 | 6.5 | 2.1 |
Ruse | 6.0 | 27.1 | 5.7 | 11.8 | 21.1 | 12.3 | 8.6 |
Shumen | 2.0 | 27.0 | 2.5 | 27.5 | 16.0 | 10.4 | 6.1 |
Silistra | 2.4 | 30.5 | 1.8 | 36.1 | 13.3 | 5.6 | 2.8 |
Sliven | 5.2 | 33.3 | 4.0 | 10.0 | 17.7 | 9.4 | 6.8 |
Smolyan | 9.0 | 30.8 | 6.9 | 15.2 | 16.5 | 4.1 | 9.5 |
Sofia 1 | 5.4 | 30.4 | 17.9 | 0.4 | 21.2 | 8.3 | 9.9 |
Sofia 2 | 7.5 | 27.2 | 17.2 | 2.3 | 20.7 | 8.9 | 8.8 |
Sofia 3 | 7.9 | 31.1 | 12.1 | 0.6 | 20.8 | 10.2 | 8.7 |
Sofia district | 5.1 | 36.3 | 5.1 | 4.2 | 18.8 | 10.5 | 6.6 |
Stara Zagora | 6.1 | 35.5 | 5.9 | 5.6 | 18.1 | 9.6 | 7.5 |
Tirgovisht | 3.6 | 29.8 | 3.3 | 37.8 | 8.3 | 7.8 | 2.6 |
Varna | 5.4 | 25.6 | 6.0 | 8.7 | 27.6 | 8.2 | 7.1 |
Veliko Tirnovo | 5.5 | 33.7 | 5.4 | 4.6 | 20.5 | 11.4 | 7.6 |
Vidin | 4.7 | 41.0 | 4.3 | 13.4 | 18.1 | 4.3 | 7.2 |
Vraca | 6.9 | 41.5 | 3.9 | 1.3 | 20.9 | 7.2 | 7.2 |
Yambol | 5.5 | 40.9 | 3.4 | 2.9 | 20.1 | 7.2 | 6.2 |
Total | 5.2 | 31.0 | 6.5 | 12.8 | 19.9 | 8.1 | 7.7 |
Post a Comment