Bolivia. Presidential Election 2009
By Alex Kireev
Reyes Villa (PPB) | Morales (MAS-IPSP) | Joaquino (AS) | Doria Medina (UN) | |
Total | 26.59% | 64.08% | 2.30% | 5.65% |
Chuquisaca | 33.60% | 56.05% | 2.58% | 5.69% |
La Paz | 8.73% | 80.22% | 1.55% | 8.05% |
Cochabamba | 24.55% | 68.82% | 1.14% | 4.21% |
Oruro | 9.14% | 79.16% | 3.80% | 6.29% |
Potosi | 4.27% | 78.22% | 13.37% | 2.38% |
Tarija | 38.28% | 51.09% | 1.72% | 7.35% |
Santa Cruz | 52.60% | 40.91% | 1.21% | 4.30% |
Beni | 53.15% | 37.66% | 0.66% | 7.38% |
Pando | 51.07% | 44.51% | 0.77% | 3.00% |
Post a Comment