Bangladesh. Legislative election 2001
Bangladesh. Legislative election 2001
| Bangladesh Awami League | Bangladesh Jatiyatabadi Dal | Jamaat-e-Islami Bangladesh | Jatiya Dal (Ershad) | |
|---|---|---|---|---|
| TOTAL | 40.1% | 42.7% | 4.3% | 7.2% |
| RAJSHAHI | 36.0% | 37.3% | 6.8% | 15.1% |
| KHULNA | 42.6% | 40.2% | 11.0% | 2.9% |
| BARISAL | 35.4% | 44.8% | 3.6% | 6.8% |
| DHAKA | 45.5% | 42.6% | 0.8% | 4.8% |
| SYLHET | 40.6% | 37.2% | 2.7% | 10.1% |
| CHITTAGONG | 36.5% | 54.8% | 2.2% | 1.9% |
