Austria. Presidential Election 2004
Austria. Presidential Election 2004
Regions | Registered Voters | Turnout | Ferrero-Valdner | Fisher |
---|---|---|---|---|
Burgenland | 219.495 | 186.557 | 84.244/ 45,16 | 102.313 / 54,84 % |
Carinthia | 431.803 | 278.679 | 147.352 / 52,88 | 131.327 / 47,12 % |
Lower Austria | 1.182.362 | 937.293 | 464.045 / 49,51 | 473.248 / 50,49 % |
Upper Austria | 1.030.703 | 717.455 | 340.958 / 47,52 | 376.497 / 52,48 % |
Saltzburg | 370.684 | 238.942 | 131.531 / 55,05 | 107.411 / 44,95 % |
Stiria | 935.735 | 616.520 | 301.319 / 48,87 | 315.201 / 51,13 % |
Tirol | 493.957 | 330.856 | 188.499 / 56,97 | 142.357 / 43,03 % |
Foralberg | 245.132 | 124.960 | 67.512 / 54,03 | 57.448 / 45,97 % |
Wien | 1.121.111 | 704.754 | 243.866 / 34,60 | 460.888 / 65,40 % |
Total | 6.030.982 | 4.136.016 | 1.969.326 / 47,61 | 2.166.690 / 52,39 % |
Post a Comment