Austria. Legislative Election 2002
Austria. Legislative Election 2002
| Regions | Party of Freedom (%) | Green Party (%) | Austrian Peoples Party (%) | Social-Democratic Party of Austria (%) |
|---|---|---|---|---|
| Burgenland | 6.4 | 4.4 | 42.4 | 46.1 |
| Carinthia | 24.1 | 5.5 | 30.1 | 39.0 |
| Lower Austria | 7.0 | 7.0 | 47.8 | 37.0 |
| Upper Austria | 10.6 | 8.1 | 42.6 | 37.5 |
| Saltzburg | 10.9 | 9.7 | 46.6 | 31.3 |
| Stiria | 9.7 | 6.5 | 44.5 | 37.4 |
| Tirol | 10.1 | 11.0 | 51.9 | 24.8 |
| Foralberg | 13.3 | 13.7 | 49.4 | 20.4 |
| Wien | 8.1 | 14.9 | 30.1 | 44.4 |
| Total | 10.0 | 9.5 | 42.3 | 36.5 |
