Austria. Legislative Election 1999
Austria. Legislative Election 1999
| Regions | Party of Freedom (%) | Green Party (%) | Austrian Peoples Party (%) | Social-Democratic Party of Austria (%) |
|---|---|---|---|---|
| Burgenland | 21.0 | 3.7 | 30.6 | 41.9 |
| Carinthia | 38.6 | 5.5 | 16.2 | 35.7 |
| Lower Austria | 22.5 | 5.9 | 32.9 | 33.8 |
| Upper Austria | 26.8 | 7.4 | 28.6 | 33.1 |
| Saltzburg | 29.3 | 8.4 | 27.8 | 28.9 |
| Stiria | 29.2 | 5.8 | 26.8 | 33.8 |
| Tirol | 28.0 | 9.7 | 32.9 | 23.1 |
| Foralberg | 30.2 | 10.0 | 35.2 | 18.2 |
| Wien | 24.8 | 10.3 | 17.0 | 37.8 |
| Total | 26.9 | 7.4 | 26.9 | 33.1 |
