Austria. Legislative Election 1956
Austria. Legislative Election 1956
| Regions | Austrian Peoples Party (OVP) | Socialist Party of Austria (SPO) | Freedom Party of Austria (FPO) | Communists and Left Socialists (KLS) |
|---|---|---|---|---|
| Total | 46.0 | 43.0 | 6.5 | 4.4 |
| Burgenland | 49.2 | 46.0 | 3.0 | 1.9 |
| Carinthia (Karnten) | 33.7 | 48.1 | 15.1 | 3.1 |
| Lower Austria (Nieder?sterreich) | 51.8 | 41.2 | 2.9 | 4 |
| Upper Austria (Oberosterreich) | 50.4 | 40.3 | 7.1 | 2.2 |
| Salzburg | 47.2 | 36.1 | 14.4 | 2.3 |
| Styria (Steiermark) | 45.6 | 44.0 | 6.9 | 3.5 |
| Tyrol (Tirol) | 62.9 | 29.6 | 6.0 | 1.5 |
| Vorarlberg | 60.8 | 26.8 | 10.3 | 2.1 |
| Vienna (Wien) | 35.9 | 49,7 | 5.6 | 8.5 |
