Armenia. Presidential Election 1998
First Round
Armenia. Presidential Election 1998 First Round part1
Regions | Robert Kocharyan | Karen Demirchyan | Vazgen Manukyan | Sergey Badalyan | Paruyr Hayrikyan |
---|---|---|---|---|---|
TOTAL | 38.82 | 30.62 | 12.22 | 11.02 | 5.41 |
Erevan | 36.02 | 39.00 | 13.84 | 3.49 | 5.32 |
Aragacotn | 40.75 | 29.53 | 10.25 | 13.84 | 4.12 |
Ararat | 45.48 | 14.40 | 17.51 | 16.01 | 4.60 |
Armavir | 34.17 | 22.57 | 13.17 | 21.91 | 6.57 |
Gerhakunik | 37.37 | 30.90 | 9.88 | 16.63 | 4.54 |
Lori | 36.96 | 35.32 | 5.55 | 12.12 | 8.37 |
Kotaik | 40.13 | 27.99 | 10.49 | 15.20 | 4.62 |
Shirak | 34.27 | 27.52 | 13.29 | 15.81 | 7.19 |
Sunik | 55.18 | 17.00 | 14.84 | 9.45 | 2.27 |
Vaoiczor | 44.90 | 21.54 | 13.56 | 13.66 | 4.83 |
Tavush | 38.74 | 39.89 | 6.84 | 6.68 | 5.20 |
Abroad | 37.25 | 52.53 | 5.43 | 0.92 | 1.16 |
Armenia. Presidential Election 1998 First Round part 2
Regions | David Shahnazaryan | Artashes Geghamyan | Hrant Khachatryan | Vigen Khachatryan | Aram Sargsyan | Yuri Mkrtchyan | Ashot Bleyan |
---|---|---|---|---|---|---|---|
TOTAL | 0.49 | 0.45 | 0.29 | 0.21 | 0.19 | 0.18 | 0.11 |
Erevan | 0.67 | 0.67 | 0.22 | 0.27 | 0.21 | 0.17 | 0.11 |
Aragacotn | 0.39 | 0.43 | 0.15 | 0.10 | 0.15 | 0.18 | 0.12 |
Ararat | 0.63 | 0.29 | 0.18 | 0.42 | 0.19 | 0.18 | 0.10 |
Armavir | 0.38 | 0.35 | 0.20 | 0.15 | 0.19 | 0.21 | 0.12 |
Gerhakunik | 0.32 | 0.35 | 0.21 | 0.12 | 0.16 | 0.16 | 0.16 |
Lori | 0.33 | 0.42 | 0.25 | 0.20 | 0.19 | 0.16 | 0.12 |
Kotaik | 0.54 | 0.29 | 0.15 | 0.16 | 0.18 | 0.14 | 0.10 |
Shirak | 0.33 | 0.39 | 0.61 | 0.14 | 0.13 | 0.21 | 0.11 |
Sunik | 0.24 | 0.22 | 0.17 | 0.11 | 0.23 | 0.21 | 0.09 |
Vaoiczor | 0.28 | 0.42 | 0.22 | 0.06 | 0.20 | 0.22 | 0.12 |
Tavush | 0.49 | 0.33 | 0.12 | 0.17 | 0.19 | 0.19 | 0.07 |
Abroad | 0.87 | 0.54 | 0.30 | 0.19 | 0.63 | 0.08 | 0.10 |
Second Round
Armenia. Presidential Election 1998 Second Round
Regions | Robert Kocharyan | Karen Demirchyan |
---|---|---|
TOTAL | 59.49 | 40.51 |
Erevan | 56.38 | 43.62 |
Aragacotn | 55.36 | 44.64 |
Ararat | 77.31 | 22.69 |
Armavir | 55.74 | 44.26 |
Gerhakunik | 61.08 | 38.92 |
Lori | 55.01 | 44.99 |
Kotaik | 56.73 | 43.27 |
Shirak | 55.70 | 44.30 |
Sunik | 73.05 | 26.95 |
Vaoiczor | 68.53 | 31.47 |
Tavush | 56.57 | 43.43 |
Abroad | 52.15 | 47.85 |