Main Content RSS Feed

Argentina Argentina. Presidential Election 2003

Argentina. Presidential Election 2003

Regions LOPEZ MURPHY-GOMEZ DIEZ (V) LOPEZ MURPHY-GOMEZ DIEZ (%) RODRIGUEZ SAA-POSSE (V) RODRIGUEZ SAA-POSSE (%) MENEM-ROMERO (V) MENEM-ROMERO (%) CARRIO-GUTIERREZ (V) CARRIO-GUTIERREZ (%) KIRCHNER-SCIOLI (V) KIRCHNER-SCIOLI (V) Turnout (V) Turnout (%)
CAPITAL FEDERAL 506,631 25.85% 160,913 8.21% 314,528 16.05% 389,321 19.86% 381,334 19.46% 2,000,412 77.22%
BUENOS AIRES 1,176,058 15.83% 1,027,635 13.83% 1,515,638 20.40% 1,136,160 15.30% 1,910,516 25.72% 7,626,319 80.50%
CATAMARCA 18,977 11.63% 18,015 11.04% 80,833 49.52% 5,812 3.56% 22,265 13.64% 166,739 76.57%
CORDOBA 363,347 21.61% 323,293 19.23% 477,738 28.42% 188,564 11.22% 181,702 10.81% 1,738,170 77.80%
CORRIENTES 51,549 11.62% 24,547 5.53% 155,352 35.02% 45,571 10.27% 117,081 26.39% 455,054 73.85%
CHACO 32,073 6.55% 23,437 4.78% 172,207 35.15% 55,751 11.38% 93,744 19.14% 501,411 76.71%
CHUBUT 17,429 8.39% 9,917 4.78% 38,755 18.66% 22,772 10.97% 104,286 50.22% 214,444 77.28%
ENTRE RIOS 89,487 14.37% 88,563 14.22% 185,37 29.77% 75,288 12.09% 129,19 20.74% 639,023 78.04%
FORMOSA 13,36 6.39% 19,353 9.26% 55,078 26.35% 19,897 9.52% 85,937 41.11% 213,607 71.22%
JUJUY 16,362 5.94% 49,505 17.96% 51,26 18.59% 18,621 6.75% 116,943 42.42% 284,239 75.84%
LA PAMPA 25,103 14.25% 36,118 20.50% 48,997 27.81% 19,591 11.12% 31,32 17.77% 180,532 81.34%
LA RIOJA 6,421 4.52% 4,213 2.97% 116,309 81.93% 2,443 1.72% 8,873 6.25% 156,874 82.00%
MENDOZA 160,534 19.55% 301,917 36.76% 156,635 19.07% 70,094 8.53% 79,361 9.66% 848,568 79.13%
MISIONES 38,064 8.68% 39,165 8.93% 170,711 38.91% 40,239 9.17% 100,707 22.96% 449,746 75.15%
NEUQUEN 40,925 16.92% 19,846 8.21% 60,525 25.02% 41,271 17.06% 61,121 25.27% 252,224 79.25%
RIO NEGRO 40,488 15.46% 19,234 7.34% 45,916 17.53% 39,128 14.94% 92,713 35.39% 271,056 77.08%
SALTA 94,359 19.44% 32,732 6.74% 217,474 44.80% 40,265 8.29% 64,048 13.19% 497,815 74.00%
SAN JUAN 30,572 9.66% 112,955 35.68% 85,278 26.94% 10,22 3.23% 64,097 20.25% 324,906 79.08%
SAN LUIS 7,207 3.52% 179,162 87.39% 4,687 2.29% 6,927 3.38% 2,627 1.28% 211,412 81.21%
SANTA CRUZ 3,904 3.91% 2,045 2.05% 7,083 7.10% 4,971 4.98% 78,554 78.69% 101,195 78.69%
SANTA FE 292,124 17.33% 144,154 8.55% 425,886 25.26% 424,085 25.16% 271,591 16.11% 1,740,400 77.85%
SGO. DEL ESTERO 22,513 6.50% 15,164 4.38% 144,213 41.65% 11,447 3.31% 137,899 39.83% 352,558 68.11%
TUCUMAN 122,383 19.22% 80,867 12.70% 199,699 31.36% 49,005 7.70% 153,171 24.05% 652,764 74.69%
TIERRA DEL FUEGO 3,605 7.32% 3,079 6.25% 10,735 21.80% 6,131 12.45% 23,437 47.60% 50,643 72.43%
TOTAL 3,173,475 16.37% 2,735,829 14.11% 4,740,907 24.45% 2,723,574 14.05% 4,312,517 22.24% 19,930,111 78.22%

Maps



Trackback URL

RSS Feed for This PostPost a Comment