Canada. Legislative Election 1980
By Alex Kireev
| Provinces | Liberal | Progressive Conservative | New Democratic Party | Total Seats: | |||
|---|---|---|---|---|---|---|---|
| Seats: | Popular Vote: | Seats: | Vote: | Seats: | Vote: | ||
| BC | - | 22.2 | 16 | 41.5 | 12 | 35.3 | 28 |
| AB | - | 22.2 | 21 | 64.9 | - | 10.3 | 21 |
| SK | - | 24.2 | 7 | 38.9 | 7 | 36.3 | 14 |
| MB | 2 | 28 | 5 | 37.7 | 7 | 33.5 | 14 |
| ON | 52 | 41.9 | 38 | 35.5 | 5 | 21.8 | 95 |
| QC | 74 | 68.2 | 1 | 12.6 | - | 9.1 | 75 |
| NB | 7 | 50.1 | 3 | 32.5 | - | 16.2 | 10 |
| NS | 5 | 39.9 | 6 | 38.7 | - | 20.9 | 11 |
| PE | 2 | 46.8 | 2 | 46.3 | - | 6.6 | 4 |
| NL | 5 | 47 | 2 | 36 | - | 16.7 | 7 |
| NT | - | 35.8 | 1 | 24.7 | 1 | 38.4 | 2 |
| YK | - | 39.6 | 1 | 40.6 | - | 19.8 | 1 |
| Total | 147 | 44.3 | 103 | 32.4 | 32 | 19.8 | 282 |
