Switzerland. Referendum of November 29 1998
By Alex Kireev
Financing of public transportation projects
| Canton | Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 41.18% | 65.50% | 34.50% |
| Berne | 37.56% | 65.70% | 34.30% |
| Lucerne | 40.69% | 63.10% | 36.90% |
| Uri | 38.61% | 69.10% | 30.90% |
| Schwyz | 34.39% | 50.20% | 49.80% |
| Obwald | 49.55% | 48.90% | 51.10% |
| Nidwald | 43.47% | 55.40% | 44.60% |
| Glaris | 31.70% | 54.00% | 46.00% |
| Zoug | 39.26% | 66.80% | 33.20% |
| Fribourg | 35.54% | 57.00% | 43.00% |
| Soleure | 39.57% | 59.60% | 40.40% |
| B?le-Ville | 44.78% | 75.10% | 24.90% |
| B?le-Campagne | 36.28% | 68.60% | 31.40% |
| Schaffhouse | 62.80% | 57.20% | 42.80% |
| Appenzell Rhodes-Ext. | 43.36% | 50.00% | 50.00% |
| Appenzell Rhodes-Int. | 34.41% | 38.40% | 61.60% |
| Saint-Gall | 37% | 56.60% | 43.40% |
| Grisons | 33.70% | 66.50% | 33.50% |
| Argovie | 39.64% | 53.80% | 46.20% |
| Thurgovie | 40.04% | 48.90% | 51.10% |
| Tessin | 34.53% | 73.60% | 26.40% |
| Vaud | 34.49% | 63.60% | 36.40% |
| Valais | 31.46% | 73.50% | 26.50% |
| Neuch?tel | 30.26% | 58.50% | 41.50% |
| Gen?ve | 41.01% | 78.30% | 21.70% |
| Jura | 40.80% | 61.00% | 39.00% |
| Switzerland | 38.31% | 63.50% | 36.50% |
Popular Initiative “For a reasonoble drug policy”
| Canton | Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 41.38% | 32.20% | 67.80% |
| Berne | 37.56% | 27.20% | 72.80% |
| Lucerne | 40.71% | 23.90% | 76.10% |
| Uri | 38.61% | 27.50% | 72.50% |
| Schwyz | 34.40% | 26.40% | 73.60% |
| Obwald | 49.52% | 24.90% | 75.10% |
| Nidwald | 43.62% | 25.00% | 75.00% |
| Glaris | 31.75% | 25.10% | 74.90% |
| Zoug | 39.23% | 27.60% | 72.40% |
| Fribourg | 35.58% | 18.30% | 81.70% |
| Soleure | 39.60% | 28.30% | 71.70% |
| B?le-Ville | 45.01% | 33.90% | 66.10% |
| B?le-Campagne | 36.32% | 30.30% | 69.70% |
| Schaffhouse | 62.75% | 33.40% | 66.60% |
| Appenzell Rhodes-Ext. | 43.28% | 24.80% | 75.20% |
| Appenzell Rhodes-Int. | 34.42% | 18.20% | 81.80% |
| Saint-Gall | 37.06% | 26.20% | 73.80% |
| Grisons | 33.71% | 28.70% | 71.30% |
| Argovie | 39.72% | 26.00% | 74.00% |
| Thurgovie | 40.05% | 24.30% | 75.70% |
| Tessin | 34.53% | 18.80% | 81.20% |
| Vaud | 34.48% | 16.50% | 83.50% |
| Valais | 31.44% | 17.00% | 83.00% |
| Neuch?tel | 30.32% | 14.90% | 85.10% |
| Gen?ve | 41.10% | 25.20% | 74.80% |
| Jura | 40.84% | 17.30% | 82.70% |
| Switzerland | 38.37% | 26.00% | 74.00% |
Federal law on work
| Canton | Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 41.18% | 65.50% | 34.50% |
| Berne | 37.56% | 65.70% | 34.30% |
| Lucerne | 40.69% | 63.10% | 36.90% |
| Uri | 38.61% | 69.10% | 30.90% |
| Schwyz | 34.39% | 50.20% | 49.80% |
| Obwald | 49.55% | 48.90% | 51.10% |
| Nidwald | 43.47% | 55.40% | 44.60% |
| Glaris | 31.70% | 54.00% | 46.00% |
| Zoug | 39.26% | 66.80% | 33.20% |
| Fribourg | 35.54% | 57.00% | 43.00% |
| Soleure | 39.57% | 59.60% | 40.40% |
| B?le-Ville | 44.78% | 75.10% | 24.90% |
| B?le-Campagne | 36.28% | 68.60% | 31.40% |
| Schaffhouse | 62.80% | 57.20% | 42.80% |
| Appenzell Rhodes-Ext. | 43.36% | 50.00% | 50.00% |
| Appenzell Rhodes-Int. | 34.41% | 38.40% | 61.60% |
| Saint-Gall | 37% | 56.60% | 43.40% |
| Grisons | 33.70% | 66.50% | 33.50% |
| Argovie | 39.64% | 53.80% | 46.20% |
| Thurgovie | 40.04% | 48.90% | 51.10% |
| Tessin | 34.53% | 73.60% | 26.40% |
| Vaud | 34.49% | 63.60% | 36.40% |
| Valais | 31.46% | 73.50% | 26.50% |
| Neuch?tel | 30.26% | 58.50% | 41.50% |
| Gen?ve | 41.01% | 78.30% | 21.70% |
| Jura | 40.80% | 61.00% | 39.00% |
| Switzerland | 38.31% | 63.50% | 36.50% |
no images were found
