Portugal. Legislative Election 1985
By Alex Kireev
- United People Alliance (APU), Álvaro Cunhal
- Portuguese Socialist Party (PS), Almeida Santos
- Democratic Renovator Party (PRD), Hermínio Martinho
- Social Democratic Party (PSD), Cavaco Silva
- Democratic Social Center (CDS), Lucas Pires
| Provinces | PPD/PSD | PS | PRD | APU | CDS |
|---|---|---|---|---|---|
| Total | 29.87% | 20.77% | 17.92% | 15.49% | 9.96% |
| Aveiro | 38.39% | 22.95% | 13.35% | 6.45% | 13.48% |
| Beja | 13.72% | 20.14% | 11.59% | 44.87% | 2.18% |
| Braga | 32.81% | 21.75% | 16.76% | 8.51% | 13.95% |
| Braganca | 39.16% | 22.66% | 6.87% | 5.31% | 17.14% |
| Castell Branco | 31.18% | 18.53% | 24.44% | 8.94% | 9.63% |
| Coimbra | 29.48% | 28.48% | 16.88% | 10.13% | 8.60% |
| Evora | 19.10% | 14.31% | 15.84% | 41.22% | 3.29% |
| Faro | 28.36% | 22.28% | 20.52% | 15.35% | 6.12% |
| Guarda | 33.61% | 23.25% | 10.90% | 5.24% | 19.45% |
| Leiria | 38.61% | 19.55% | 15.26% | 7.89% | 12.15% |
| Lisboa | 25.60% | 19.80% | 21.25% | 20.09% | 8.07% |
| Portalegre | 20.88% | 23.67% | 18.77% | 25.16% | 4.92% |
| Porto | 29.32% | 23.56% | 20.46% | 12.06% | 9.75% |
| Santarem | 27.79% | 18.55% | 23.82% | 16.39% | 7.70% |
| Setubal | 15.37% | 16.54% | 20.41% | 38.19% | 3.84% |
| Viano Do Castelo | 33.51% | 18.39% | 16.24% | 8.22% | 16.57% |
| Vila Real | 42.18% | 22.95% | 8.64% | 5.94% | 12.47% |
| Viseu | 37.67% | 19.97% | 10.85% | 5.02% | 19.87% |
| Acores | 48.26% | 20.06% | 15.19% | 4.36% | 6.46% |
| Madeira | 56.76% | 13.16% | 9.65% | 3.24% | 7.79% |
