Montenegro. Presidential Election 2003 (May)
By Alex Kireev
| Dragan Hajduković | Filip Vujanović | Miodrag Ћivković | |
| ANDRIJEVICA | 1.68 | 77.24 | 21.08 |
| BAR | 7.87 | 57.73 | 34.4 |
| BIJELO POLJE | 2.78 | 75.8 | 21.42 |
| BERANE | 2.64 | 77.11 | 20.25 |
| BUDVA | 3.62 | 62.59 | 33.79 |
| DANILOVGRAD | 3.05 | 68.74 | 28.21 |
| ŽABLJAK | 1.54 | 66.17 | 32.29 |
| KOLAŠIN | 2.55 | 57.8 | 39.64 |
| KOTOR | 7.46 | 50.39 | 42.15 |
| MOJKOVAC | 1.95 | 70.75 | 27.3 |
| NIKŠIC | 3.38 | 63.71 | 32.91 |
| PLAV | 2.07 | 79.96 | 17.97 |
| PLUŽINE | 2.18 | 54.85 | 42.97 |
| PLJEVLJA | 2.93 | 64.53 | 32.53 |
| PODGORICA | 4.52 | 62.15 | 33.34 |
| ROŽAJE | 3.53 | 78 | 18.47 |
| TIVAT | 10.27 | 56.17 | 33.56 |
| ULCINJ | 4 | 74.86 | 21.14 |
| HERCEG NOVI | 5.18 | 49.61 | 45.21 |
| CETINJE | 7.33 | 43.71 | 48.96 |
| ŠAVNIK | 1.35 | 71.36 | 27.3 |
| TOTAL | 4.26 | 64.34 | 31.4 |
