Russia. Legislative Election 2011
By Alex Kireev
TIK-data (Zip-archive)
UR – United Russia
CPRF – Communist Party of the Russian Federation
LDPR – Liberal Democratic Party
JR – A Just Russia
PR – Patriots of Russia
RC – Right Cause
| Region | Invalid | Turnout | JR | LDPR | PR | CPRF | Yabloko | UR | RC |
| TOTAL | 1.58% | 60.08% | 13.25% | 11.68% | 0.97% | 19.20% | 3.43% | 49.29% | 0.60% |
| Adygeya | 1.38% | 65.85% | 8.46% | 7.75% | 0.92% | 18.23% | 1.77% | 61.00% | 0.48% |
| Altai | 1.30% | 63.58% | 10.32% | 10.65% | 0.81% | 21.55% | 1.54% | 53.33% | 0.50% |
| Bashkiria | 1.01% | 79.23% | 5.45% | 5.20% | 0.54% | 15.65% | 1.25% | 70.50% | 0.39% |
| Buryatia | 1.46% | 56.96% | 12.63% | 9.47% | 0.79% | 24.34% | 1.88% | 49.02% | 0.42% |
| Dagestan | 0.18% | 91.08% | 0.19% | 0.03% | 0.13% | 7.93% | 0.05% | 91.44% | 0.06% |
| Ingushetia | 0.85% | 86.36% | 2.32% | 0.41% | 0.25% | 2.94% | 0.77% | 90.96% | 1.50% |
| Kabardino-Balkaria | 0.04% | 98.33% | 0.20% | 0.08% | 0.03% | 17.63% | 0.07% | 81.91% | 0.04% |
| Kalmykia | 1.61% | 63.18% | 7.18% | 4.02% | 0.64% | 18.37% | 1.43% | 66.10% | 0.65% |
| Karachaevo-Cherkessia | 0.23% | 93.19% | 0.47% | 0.28% | 0.13% | 8.82% | 0.13% | 89.84% | 0.11% |
| Karelia | 1.93% | 50.25% | 20.58% | 17.94% | 0.92% | 19.26% | 6.21% | 32.26% | 0.89% |
| Komi | 1.32% | 72.52% | 11.47% | 11.91% | 0.94% | 13.46% | 1.51% | 58.81% | 0.58% |
| Marii El | 1.32% | 71.29% | 10.59% | 11.72% | 0.86% | 20.73% | 2.01% | 52.24% | 0.56% |
| Mordovia | 0.48% | 94.09% | 1.29% | 1.54% | 0.14% | 4.54% | 0.30% | 91.62% | 0.10% |
| Sakha (Yakutia) | 1.22% | 60.06% | 21.82% | 8.47% | 0.78% | 16.39% | 1.66% | 49.16% | 0.49% |
| North Ossetia (Alania) | 1.24% | 85.74% | 6.03% | 2.23% | 0.35% | 21.72% | 0.25% | 67.90% | 0.28% |
| Tatarstan | 0.91% | 79.42% | 5.30% | 3.48% | 0.43% | 10.59% | 1.08% | 77.83% | 0.37% |
| Tyva | 0.96% | 86.10% | 6.71% | 2.08% | 0.31% | 3.93% | 0.52% | 85.29% | 0.19% |
| Udmurtia | 1.54% | 56.49% | 11.18% | 16.59% | 2.54% | 19.55% | 2.84% | 45.09% | 0.67% |
| Hakassia | 1.62% | 56.21% | 13.67% | 16.01% | 1.62% | 23.63% | 2.67% | 40.13% | 0.64% |
| Chechnya | 0.06% | 99.51% | 0.18% | 0.02% | 0.07% | 0.09% | 0.05% | 99.48% | 0.04% |
| Chuvashia | 2.94% | 61.62% | 18.79% | 10.67% | 1.32% | 20.90% | 1.60% | 43.42% | 0.36% |
| Altai krai | 1.91% | 52.56% | 16.10% | 16.57% | 0.75% | 24.71% | 2.42% | 37.17% | 0.38% |
| Krasnodarsky krai | 1.59% | 72.64% | 10.81% | 10.45% | 0.95% | 17.56% | 2.02% | 56.15% | 0.47% |
| Krasnoyarsky krai | 1.75% | 49.60% | 15.86% | 16.99% | 0.99% | 23.60% | 3.23% | 36.70% | 0.89% |
| Primorsky krai | 2.37% | 48.65% | 18.16% | 18.70% | 0.86% | 23.32% | 3.11% | 32.99% | 0.50% |
| Stavropolsky krai | 1.87% | 50.77% | 11.82% | 15.31% | 0.93% | 18.40% | 2.13% | 49.11% | 0.43% |
| Khabarovsky krai | 1.73% | 53.12% | 14.09% | 19.82% | 1.36% | 20.49% | 3.65% | 38.14% | 0.71% |
| Amurskaya | 1.76% | 53.98% | 10.28% | 20.99% | 1.73% | 19.18% | 1.88% | 43.53% | 0.65% |
| Arkhangelskaya | 1.16% | 49.96% | 22.11% | 18.16% | 1.23% | 20.23% | 4.46% | 31.90% | 0.75% |
| Astrakhanskaya | 1.64% | 55.86% | 14.56% | 8.33% | 0.70% | 13.26% | 1.01% | 60.17% | 0.33% |
| Belgorodskaya | 1.64% | 75.44% | 11.58% | 9.65% | 1.03% | 22.42% | 2.08% | 51.16% | 0.44% |
| Bryanskaya | 1.40% | 59.83% | 11.17% | 10.64% | 0.94% | 23.31% | 1.98% | 50.12% | 0.44% |
| Vladimirskaya | 1.54% | 48.79% | 21.53% | 12.93% | 1.11% | 20.53% | 3.53% | 38.27% | 0.56% |
| Volgogradskaya | 1.43% | 51.99% | 21.94% | 13.28% | 1.07% | 22.76% | 3.44% | 35.49% | 0.59% |
| Vologodskaya | 1.77% | 56.26% | 27.15% | 15.43% | 1.27% | 16.78% | 3.46% | 33.40% | 0.73% |
| Voronezhskaya | 1.90% | 64.22% | 14.44% | 8.84% | 0.84% | 21.81% | 2.20% | 49.54% | 0.44% |
| Ivanovskaya | 1.51% | 53.16% | 15.60% | 14.78% | 1.20% | 22.52% | 3.48% | 40.12% | 0.80% |
| Irkutskaya | 1.40% | 47.15% | 13.36% | 17.34% | 1.19% | 27.79% | 3.44% | 34.93% | 0.56% |
| Kaliningradskaya | 1.63% | 54.56% | 13.26% | 14.10% | 2.23% | 25.54% | 5.50% | 37.07% | 0.68% |
| Kaluzhskaya | 1.56% | 57.55% | 15.61% | 14.36% | 1.38% | 21.91% | 4.12% | 40.42% | 0.64% |
| Kemerovskaya | 1.55% | 69.31% | 7.96% | 12.34% | 0.82% | 10.51% | 2.18% | 64.24% | 0.40% |
| Kirovskaya | 1.48% | 54.03% | 19.79% | 16.70% | 1.18% | 22.68% | 2.72% | 34.90% | 0.56% |
| Kostromskaya | 1.24% | 57.25% | 18.58% | 15.99% | 1.04% | 28.85% | 3.03% | 30.74% | 0.53% |
| Kurganskaya | 1.32% | 56.45% | 14.47% | 16.88% | 0.85% | 19.63% | 1.99% | 44.41% | 0.45% |
| Kurskaya | 1.47% | 54.71% | 14.43% | 13.47% | 1.38% | 20.71% | 2.29% | 45.72% | 0.51% |
| Leningradskaya | 2.43% | 51.56% | 25.20% | 14.78% | 1.18% | 17.32% | 4.96% | 33.50% | 0.64% |
| Lipeckaya | 1.93% | 56.88% | 16.73% | 14.40% | 0.96% | 22.89% | 2.50% | 40.09% | 0.52% |
| Magadanskaya | 1.35% | 52.49% | 11.61% | 17.37% | 1.59% | 22.75% | 3.47% | 41.04% | 0.81% |
| Moscowskaya | 3.00% | 50.82% | 15.87% | 14.34% | 1.33% | 25.54% | 6.10% | 32.83% | 1.00% |
| Murmanskaya | 1.86% | 51.81% | 19.67% | 18.11% | 1.17% | 21.76% | 4.77% | 32.02% | 0.63% |
| Nizhegorodskaya | 1.21% | 58.72% | 10.57% | 10.62% | 0.85% | 28.71% | 2.81% | 44.72% | 0.51% |
| Novgorodskaya | 1.86% | 56.48% | 28.05% | 11.48% | 0.92% | 19.51% | 3.12% | 34.58% | 0.49% |
| Novosibirskaya | 1.51% | 56.79% | 12.69% | 15.70% | 1.05% | 30.25% | 4.31% | 33.84% | 0.65% |
| Omskaya | 1.93% | 55.62% | 13.40% | 14.19% | 1.04% | 25.57% | 3.52% | 39.61% | 0.74% |
| Orenburgskaya | 1.38% | 51.18% | 16.79% | 16.90% | 1.05% | 26.18% | 2.36% | 34.89% | 0.45% |
| Orlovskaya | 1.84% | 64.67% | 11.21% | 12.24% | 0.90% | 31.97% | 2.12% | 38.93% | 0.78% |
| Penzenskaya | 1.88% | 64.87% | 8.66% | 10.12% | 0.70% | 19.83% | 2.11% | 56.30% | 0.40% |
| Pskovskaya | 1.43% | 52.87% | 16.41% | 13.93% | 0.90% | 25.13% | 5.10% | 36.65% | 0.45% |
| Rostovskaya | 1.34% | 59.31% | 13.26% | 10.15% | 0.82% | 20.85% | 2.86% | 50.22% | 0.50% |
| Ryazanskaya | 1.57% | 52.70% | 15.08% | 15.06% | 1.17% | 23.58% | 3.08% | 39.79% | 0.67% |
| Samarskaya | 1.99% | 52.92% | 14.19% | 15.72% | 1.16% | 23.13% | 3.96% | 39.37% | 0.48% |
| Saratovskaya | 1.40% | 66.78% | 10.08% | 7.24% | 0.58% | 13.80% | 1.70% | 64.89% | 0.31% |
| Sakhalinskaya | 1.62% | 49.07% | 11.77% | 15.98% | 1.19% | 23.43% | 3.42% | 41.91% | 0.69% |
| Sverdlovskaya | 2.51% | 51.13% | 24.69% | 16.01% | 0.91% | 16.82% | 4.27% | 32.71% | 2.07% |
| Smolenskaya | 1.64% | 49.61% | 18.60% | 14.75% | 1.14% | 24.24% | 2.87% | 36.23% | 0.53% |
| Tambovskaya | 1.53% | 68.04% | 6.02% | 7.09% | 0.52% | 16.46% | 1.43% | 66.66% | 0.29% |
| Tverskaya | 1.33% | 53.41% | 19.80% | 11.69% | 1.22% | 23.23% | 3.76% | 38.44% | 0.52% |
| Tomskaya | 1.86% | 50.42% | 13.41% | 17.85% | 1.33% | 22.39% | 4.66% | 37.51% | 1.00% |
| Tulskaya | 1.21% | 72.69% | 8.46% | 9.21% | 0.81% | 15.07% | 3.49% | 61.32% | 0.43% |
| Tyumenskaya | 1.19% | 76.05% | 7.39% | 14.06% | 0.81% | 11.74% | 2.01% | 62.21% | 0.59% |
| Ulyanovskaya | 1.41% | 60.34% | 15.62% | 12.59% | 0.99% | 23.09% | 2.28% | 43.56% | 0.47% |
| Chelyabinskaya | 1.69% | 59.62% | 16.45% | 11.77% | 0.97% | 14.57% | 3.46% | 50.53% | 0.56% |
| Yaroslavskaya | 1.55% | 55.84% | 22.63% | 15.48% | 1.85% | 23.99% | 4.79% | 29.04% | 0.68% |
| Moscow city | 1.74% | 61.31% | 12.14% | 9.45% | 1.34% | 19.35% | 8.55% | 46.62% | 0.82% |
| Saint-Petersburg city | 1.52% | 54.52% | 23.71% | 10.30% | 1.25% | 15.36% | 11.60% | 35.11% | 0.94% |
| Jewish AO | 2.50% | 52.02% | 10.53% | 15.72% | 0.93% | 19.80% | 1.91% | 48.11% | 0.49% |
| Nenetsky AD | 1.47% | 56.10% | 14.98% | 17.53% | 1.27% | 24.80% | 2.80% | 36.04% | 1.11% |
| Khanty-Mansiisky AD | 1.78% | 54.84% | 13.84% | 22.53% | 1.30% | 16.10% | 2.83% | 41.01% | 0.62% |
| Chukotsky AD | 3.08% | 79.10% | 5.40% | 11.24% | 0.87% | 6.70% | 1.71% | 70.32% | 0.66% |
| Yamalo-Nenetsky AD | 1.08% | 82.11% | 4.70% | 13.63% | 0.74% | 6.56% | 1.21% | 71.68% | 0.41% |
| Permsky krai | 2.20% | 48.05% | 16.41% | 17.89% | 1.05% | 21.02% | 4.34% | 36.28% | 0.81% |
| Kamchatsky krai | 2.07% | 53.47% | 10.06% | 18.61% | 2.23% | 17.08% | 4.11% | 45.25% | 0.59% |
| Zabaikalsky krai | 1.52% | 53.58% | 14.10% | 19.18% | 1.08% | 18.64% | 1.70% | 43.28% | 0.49% |
| Baikonur | 3.15% | 52.81% | 11.86% | 15.60% | 1.28% | 16.31% | 2.86% | 48.36% | 0.57% |
| Abroad | 1.27% | 92.53% | 7.98% | 8.13% | 0.90% | 13.18% | 8.37% | 59.43% | 0.75% |
