Paraguay. Presidential Election 2008
By Alex Kireev
| Ovelar | Lugo | Oviedo | |
| ASUNCION | 30.17% | 42.21% | 19.59% |
| CONCEPCION | 34.38% | 44.01% | 15.15% |
| SAN PEDRO | 36.00% | 40.44% | 16.70% |
| CORDILLERA | 31.28% | 38.36% | 24.55% |
| GUAIRA | 34.22% | 32.77% | 27.19% |
| CAAGUAZU | 32.34% | 38.45% | 22.49% |
| CAAZAPA | 39.86% | 31.32% | 22.48% |
| ITAPUA | 30.84% | 38.21% | 23.08% |
| MISIONES | 36.02% | 41.40% | 14.90% |
| PARAGUARI | 39.94% | 33.19% | 21.54% |
| ALTO PARANA | 27.44% | 42.23% | 24.74% |
| CENTRAL | 25.64% | 46.15% | 22.86% |
| ÑEEMBUCU | 38.80% | 37.71% | 14.97% |
| AMAMBAY | 20.75% | 45.23% | 24.51% |
| CANINDEYU | 35.68% | 34.70% | 23.44% |
| PRESIDENTE HAYES | 30.86% | 31.73% | 29.12% |
| ALTO PARAGUAY | 53.19% | 31.02% | 9.32% |
| BOQUERON | 33.30% | 25.22% | 22.90% |
| TOTAL | 30.63% | 40.90% | 21.93% |
