USA. Texas Primary 2008
By Alex Kireev
| ... | Huckabee | McCain | Paul | TurnOut% | Clinton | Obama | TurnOut | |
| ALL COUNTIES | 37.81% | 51.24% | 5.05% | 10.85% | 50.89% | 47.37% | 22.49% | |
| ANDERSON | 43.23% | 49.95% | 3.72% | 15.63% | 56.16% | 41.08% | 19.60% | |
| ANDREWS | 45.37% | 48.83% | 1.53% | 12.00% | 53.79% | 35.75% | 15.30% | |
| ANGELINA | 47.92% | 45.22% | 2.93% | 10.58% | 61.29% | 34.40% | 26.73% | |
| ARANSAS | 21.03% | 63.58% | 7.15% | 26.79% | 57.02% | 41.40% | 15.70% | |
| ARCHER | 35.48% | 57.61% | 2.02% | 20.36% | 68.80% | 25.85% | 18.03% | |
| ARMSTRONG | 47.15% | 30.89% | 13.55% | 26.28% | 0.00% | 0.00% | 0.00% | |
| ATASCOSA | 41.46% | 51.71% | 3.03% | 7.54% | 61.74% | 35.27% | 23.62% | |
| AUSTIN | 39.76% | 48.19% | 5.43% | 16.92% | 58.36% | 40.71% | 17.28% | |
| BAILEY | 39.06% | 55.07% | 1.91% | 17.95% | 60.36% | 34.52% | 13.36% | |
| BANDERA | 28.35% | 56.75% | 5.92% | 28.14% | 53.99% | 44.31% | 12.20% | |
| BASTROP | 37.54% | 44.53% | 13.10% | 12.10% | 49.50% | 48.03% | 29.07% | |
| BAYLOR | 34.09% | 62.12% | 2.27% | 4.74% | 67.36% | 20.44% | 32.72% | |
| BEE | 35.63% | 56.07% | 3.72% | 5.81% | 61.67% | 32.35% | 28.04% | |
| BELL | 31.54% | 58.31% | 4.44% | 12.13% | 41.67% | 57.40% | 15.88% | |
| BEXAR | 34.40% | 56.45% | 3.97% | 7.99% | 56.04% | 42.89% | 23.38% | |
| BLANCO | 39.47% | 45.61% | 8.78% | 16.05% | 48.49% | 50.14% | 21.10% | |
| BORDEN | 0.00% | 0.00% | 0.00% | 0.00% | 66.91% | 23.02% | 32.17% | |
| BOSQUE | 41.52% | 51.46% | 2.29% | 11.72% | 61.28% | 30.48% | 25.23% | |
| BOWIE | 72.18% | 24.46% | 1.77% | 13.16% | 62.83% | 32.68% | 17.25% | |
| BRAZORIA | 34.11% | 45.36% | 15.34% | 14.58% | 50.16% | 48.65% | 18.07% | |
| BRAZOS | 40.96% | 48.11% | 5.40% | 15.77% | 42.36% | 56.62% | 16.51% | |
| BREWSTER | 31.05% | 51.03% | 12.70% | 15.36% | 43.74% | 52.10% | 36.91% | |
| BRISCOE | 43.80% | 48.18% | 1.46% | 21.97% | 60.07% | 32.60% | 21.89% | |
| BROOKS | 0.00% | 0.00% | 0.00% | 0.00% | 72.03% | 23.96% | 49.88% | |
| BROWN | 36.70% | 55.18% | 2.82% | 21.40% | 65.76% | 30.75% | 10.78% | |
| BURLESON | 41.43% | 49.35% | 5.03% | 12.05% | 60.24% | 37.27% | 20.35% | |
| BURNET | 31.76% | 57.68% | 5.17% | 22.92% | 56.76% | 41.82% | 17.24% | |
| CALDWELL | 39.63% | 43.61% | 11.70% | 8.27% | 53.42% | 43.97% | 25.50% | |
| CALHOUN | 33.13% | 52.32% | 11.12% | 6.39% | 59.89% | 33.75% | 29.00% | |
| CALLAHAN | 50.61% | 42.70% | 3.00% | 14.62% | 59.63% | 37.06% | 15.97% | |
| CAMERON | 25.59% | 60.41% | 5.86% | 2.85% | 67.65% | 30.56% | 28.90% | |
| CAMP | 44.70% | 48.91% | 2.72% | 10.31% | 50.96% | 45.29% | 26.21% | |
| CARSON | 47.80% | 44.52% | 2.97% | 21.45% | 69.51% | 25.78% | 12.60% | |
| CASS | 64.76% | 28.64% | 4.65% | 8.37% | 66.90% | 26.51% | 31.15% | |
| CASTRO | 45.64% | 49.88% | 1.50% | 9.12% | 61.81% | 32.23% | 21.39% | |
| CHAMBERS | 37.32% | 48.55% | 7.85% | 15.82% | 57.83% | 39.54% | 15.86% | |
| CHEROKEE | 41.97% | 51.17% | 2.52% | 14.57% | 56.38% | 40.58% | 18.99% | |
| CHILDRESS | 42.90% | 53.13% | 1.14% | 10.32% | 68.08% | 27.20% | 18.66% | |
| CLAY | 35.38% | 57.24% | 2.93% | 14.42% | 69.27% | 22.14% | 26.58% | |
| COCHRAN | 53.74% | 43.06% | 0.36% | 14.24% | 55.93% | 35.26% | 16.68% | |
| COKE | 42.22% | 48.15% | 1.48% | 5.51% | 53.43% | 29.82% | 30.93% | |
| COLEMAN | 36.30% | 53.80% | 1.69% | 28.54% | 71.45% | 23.30% | 11.30% | |
| COLLIN | 42.26% | 47.75% | 4.04% | 13.39% | 44.23% | 55.30% | 18.83% | |
| COLLINGSWORTH | 49.47% | 44.74% | 1.05% | 9.59% | 60.36% | 28.36% | 27.77% | |
| COLORADO | 36.97% | 50.97% | 7.14% | 14.03% | 57.43% | 40.30% | 22.37% | |
| COMAL | 34.78% | 53.67% | 4.87% | 21.94% | 50.74% | 48.44% | 14.59% | |
| COMANCHE | 44.98% | 47.24% | 3.72% | 9.77% | 66.55% | 27.36% | 22.27% | |
| CONCHO | 36.22% | 53.56% | 2.48% | 18.44% | 62.72% | 32.84% | 19.30% | |
| COOKE | 35.70% | 53.42% | 4.22% | 24.39% | 62.41% | 35.44% | 11.60% | |
| CORYELL | 33.57% | 57.78% | 3.27% | 9.43% | 49.10% | 49.10% | 13.55% | |
| COTTLE | 0.00% | 0.00% | 0.00% | 0.00% | 58.60% | 23.99% | 38.29% | |
| CRANE | 37.19% | 53.75% | 2.50% | 12.58% | 48.37% | 40.31% | 22.93% | |
| CROCKETT | 0.00% | 0.00% | 0.00% | 0.00% | 48.54% | 35.51% | 43.93% | |
| CROSBY | 59.29% | 35.00% | 0.00% | 3.49% | 55.69% | 32.41% | 28.70% | |
| CULBERSON | 0.00% | 0.00% | 0.00% | 0.00% | 59.32% | 33.27% | 26.85% | |
| DALLAM | 42.72% | 47.89% | 2.82% | 20.46% | 57.69% | 37.61% | 7.49% | |
| DALLAS | 39.68% | 51.34% | 4.18% | 8.17% | 38.13% | 61.33% | 26.43% | |
| DAWSON | 39.49% | 52.64% | 2.32% | 17.85% | 62.41% | 32.29% | 15.62% | |
| DEAF SMITH | 37.14% | 53.62% | 1.03% | 20.30% | 62.40% | 34.71% | 10.62% | |
| DELTA | 46.63% | 41.26% | 2.76% | 19.01% | 69.71% | 23.27% | 27.44% | |
| DENTON | 44.50% | 44.68% | 4.58% | 11.53% | 43.98% | 55.55% | 16.38% | |
| DEWITT | 28.92% | 56.49% | 9.78% | 15.63% | 57.53% | 40.32% | 14.42% | |
| DICKENS | 0.00% | 0.00% | 0.00% | 0.00% | 54.74% | 31.70% | 43.40% | |
| DIMMIT | 38.89% | 55.56% | 5.56% | 0.24% | 67.71% | 27.91% | 42.90% | |
| DONLEY | 44.11% | 46.88% | 2.77% | 17.43% | 64.43% | 25.81% | 18.56% | |
| DUVAL | 0.00% | 0.00% | 0.00% | 0.00% | 77.44% | 19.55% | 54.15% | |
| EASTLAND | 48.74% | 44.41% | 1.58% | 21.00% | 72.63% | 24.00% | 11.03% | |
| ECTOR | 35.72% | 55.42% | 2.76% | 15.55% | 65.28% | 33.17% | 12.27% | |
| EDWARDS | 37.08% | 53.56% | 3.75% | 18.25% | 54.52% | 40.81% | 21.94% | |
| ELLIS | 46.24% | 46.25% | 3.31% | 16.31% | 54.46% | 44.48% | 15.65% | |
| EL PASO | 21.58% | 66.72% | 2.86% | 5.02% | 69.16% | 29.10% | 27.68% | |
| ERATH | 45.97% | 45.20% | 3.37% | 16.57% | 62.35% | 35.70% | 13.82% | |
| FALLS | 34.58% | 54.98% | 4.22% | 9.18% | 50.84% | 45.24% | 28.26% | |
| FANNIN | 41.99% | 48.47% | 4.13% | 14.77% | 70.55% | 26.43% | 22.19% | |
| FAYETTE | 30.36% | 54.72% | 10.30% | 9.83% | 55.10% | 37.48% | 36.14% | |
| FISHER | 59.30% | 33.72% | 3.49% | 2.99% | 64.30% | 26.03% | 40.62% | |
| FLOYD | 42.35% | 49.03% | 2.16% | 20.99% | 59.79% | 36.92% | 13.05% | |
| FOARD | 0.00% | 0.00% | 0.00% | 0.00% | 61.11% | 25.00% | 41.41% | |
| FORT BEND | 32.76% | 53.04% | 5.55% | 12.89% | 36.78% | 62.90% | 25.59% | |
| FRANKLIN | 46.19% | 46.96% | 2.66% | 17.97% | 68.91% | 27.03% | 17.83% | |
| FREESTONE | 44.74% | 48.38% | 3.32% | 10.98% | 55.37% | 39.27% | 24.88% | |
| FRIO | 48.15% | 31.48% | 11.11% | 0.52% | 62.71% | 31.90% | 41.00% | |
| GAINES | 40.07% | 48.61% | 1.68% | 24.14% | 62.58% | 33.05% | 8.35% | |
| GALVESTON | 36.82% | 48.93% | 8.53% | 8.46% | 51.71% | 46.77% | 21.57% | |
| GARZA | 42.92% | 48.37% | 2.18% | 15.82% | 50.24% | 35.93% | 21.68% | |
| GILLESPIE | 24.50% | 59.87% | 8.19% | 33.93% | 46.65% | 52.23% | 12.05% | |
| GLASSCOCK | 23.76% | 56.56% | 9.05% | 59.81% | 57.89% | 42.11% | 2.57% | |
| GOLIAD | 25.79% | 55.84% | 13.50% | 15.05% | 57.26% | 40.36% | 23.09% | |
| GONZALES | 36.08% | 51.70% | 8.73% | 8.61% | 51.48% | 41.30% | 25.37% | |
| GRAY | 44.87% | 48.87% | 1.53% | 22.61% | 60.89% | 34.74% | 8.70% | |
| GRAYSON | 40.67% | 51.25% | 2.83% | 14.41% | 61.99% | 36.35% | 16.62% | |
| GREGG | 40.45% | 52.45% | 3.52% | 15.91% | 40.95% | 58.14% | 15.85% | |
| GRIMES | 43.82% | 45.99% | 4.77% | 12.75% | 54.73% | 42.69% | 19.51% | |
| GUADALUPE | 35.44% | 53.61% | 5.17% | 16.10% | 47.38% | 51.57% | 18.57% | |
| HALE | 47.68% | 46.53% | 1.75% | 11.41% | 58.53% | 38.84% | 10.90% | |
| HALL | 0.00% | 0.00% | 0.00% | 0.00% | 60.64% | 25.22% | 38.53% | |
| HAMILTON | 41.26% | 50.59% | 3.42% | 13.56% | 56.18% | 35.60% | 25.38% | |
| HANSFORD | 37.17% | 52.96% | 1.78% | 39.82% | 0.00% | 0.00% | 0.00% | |
| HARDEMAN | 0.00% | 0.00% | 0.00% | 0.00% | 58.93% | 22.65% | 36.57% | |
| HARDIN | 43.21% | 47.79% | 3.87% | 7.48% | 68.07% | 23.54% | 26.24% | |
| HARRIS | 34.20% | 51.68% | 5.40% | 9.26% | 43.30% | 56.16% | 22.21% | |
| HARRISON | 52.54% | 39.40% | 4.37% | 10.66% | 51.72% | 44.27% | 22.24% | |
| HARTLEY | 46.34% | 48.14% | 2.18% | 28.19% | 66.77% | 27.02% | 11.65% | |
| HASKELL | 47.52% | 42.55% | 7.09% | 3.67% | 69.11% | 22.57% | 33.86% | |
| HAYS | 34.78% | 44.91% | 16.38% | 9.23% | 42.91% | 56.19% | 23.11% | |
| HEMPHILL | 34.24% | 57.66% | 1.66% | 47.87% | 64.29% | 29.37% | 5.88% | |
| HENDERSON | 38.90% | 52.79% | 2.24% | 19.81% | 63.68% | 34.08% | 17.28% | |
| HIDALGO | 33.20% | 54.99% | 4.63% | 1.97% | 72.54% | 25.89% | 29.22% | |
| HILL | 41.84% | 50.32% | 2.46% | 15.77% | 68.56% | 29.11% | 17.60% | |
| HOCKLEY | 41.34% | 52.16% | 1.31% | 20.05% | 60.37% | 37.54% | 9.76% | |
| HOOD | 34.76% | 55.98% | 3.01% | 22.74% | 63.16% | 34.82% | 14.71% | |
| HOPKINS | 52.26% | 40.93% | 3.07% | 11.98% | 65.45% | 31.28% | 20.88% | |
| HOUSTON | 37.55% | 55.26% | 2.83% | 17.30% | 49.20% | 45.63% | 20.51% | |
| HOWARD | 38.66% | 52.48% | 2.05% | 18.20% | 63.99% | 32.94% | 13.27% | |
| HUDSPETH | 0.00% | 0.00% | 0.00% | 0.00% | 60.92% | 29.41% | 30.57% | |
| HUNT | 46.95% | 43.90% | 3.43% | 17.45% | 60.96% | 37.11% | 16.05% | |
| HUTCHINSON | 41.99% | 52.50% | 1.54% | 19.12% | 65.79% | 31.66% | 8.64% | |
| IRION | 35.44% | 56.96% | 1.27% | 6.28% | 45.09% | 40.08% | 41.28% | |
| JACK | 46.89% | 45.12% | 3.20% | 11.54% | 63.65% | 31.18% | 15.84% | |
| JACKSON | 37.39% | 46.90% | 11.32% | 10.50% | 57.81% | 36.43% | 21.47% | |
| JASPER | 49.11% | 43.36% | 3.66% | 4.68% | 57.86% | 31.27% | 34.55% | |
| JEFF DAVIS | 28.50% | 49.50% | 12.00% | 11.45% | 45.81% | 44.05% | 39.00% | |
| JEFFERSON | 36.21% | 53.05% | 4.91% | 5.20% | 40.39% | 57.91% | 29.00% | |
| JIM HOGG | 58.33% | 41.67% | 0.00% | 0.30% | 75.67% | 20.60% | 58.60% | |
| JIM WELLS | 39.11% | 53.78% | 3.78% | 1.71% | 71.05% | 25.28% | 37.69% | |
| JOHNSON | 47.19% | 43.85% | 3.88% | 13.37% | 68.69% | 30.29% | 9.07% | |
| JONES | 50.41% | 41.69% | 3.36% | 10.96% | 70.60% | 25.50% | 20.41% | |
| KARNES | 39.35% | 46.57% | 10.47% | 3.45% | 54.86% | 37.40% | 36.71% | |
| KAUFMAN | 48.08% | 44.60% | 2.24% | 14.91% | 56.18% | 42.95% | 17.94% | |
| KENDALL | 32.76% | 55.81% | 4.39% | 28.03% | 44.82% | 54.62% | 12.88% | |
| KENEDY | 20.00% | 70.00% | 0.00% | 3.03% | 65.41% | 27.03% | 56.23% | |
| KENT | 0.00% | 0.00% | 0.00% | 0.00% | 60.80% | 20.80% | 37.59% | |
| KERR | 28.35% | 58.82% | 4.74% | 26.20% | 48.18% | 50.53% | 13.78% | |
| KIMBLE | 27.55% | 61.96% | 3.53% | 34.14% | 58.80% | 39.08% | 9.78% | |
| KING | 50.00% | 40.00% | 0.00% | 9.75% | 42.86% | 32.14% | 40.97% | |
| KINNEY | 41.29% | 51.24% | 3.48% | 8.58% | 51.43% | 42.21% | 41.69% | |
| KLEBERG | 32.68% | 57.65% | 4.90% | 4.52% | 64.05% | 32.10% | 32.91% | |
| KNOX | 48.12% | 46.44% | 1.67% | 9.60% | 67.40% | 27.81% | 21.82% | |
| LAMAR | 48.97% | 43.38% | 3.50% | 10.25% | 61.57% | 30.98% | 29.76% | |
| LAMB | 53.15% | 42.05% | 1.82% | 13.40% | 61.57% | 31.86% | 14.52% | |
| LAMPASAS | 29.68% | 58.61% | 4.96% | 20.59% | 56.08% | 41.92% | 13.10% | |
| LASALLE | 0.00% | 0.00% | 0.00% | 0.00% | 60.70% | 33.55% | 34.19% | |
| LAVACA | 31.89% | 50.25% | 13.43% | 7.60% | 61.10% | 29.62% | 31.18% | |
| LEE | 41.42% | 44.33% | 10.16% | 8.36% | 52.32% | 40.80% | 32.38% | |
| LEON | 40.14% | 52.09% | 3.44% | 16.98% | 64.05% | 30.72% | 18.21% | |
| LIBERTY | 53.27% | 38.68% | 4.28% | 8.07% | 61.30% | 33.63% | 19.31% | |
| LIMESTONE | 42.50% | 49.31% | 3.28% | 8.32% | 50.46% | 40.14% | 27.49% | |
| LIPSCOMB | 47.93% | 45.97% | 1.31% | 24.36% | 69.19% | 27.01% | 11.19% | |
| LIVE OAK | 37.22% | 56.58% | 2.42% | 9.04% | 64.70% | 32.39% | 18.75% | |
| LLANO | 22.99% | 65.73% | 4.21% | 17.79% | 57.63% | 41.33% | 7.45% | |
| LOVING | 0.00% | 0.00% | 0.00% | 0.00% | 22.73% | 31.82% | 18.96% | |
| LUBBOCK | 37.83% | 54.27% | 2.39% | 15.26% | 52.76% | 45.77% | 15.64% | |
| LYNN | 44.75% | 48.39% | 2.36% | 11.84% | 66.62% | 27.51% | 16.40% | |
| MADISON | 42.94% | 46.78% | 5.21% | 10.48% | 56.65% | 38.08% | 20.21% | |
| MARION | 50.13% | 40.83% | 5.17% | 5.14% | 52.63% | 38.88% | 30.34% | |
| MARTIN | 41.40% | 48.21% | 2.27% | 21.96% | 62.01% | 32.31% | 16.33% | |
| MASON | 27.87% | 58.99% | 5.03% | 39.40% | 48.79% | 48.06% | 14.31% | |
| MATAGORDA | 38.40% | 47.26% | 10.74% | 8.33% | 52.55% | 41.36% | 30.38% | |
| MAVERICK | 0.00% | 0.00% | 0.00% | 0.00% | 72.15% | 24.77% | 36.84% | |
| MCCULLOCH | 33.59% | 57.17% | 3.04% | 17.61% | 66.54% | 30.41% | 15.04% | |
| MCLENNAN | 39.10% | 54.38% | 2.68% | 14.28% | 50.06% | 48.37% | 19.17% | |
| MCMULLEN | 28.95% | 57.89% | 2.63% | 5.42% | 47.35% | 39.00% | 51.21% | |
| MEDINA | 31.92% | 57.45% | 3.27% | 18.54% | 61.14% | 37.02% | 17.29% | |
| MENARD | 26.11% | 60.28% | 2.50% | 19.66% | 62.05% | 34.65% | 16.54% | |
| MIDLAND | 35.60% | 55.00% | 3.62% | 18.26% | 50.96% | 47.46% | 10.66% | |
| MILAM | 39.81% | 49.93% | 4.58% | 5.06% | 56.63% | 34.36% | 34.11% | |
| MILLS | 33.16% | 51.91% | 5.87% | 23.36% | 58.67% | 30.86% | 32.16% | |
| MITCHELL | 39.14% | 56.00% | 3.43% | 7.43% | 61.86% | 26.05% | 22.82% | |
| MONTAGUE | 36.86% | 52.29% | 5.66% | 18.35% | 67.05% | 23.07% | 20.05% | |
| MONTGOMERY | 38.76% | 50.57% | 4.34% | 18.09% | 55.82% | 43.39% | 13.58% | |
| MOORE | 42.34% | 48.21% | 1.11% | 26.30% | 64.44% | 32.63% | 8.89% | |
| MORRIS | 57.27% | 39.65% | 1.32% | 2.49% | 57.10% | 33.73% | 31.48% | |
| MOTLEY | 44.20% | 41.99% | 2.76% | 19.46% | 64.67% | 29.33% | 16.12% | |
| NACOGDOCHES | 36.32% | 55.43% | 3.78% | 22.09% | 51.06% | 47.37% | 19.74% | |
| NAVARRO | 41.67% | 51.62% | 2.28% | 13.49% | 56.19% | 40.92% | 21.19% | |
| NEWTON | 46.93% | 42.72% | 6.47% | 3.41% | 59.37% | 29.59% | 30.57% | |
| NOLAN | 46.69% | 47.74% | 2.44% | 3.19% | 57.26% | 29.03% | 33.96% | |
| NUECES | 28.05% | 63.44% | 4.36% | 6.54% | 65.61% | 33.19% | 25.57% | |
| OCHILTREE | 33.64% | 57.68% | 1.81% | 41.75% | 59.02% | 36.07% | 2.49% | |
| OLDHAM | 55.67% | 39.18% | 2.06% | 13.74% | 54.59% | 30.57% | 16.22% | |
| ORANGE | 43.00% | 48.28% | 4.34% | 6.08% | 66.01% | 26.51% | 30.80% | |
| PALO PINTO | 38.93% | 50.23% | 4.05% | 11.62% | 69.79% | 26.22% | 18.13% | |
| PANOLA | 57.58% | 36.36% | 3.85% | 5.31% | 59.54% | 29.70% | 30.01% | |
| PARKER | 41.70% | 46.28% | 5.20% | 22.19% | 65.64% | 32.75% | 13.28% | |
| PARMER | 47.48% | 48.59% | 1.11% | 16.80% | 58.07% | 39.24% | 13.06% | |
| PECOS | 36.71% | 52.77% | 4.40% | 6.62% | 59.08% | 32.95% | 23.99% | |
| POLK | 37.00% | 53.83% | 3.46% | 11.93% | 63.40% | 32.91% | 16.92% | |
| POTTER | 40.96% | 51.07% | 2.25% | 16.63% | 56.40% | 41.39% | 13.48% | |
| PRESIDIO | 25.71% | 48.57% | 17.14% | 0.68% | 57.37% | 37.35% | 33.47% | |
| RAINS | 47.55% | 46.00% | 3.23% | 13.18% | 70.46% | 25.68% | 24.48% | |
| RANDALL | 47.91% | 46.10% | 1.90% | 19.98% | 60.78% | 37.87% | 12.86% | |
| REAGAN | 25.16% | 57.29% | 1.68% | 39.44% | 61.11% | 36.11% | 3.66% | |
| REAL | 31.88% | 58.10% | 5.22% | 38.13% | 62.19% | 37.31% | 8.17% | |
| RED RIVER | 54.07% | 33.49% | 10.05% | 2.64% | 64.07% | 26.75% | 40.34% | |
| REEVES | 0.00% | 0.00% | 0.00% | 0.00% | 64.54% | 28.19% | 35.15% | |
| REFUGIO | 26.45% | 60.14% | 9.42% | 5.04% | 56.20% | 38.88% | 38.29% | |
| ROBERTS | 38.70% | 52.49% | 3.45% | 36.91% | 0.00% | 0.00% | 0.00% | |
| ROBERTSON | 45.45% | 47.06% | 2.54% | 6.15% | 49.29% | 44.63% | 29.09% | |
| ROCKWALL | 44.62% | 47.75% | 2.84% | 18.97% | 50.35% | 49.12% | 19.49% | |
| RUNNELS | 29.64% | 56.19% | 1.90% | 12.17% | 60.98% | 34.93% | 16.30% | |
| RUSK | 44.39% | 49.48% | 2.36% | 17.10% | 49.93% | 46.96% | 16.78% | |
| SABINE | 37.22% | 57.26% | 2.33% | 12.61% | 64.90% | 24.60% | 36.32% | |
| SAN AUGUSTINE | 46.07% | 42.70% | 6.74% | 2.76% | 53.40% | 34.65% | 43.58% | |
| SAN JACINTO | 44.30% | 46.88% | 4.07% | 9.56% | 58.75% | 34.70% | 27.34% | |
| SAN PATRICIO | 31.02% | 60.40% | 4.19% | 6.65% | 67.70% | 29.90% | 20.50% | |
| SAN SABA | 33.36% | 55.76% | 4.28% | 29.72% | 68.29% | 27.82% | 14.19% | |
| SCHLEICHER | 38.31% | 52.87% | 4.98% | 13.88% | 53.16% | 40.23% | 18.51% | |
| SCURRY | 32.16% | 58.93% | 2.32% | 21.32% | 66.77% | 30.32% | 9.53% | |
| SHACKELFORD | 52.03% | 43.92% | 1.35% | 6.15% | 62.73% | 21.70% | 29.92% | |
| SHELBY | 52.63% | 41.71% | 3.24% | 11.98% | 65.81% | 28.44% | 25.40% | |
| SHERMAN | 43.74% | 48.20% | 1.27% | 33.47% | 60.51% | 33.85% | 13.85% | |
| SMITH | 38.61% | 54.42% | 2.50% | 18.18% | 39.66% | 59.62% | 15.02% | |
| SOMERVELL | 45.92% | 46.71% | 3.55% | 13.42% | 63.64% | 31.55% | 19.48% | |
| STARR | 37.89% | 54.74% | 3.16% | 0.35% | 83.28% | 15.56% | 33.04% | |
| STEPHENS | 38.33% | 38.33% | 0.57% | 12.72% | 62.30% | 28.65% | 20.48% | |
| STERLING | 27.91% | 65.58% | 1.86% | 24.79% | 76.19% | 20.24% | 9.68% | |
| STONEWALL | 0.00% | 0.00% | 0.00% | 0.00% | 62.73% | 22.36% | 44.43% | |
| SUTTON | 31.80% | 61.97% | 2.95% | 11.44% | 66.52% | 29.46% | 16.81% | |
| SWISHER | 67.63% | 28.06% | 0.72% | 3.02% | 63.41% | 25.04% | 29.21% | |
| TARRANT | 42.50% | 47.71% | 4.45% | 11.20% | 45.29% | 54.15% | 22.19% | |
| TAYLOR | 43.25% | 50.04% | 3.01% | 16.84% | 58.68% | 39.74% | 14.23% | |
| TERRELL | 44.93% | 43.48% | 7.25% | 8.56% | 59.52% | 32.86% | 26.05% | |
| TERRY | 42.29% | 50.20% | 2.37% | 3.49% | 50.52% | 34.25% | 30.47% | |
| THROCKMORTON | 0.00% | 0.00% | 0.00% | 0.00% | 67.45% | 21.25% | 43.65% | |
| TITUS | 60.20% | 33.47% | 2.31% | 6.53% | 56.99% | 32.89% | 31.24% | |
| TOM GREEN | 32.82% | 59.33% | 2.55% | 13.31% | 57.23% | 41.34% | 15.51% | |
| TRAVIS | 26.94% | 51.73% | 17.04% | 7.29% | 36.77% | 62.58% | 33.41% | |
| TRINITY | 44.44% | 47.92% | 5.21% | 2.61% | 57.93% | 29.22% | 39.55% | |
| TYLER | 40.32% | 51.27% | 4.26% | 7.61% | 65.66% | 24.80% | 32.58% | |
| UPSHUR | 48.64% | 41.26% | 5.15% | 11.62% | 60.94% | 32.77% | 22.79% | |
| UPTON | 0.00% | 0.00% | 0.00% | 0.00% | 45.81% | 37.67% | 38.47% | |
| UVALDE | 37.84% | 52.07% | 3.49% | 8.69% | 60.32% | 34.61% | 29.01% | |
| VAL VERDE | 40.33% | 50.32% | 2.28% | 2.85% | 63.99% | 33.89% | 19.78% | |
| VAN ZANDT | 50.28% | 43.20% | 2.94% | 17.25% | 71.44% | 25.61% | 19.06% | |
| VICTORIA | 23.51% | 48.21% | 14.80% | 11.52% | 58.08% | 37.89% | 17.62% | |
| WALKER | 37.82% | 51.00% | 5.28% | 16.45% | 48.24% | 49.79% | 19.97% | |
| WALLER | 39.70% | 47.13% | 6.09% | 13.13% | 32.07% | 66.97% | 17.60% | |
| WARD | 39.33% | 51.33% | 6.00% | 2.39% | 53.66% | 29.20% | 35.34% | |
| WASHINGTON | 32.80% | 56.16% | 4.64% | 26.42% | 40.90% | 57.99% | 15.05% | |
| WEBB | 18.70% | 67.64% | 5.20% | 1.22% | 77.35% | 20.58% | 41.61% | |
| WHARTON | 32.48% | 53.55% | 9.99% | 14.77% | 53.49% | 43.65% | 20.80% | |
| WHEELER | 56.86% | 39.22% | 1.72% | 11.00% | 58.45% | 24.40% | 21.21% | |
| WICHITA | 30.11% | 62.42% | 2.60% | 12.66% | 58.71% | 38.79% | 15.66% | |
| WILBARGER | 42.60% | 51.77% | 3.38% | 7.61% | 58.34% | 30.09% | 22.73% | |
| WILLACY | 21.05% | 73.68% | 2.63% | 0.34% | 62.47% | 32.43% | 43.84% | |
| WILLIAMSON | 33.87% | 50.93% | 10.05% | 13.71% | 43.02% | 56.39% | 23.52% | |
| WILSON | 40.37% | 52.35% | 3.45% | 12.65% | 60.70% | 37.79% | 22.60% | |
| WINKLER | 31.87% | 58.03% | 0.61% | 22.09% | 71.58% | 26.78% | 9.83% | |
| WISE | 44.92% | 45.18% | 4.32% | 17.04% | 70.76% | 26.76% | 13.10% | |
| WOOD | 40.11% | 52.30% | 3.44% | 26.11% | 63.36% | 34.96% | 15.98% | |
| YOAKUM | 39.19% | 56.46% | 1.80% | 15.36% | 62.74% | 30.60% | 13.49% | |
| YOUNG | 38.51% | 54.57% | 2.19% | 20.18% | 66.69% | 28.95% | 15.68% | |
| ZAPATA | 0.00% | 0.00% | 0.00% | 0.00% | 76.61% | 19.94% | 44.62% | |
| ZAVALA | 0.00% | 0.00% | 0.00% | 0.00% | 70.63% | 26.04% | 47.20% |
