Denmark. Amsterdam Treaty Referendum 1998
By Alex Kireev
| Regions | YES | NO |
|---|---|---|
| DENMARK | 55.10% | 44.90% |
| Copenhagen (City) | 49.20% | 50.80% |
| Copenhagen County | 54.40% | 45.60% |
| Frederiksborg County | 57.60% | 42.40% |
| Roskilde County | 55.70% | 44.30% |
| West Zealand County | 51.90% | 48.10% |
| Storstrøm County | 51.90% | 48.10% |
| Bornholm | 53.00% | 47.00% |
| Funen County | 55.30% | 44.70% |
| South Jutland County | 56.90% | 43.10% |
| Ribe County | 58.10% | 41.90% |
| Vejle County | 56.20% | 43.80% |
| Ringkjøbing County | 61.30% | 38.70% |
| Aarhus County | 56.30% | 43.70% |
| Viborg County | 59.50% | 40.50% |
| North Jutland County | 54.50% | 45.50% |
