Mexico. Presidential Election 2006
By Alex Kireev
| States | Calderon | Madrazo | Obrador |
|---|---|---|---|
| AGUASCALIENTES | 46.77% | 23.56% | 21.73% |
| BAJA CALIFORNIA | 47.35% | 21.38% | 23.59% |
| BAJA CALIFORNIA SUR | 34.35% | 16.52% | 43.06% |
| CAMPECHE | 31.85% | 27.97% | 32.38% |
| COAHUILA | 43.11% | 26.45% | 24.21% |
| COLIMA | 41.79% | 29.67% | 23.80% |
| CHIAPAS | 16.92% | 33.58% | 43.36% |
| CHIHUAHUA | 45.10% | 29.43% | 18.26% |
| DISTRITO FEDERAL | 27.39% | 8.55% | 58.13% |
| DURANGO | 44.62% | 26.92% | 22.53% |
| GUANAJUATO | 58.92% | 18.81% | 15.37% |
| GUERRERO | 16.15% | 26.51% | 51.43% |
| HIDALGO | 26.63% | 24.95% | 40.79% |
| JALISCO | 49.32% | 24.26% | 19.22% |
| MEXICO | 31.07% | 18.12% | 43.31% |
| MICHOACAN | 34.49% | 18.94% | 41.17% |
| MORELOS | 31.92% | 15.67% | 44.11% |
| NAYARIT | 18.89% | 33.70% | 41.82% |
| NUEVO LEON | 48.89% | 27.61% | 15.96% |
| OAXACA | 16.77% | 31.72% | 45.96% |
| PUEBLA | 37.49% | 23.19% | 32.24% |
| QUERETARO | 48.91% | 20.17% | 24.29% |
| QUINTANA ROO | 28.90% | 27.24% | 38.33% |
| SAN LUIS POTOSI | 48.58% | 21.81% | 21.54% |
| SINALOA | 37.06% | 26.87% | 30.77% |
| SONORA | 50.12% | 18.77% | 25.70% |
| TABASCO | 3.51% | 37.81% | 56.28% |
| TAMAULIPAS | 41.29% | 25.93% | 26.47% |
| TLAXCALA | 34.16% | 14.55% | 44.00% |
| VERACRUZ | 34.21% | 24.73% | 35.23% |
| YUCATAN | 46.17% | 32.96% | 15.86% |
| ZACATECAS | 31.95% | 24.44% | 35.62% |
| TOTAL | 35.89% | 22.26% | 35.31% |
