Venezuela. Constitutional Referendum 2009
By Alex Kireev
Referendum on removing the constitutional two-term limits for the President of Venezuela, governors, mayors and deputies
| YES | NO | |
| TOTAL | 54.85% | 45.14% |
| Amazonas | 72.21% | 27.78% |
| Anzoategui | 52.26% | 47.73% |
| Apure | 66.48% | 33.51% |
| Araqua | 60.52% | 39.47% |
| Barinas | 60.29% | 39.70% |
| Bolivar | 58.03% | 41.96% |
| Carabobo | 52.44% | 47.55% |
| Cojedes | 68.87% | 31.12% |
| Delta Amacuro | 73.77% | 26.22% |
| Districto Captal | 51.97% | 48.02% |
| Falcon | 55.49% | 44.50% |
| Guarico | 64.88% | 35.11% |
| Lara | 55.54% | 44.45% |
| Merida | 49.43% | 50.56% |
| Miranda | 47.42% | 52.57% |
| Monagas | 63.82% | 36.17% |
| Nueva Esparta | 49.23% | 50.76% |
| Portuguesa | 72.08% | 27.91% |
| Sucre | 68.36% | 31.63% |
| Tachira | 42.64% | 57.35% |
| Trujillo | 67.50% | 32.49% |
| Vargas | 59.85% | 40.14% |
| Yuracuy | 59.94% | 40.05% |
| Zulia | 47.29% | 52.70% |
Source
- http://www.cne.gov.ve


Jabbar Faris | Feb 28, 2009 | Reply
To home to concern
Congratulating.
THE PRESEDENT CHAVEZ AND VICE PRESEDENT KAPACHI
The last referendum. hopping you more success for Venezuelan people thank you
Sincerely yours,
14 July 1958
KASIMIST PARTY
Jabbar Faris
Basrah Iraq
miguel | Mar 16, 2009 | Reply
The new Castro.