Main Content RSS Feed

USA USA. Virginia Primary 2008

Obama Clinton   McCain Huckabee
TOTAL 63.50% 35.54%   50.82% 39.69%
Accomack County  62.90% 32.55%   48.25% 43.52%
Albemarle County  67.97% 31.07%   52.35% 34.34%
Alleghany County  32.19% 66.01%   38.55% 56.62%
Amelia County  67.10% 30.63%   39.28% 53.60%
Amherst County  54.91% 43.65%   29.77% 65.06%
Appomattox County  50.45% 48.23%   28.72% 66.24%
Arlington County  62.20% 35.97%   57.56% 14.12%
Augusta County  52.69% 45.83%   38.98% 52.73%
Bath County  43.20% 54.38%   42.17% 49.84%
Bedford County  45.00% 53.74%   27.68% 66.74%
Bland County  25.00% 70.79%   28.23% 66.87%
Botetourt County  41.81% 57.00%   27.42% 66.96%
Brunswick County  77.59% 21.35%   58.35% 37.26%
Buchanan County  9.09% 89.90%   37.94% 57.79%
Buckingham County  66.46% 32.13%   48.00% 45.14%
Campbell County  54.02% 44.75%   24.93% 71.48%
Caroline County  70.99% 28.20%   46.95% 45.73%
Carroll County  24.62% 72.63%   40.54% 54.96%
Charles City County  81.23% 17.63%   39.60% 45.49%
Charlotte County  61.58% 35.79%   42.42% 52.76%
Chesterfield County  70.06% 29.47%   90.41% 2.13%
Clarke County  56.78% 41.59%   49.52% 38.12%
Craig County  33.56% 63.65%   27.45% 63.97%
Culpeper County  56.60% 42.14%   45.12% 46.76%
Cumberland County  73.33% 25.64%   46.75% 47.88%
Dickenson County  11.98% 85.10%   36.80% 59.20%
Dinwiddie County  71.64% 27.29%   43.79% 48.38%
Essex County  72.04% 27.25%   60.37% 33.01%
Fairfax County  59.16% 39.88%   64.23% 24.34%
Fauquier County  59.34% 39.74%   55.06% 34.52%
Fincastle County  61.90% 37.03%      
Floyd County  49.47% 47.96%   31.72% 61.57%
Fluvanna County  61.90% 37.03%   47.80% 41.99%
Franklin County  44.48% 54.08%   33.59% 58.82%
Frederick County  50.07% 48.63%   43.73% 47.19%
Giles County  29.50% 68.55%   30.97% 60.25%
Gloucester County  57.72% 41.28%   48.05% 43.09%
Goochland County  68.56% 30.45%   56.00% 32.98%
Grayson County  28.11% 68.43%   35.78% 60.02%
Greene County  55.62% 43.25%   42.35% 48.50%
Greensville County  78.88% 19.59%   59.35% 38.40%
Halifax County  72.67% 25.98%   39.70% 47.73%
Hanover County  62.38% 36.92%   50.02% 41.45%
Henrico County  72.72% 26.74%   58.46% 32.03%
Henry County  59.95% 39.04%   34.38% 61.95%
Highland County  55.38% 43.84%   32.84% 56.56%
Isle of Wight County  70.87% 28.45%   43.40% 49.12%
James City County  64.32% 34.87%   58.95% 31.50%
King and Queen County  70.63% 27.55%   54.13% 37.11%
King George County  64.24% 34.88%   52.44% 38.25%
King William County  67.61% 31.45%   46.60% 44.41%
Lancaster County  70.66% 28.42%   65.27% 25.39%
Lee County  13.00% 85.52%   35.17% 61.12%
Loudoun County  61.70% 37.66%   56.95% 31.79%
Louisa County  61.97% 37.04%   48.33% 41.72%
Lunenburg County  69.96% 28.87%   50.43% 43.22%
Madison County  59.49% 39.13%   42.31% 48.97%
Mathews County  60.58% 37.99%   52.70% 38.02%
Mecklenburg County  67.90% 30.76%   56.43% 39.28%
Middlesex County  65.23% 33.67%   56.71% 34.98%
Montgomery County  55.09% 43.64%   34.51% 56.86%
Nelson County  60.31% 38.72%   46.93% 40.79%
New Kent County 62.43% 36.38%   50.69% 41.86%
Northampton County  71.20% 27.86%   57.85% 33.28%
Northumberland County  66.55% 32.26%   63.32% 29.50%
Nottoway County  72.46% 26.45%   53.80% 39.31%
Orange County  54.79% 43.87%   48.66% 41.75%
Page County  39.43% 58.70%   42.57% 45.98%
Patrick County  39.33% 58.02%   38.02% 58.02%
Pittsylvania County  66.59% 31.69%   37.03% 59.05%
Powhatan County  63.54% 35.49%   47.97% 42.58%
Prince Edward County  73.11% 25.62%   56.27% 37.81%
Prince George County  70.47% 28.78%   47.66% 44.53%
Prince William County  63.82% 35.55%   55.79% 37.94%
Pulaski County  37.39% 61.01%   32.44% 61.55%
Rappahannock County  59.53% 39.61%   52.81% 36.33%
Richmond County  65.39% 33.46%   59.57% 35.30%
Roanoke County  43.89% 54.92%   31.47% 61.55%
Rockbridge County  53.11% 45.23%   44.69% 45.09%
Rockingham County  56.66% 41.91%   36.24% 55.94%
Russell County  14.02% 84.05%   30.97% 65.53%
Scott County  17.42% 80.36%   39.07% 57.50%
Shenandoah County  48.66% 49.60%   48.08% 41.71%
Smyth County  22.92% 75.08%   36.26% 59.28%
Southampton County  65.86% 33.03%   51.30% 41.73%
Spotsylvania County  60.26% 38.93%   48.98% 42.20%
Stafford County  62.85% 36.37%   55.90% 36.29%
Surry County  83.98% 15.06%   38.88% 53.14%
Sussex County  78.49% 20.15%   53.69% 38.71%
Tazewell County  19.20% 78.33%   35.39% 60.37%
Warren County  44.07% 54.65%   45.52% 41.19%
Washington County  29.63% 68.60%   32.23% 61.39%
Westmoreland County  61.81% 36.97%   59.55% 32.64%
Wise County  16.24% 81.74%   33.20% 63.09%
Wythe County  31.99% 66.02%   36.81% 58.71%
York County  65.56% 33.66%   48.95% 41.51%
Alexandria  64.50% 34.74%   69.84% 16.41%
Bedford   48.27% 50.24%   32.38% 59.51%
Bristol 31.91% 66.82%   34.67% 59.82%
Buena Vista 37.14% 61.72%   30.19% 43.30%
Charlottesville 74.58% 24.34%   53.67% 27.88%
Chesapeake 71.49% 27.68%   44.28% 48.28%
Colonial Heights 43.07% 56.11%   47.45% 43.30%
Covington 39.90% 57.88%   33.87% 60.40%
Danville  77.53% 21.30%   47.58% 48.37%
Emporia 75.56% 22.68%   61.90% 32.23%
Fairfax 57.37% 41.90%   62.68% 24.13%
Falls Church 62.18% 37.04%   68.02% 18.18%
Franklin   72.91% 26.13%   52.55% 42.53%
Fredericksburg  66.97% 31.90%   54.32% 34.38%
Galax 35.70% 62.80%   39.87% 57.09%
Hampton 79.16% 20.38%   47.00% 44.30%
Harrisonburg 68.84% 30.29%   40.21% 47.33%
Hopewell 66.42% 32.51%   48.27% 43.63%
Lexington 68.15% 30.93%   67.79% 23.16%
Lynchburg  65.34% 33.89%   31.35% 61.06%
Manassas 56.95% 41.97%   49.57% 38.19%
Manassas Park 58.03% 41.15%   45.90% 41.93%
Martinsville 64.15% 35.12%   42.85% 50.60%
Newport News  75.29% 24.29%   48.69% 42.57%
Norfolk  71.51% 27.72%   52.65% 37.05%
Norton 24.86% 73.28%   33.98% 56.20%
Petersburg  84.44% 14.71%   49.89% 34.46%
Poquoson 53.54% 45.23%   51.26% 38.94%
Portsmouth  76.96% 22.42%   48.70% 42.61%
Redford 56.51% 41.85%   35.96% 52.90%
Richmond  78.52% 20.75%   64.95% 23.11%
Roanoke  56.07% 41.75%   33.56% 57.65%
Salem 42.89% 56.47%   34.80% 59.07%
Staunton  61.11% 38.00%   46.11% 43.16%
Suffolk 76.86% 22.41%   45.00% 48.02%
Virginia Beach 65.28% 33.87%   52.63% 38.00%
Waynsboro 55.26% 43.54%   45.60% 43.20%
Williamsburg  69.70% 29.66%   58.12% 26.50%
Winchester  59.49% 38.63%   54.33% 36.49%


Trackback URL

RSS Feed for This PostPost a Comment