Main Content RSS Feed

Romania Romania. European Parliament Election 2007

Parties:

PD – Democratic Party
PSD – Social Democratic Party
PNL – National Liberal Party
PLD – Liberal Democratic Party
UMDR – Democratic Union of Hungarians in Romania
PNG – New Generation Party – Christian Democratic
PRM – Greater Romania Party

PD PSD PNL PLD UDMR PNG PRM
Total 28.81 23.11 13.44 7.78 5.52 4.85 4.15
Alba 38.17 16.56 16.24 6.05 4.49 4.40 3.66
Arad 35.92 15.38 10.18 8.72 8.32 4.87 4.49
Arges 24.40 33.78 11.94 8.21 0.17 7.00 5.09
Bacau 27.95 29.69 15.65 7.64 0.59 4.41 4.30
Bihor 30.18 12.51 13.32 2.74 17.97 3.57 3.99
Bistrita-Nasaud 32.81 23.80 10.56 5.91 6.22 3.25 5.09
Botosani 19.51 30.85 21.81 7.73 0.24 5.61 5.79
Brasov 33.79 16.38 13.23 7.30 8.02 6.48 3.75
Braila 26.07 29.36 10.70 9.81 0.28 6.43 4.99
Buzau 35.92 24.67 14.04 5.47 0.22 5.51 4.13
Caras-Severin 47.35 17.44 11.78 3.92 1.17 6.31 3.31
Calarasi 28.90 20.81 23.19 3.38 0.22 5.46 4.09
Cluj 33.82 15.02 10.25 4.70 14.21 2.67 4.66
Constanta 32.87 24.18 13.93 12.00 0.20 4.72 3.53
Covasna 7.11 5.73 2.13 1.13 29.96 0.87 2.01
Dambovita 22.86 32.21 7.94 19.28 0.20 5.96 3.35
Dolj 31.53 31.39 11.28 5.83 0.30 4.76 5.03
Galati 25.52 27.42 11.59 6.13 0.35 5.77 3.11
Giurgiu 30.89 22.87 23.90 10.12 0.13 3.73 2.65
Gorj 30.75 26.32 11.79 5.87 0.51 7.38 8.63
Harghita 3.17 3.35 1.22 0.98 43.87 0.41 1.13
Hunedoara 31.30 20.47 17.69 7.37 4.25 3.95 5.03
Ialomita 32.79 28.81 12.91 6.37 0.26 6.65 3.73
Iasi 26.84 29.62 16.26 10.29 0.17 4.55 4.06
Ilfov 36.50 17.43 18.41 4.72 0.17 10.55 3.73
Maramures 25.56 20.60 15.12 8.22 7.02 5.46 4.82
Mehedinti 32.14 19.87 23.47 5.61 0.47 4.80 4.38
Mures 15.66 11.83 6.91 3.07 34.83 3.04 5.47
Neamt 21.36 29.09 13.74 20.06 0.14 3.47 4.70
Olt 31.55 38.29 11.48 3.70 0.26 4.10 3.53
Prahova 34.66 19.53 11.66 7.01 0.35 7.85 3.88
Satu Mare 19.82 17.48 10.83 3.46 28.14 3.13 2.43
Salaj 21.41 20.32 10.26 3.73 23.00 2.55 3.66
Sibiu 36.13 18.77 12.77 12.39 2.80 3.47 3.17
Suceava 21.40 30.07 13.01 17.94 0.34 6.17 4.10
Teleorman 20.74 35.81 21.97 4.79 0.23 4.77 3.98
Timis 36.94 16.65 11.56 8.65 4.89 3.51 3.98
Tulcea 36.28 22.25 13.56 9.37 0.25 5.45 4.94
Vaslui 21.83 36.56 16.70 5.31 0.15 5.64 5.99
Valcea 24.10 27.21 19.67 7.91 0.33 4.02 4.72
Vrancea 25.97 34.46 18.22 5.64 0.15 4.74 2.98
Bucharest 39.51 15.99 13.26 9.74 0.61 5.89 3.97


Trackback URL

RSS Feed for This PostPost a Comment