Main Content RSS FeedCountries » i » Italy »

Italy Italy. Electoral Law Referendum 2009




Turnout ( Question 1) Yes (Question 1) Yes (Question 2) Yes (Question 3)
ITALIA 23,51 77,64 77,69 87,00
PIEMONTE 30,15 72,95 73,06 85,57
VALLE D’AOSTA 15,87 69,52 69,60 89,59
LOMBARDIA 23,58 74,76 74,80 86,96
TRENTINO ALTO ADIGE 14,29 63,97 63,38 88,79
VENETO 26,26 75,51 75,59 87,56
FRIULI VENEZIA GIULIA 18,48 78,75 78,83 90,58
LIGURIA 21,20 78,26 78,37 89,13
EMILIA ROMAGNA 34,37 79,82 79,86 89,07
TOSCANA 29,13 79,83 79,87 88,90
UMBRIA 28,14 81,68 81,64 89,25
MARCHE 30,17 79,31 79,24 88,21
LAZIO 21,87 80,50 80,55 88,92
ABRUZZO 16,20 83,17 83,19 90,27
MOLISE 15,73 81,06 80,88 89,73
CAMPANIA 14,93 82,83 82,86 89,40
PUGLIA 31,62 78,79 78,89 85,65
BASILICATA 19,89 83,51 83,46 89,75
CALABRIA 26,35 81,41 81,42 86,54
SICILIA 13,89 79,23 79,22 86,72
SARDEGNA 12,17 85,92 86,03 92,44

Source

  • http://referendum2009.interno.it/referendum/RF000.htm


Trackback URL

RSS Feed for This PostPost a Comment

United Kingdom General Election 2010