Home » Statistics » Russia » Presidential Election, 2004

Russia. Presidential Election, 2004

Elections Results on the TEC (Territorial Election Commitee) level

Glazyev Malishkin Mironov Putin Hakamada Haritonov Against All
Rep. Adygeya (Adygeya)  2.89 1.44 0.47 76.42 1.51 14.06 2.51
Rep. Altai  3.39 1.38 0.73 75.03 3.51 13.48 1.71
Rep. Bashkortostan  1.11 0.49 0.33 91.79 1.12 3.96 0.71
Rep. Buryatia  2.86 1.62 0.77 66.58 7.21 17.08 2.66
Rep. Dagestan  0.24 0.16 0.17 94.59 0.25 3.82 0.44
Rep. Ingushetia  0.12 0.19 0.73 98.18 0.1 0.52 0.06
Kabardino-Balkarskaya Rep.  0.37 0.14 0.12 96.49 0.31 2.22 0.25
Rep. Kalmykia  2.27 0.96 0.38 79.23 4 11.13 1.17
Karachaevo-Cherkessk Rep.  1.6 0.78 0.44 82.28 1.51 11.45 1.37
Rep. Karelia  2.68 2.26 1.1 74.14 5.48 10.13 3.56
Rep. Komi  3.33 2.59 0.84 73.59 3.67 11.65 3.61
Rep. Marii El  4.11 2.4 0.83 67.3 3.24 18.14 3.1
Rep. Mordovia  1.01 0.66 0.24 91.35 0.66 4.53 0.75
Rep. Sakha (Yakutia)  3.35 1.57 0.73 69.76 8.74 11.33 3.58
Rep. North Osetia - Alania  0.5 0.33 0.23 91.25 0.45 6.27 0.44
Rep. Tatarstan (Tatarstan)  2.41 1.06 1.02 82.6 3.1 6.64 2.16
Rep. Tuva  1.3 0.72 0.47 87.53 1.99 6.02 1.02
Udmurtia Rep.  4 2.6 0.8 75.97 3.87 9.35 2.33
Rep. Hakasia  6.92 3.32 1.06 61.41 4.03 18.36 4.01
Chechnya Rep.  0.64 0.37 0.36 92.35 2.64 2.26 0.81
Chuvashia Rep. - Chuvashia  2.83 1.79 0.62 67.12 2.52 21.52 2.08
Altai Territory  4.16 2.91 0.77 67.64 2.82 18.4 2.29
Krasnodar Territory  4.13 1.88 0.58 67.37 2.87 19.29 3.09
Krasnoyarsk Territory  17.24 2.08 0.65 60.31 4.03 11.09 3.88
Primorskiy Territory  5.62 4.32 1 59.33 5.64 17 6.08
Stavropol Territory  3.78 2.47 0.74 64.54 2.89 21.32 3.54
Khabarovsk Territory  5.74 3.34 1.12 64.52 5.07 13.02 6.23
Amur Region  4.6 3.43 0.9 64.87 3.46 18.74 3.18
Arkhangelsk Region  3.04 1.85 0.78 77.42 4.23 9.44 2.69
Astrakhan Region  4.77 2.19 0.68 66.08 3.44 18.28 3.59
Belgorod Region  4.96 2.56 0.83 54.82 3.18 27.62 4.85
Bryansk Region  4.07 2 0.92 63.57 2.31 23.28 3
Vladimir Region  4.4 2.4 0.86 68.83 2.99 15.45 4.15
Volgograd Region  4.14 2.21 0.74 63.03 3.68 21.96 3.44
Vologda Region  3.16 1.85 1.05 75.77 3.25 11.51 2.69
Voronezh Region  3.37 2.21 0.87 65.28 2.93 21.96 2.67
Ivanovo Region  4.34 2.95 0.9 67.21 3.53 16.37 4.07
Irkutsk Region  5.75 3.99 1 61.92 5.57 16.78 4.21
Kaliningrad Region  5.03 1.97 1.09 69.82 4.4 11.81 5.02
Kaluga Region  4.49 1.82 0.65 70.16 3.66 14.73 3.66
Kamchatka Region  5.58 2.59 0.89 71.83 5.05 9.25 4.29
Kemerovo Region  4.14 3.44 1.03 71.51 3.63 11.31 4.02
Kirov Region  4.59 2.63 0.98 65.52 3.31 19.61 2.74
Kostroma Region  3.21 2.21 1.01 69.22 2.77 18.54 2.5
Kurgan Region  3.47 4 0.72 66.94 2.35 19.16 2.67
Kursk Region  3.81 2.37 0.86 65.24 2.38 21.08 3.23
Leningrad Region  3.17 1.34 1.06 77.1 3.47 10.17 3.07
Lipetsk Region  3.89 2.66 0.75 63.62 2.29 21.28 4.56
Magadan Region  4.42 3.06 0.96 70.05 6.24 10.35 4.34
Moscow Region  5.82 1.57 0.61 71.13 4.2 10.64 5.13
Murmansk Region  4 2.54 0.97 74.04 5.03 8.14 4.79
Nizhny Novgorod Region  3.94 2.2 0.78 65.88 5.1 17.22 4.17
Novgorod Region  3.52 2.43 0.84 71.74 3.55 13.9 3.46
Novosibirsk Region  4.44 1.75 0.61 63.1 4.35 21.59 3.13
Omsk Region  3.68 3.1 0.74 67.03 4.04 17.4 3.13
Orenburg Region  4.99 3.67 0.73 58.79 2.66 24.57 3.63
Orel Region  3.89 2.29 0.77 61.66 2.52 24.03 3.83
Penza Region  5.62 2.23 0.73 64.56 2.49 20.16 3.11
Perm' Region  3.75 2.64 1.02 72.74 5.18 10.1 3.77
Pskov Region  3.49 1.62 1.18 70.79 3.13 16.64 2.49
Rostov Region  3.69 2.33 0.61 72.49 3.01 14.22 3
Ryazan' Region  4.29 1.68 0.64 73.25 2.63 13.73 2.69
Samara Region  4.68 2.35 0.96 63.27 4.31 19.13 4.17
Saratov Region  3.2 1.86 0.63 70.79 2.56 17.02 2.95
Sakhalin Region  4.09 2.57 0.71 68.41 5.01 14.1 4.29
Sverdlovsk Region  3.6 2.18 0.67 76.31 5.61 7.76 2.83
Smolensk Region  3.69 2.37 0.78 64.91 3.02 20.88 3.7
Tambov Region  3.09 1.98 0.59 63.62 2.1 24.31 3.34
Tver' Region  3.98 1.89 0.79 70.59 3.48 15.39 3.42
Tomsk Region  3.72 2.46 1.11 67.15 6.6 13.36 4.89
Tula Region  5.11 1.96 0.61 65.41 3.23 18.54 4.44
Tyumen' Region  3.69 2.81 0.81 73.59 3.67 11.22 3.4
Ulyanovsk Region  5.57 2.08 0.83 66 2.31 19.3 2.79
Chelyabinsk Region  3.42 2.47 0.73 70.18 3.97 14.18 4.1
Chita Region  3.11 2.86 0.93 72.49 2.57 14.78 2.31
Yaroslavl Region  4.88 2.18 0.92 70.82 4.41 12.18 3.55
Moscow  6.28 1.23 0.62 68.65 8.18 7.38 6.59
St.Petersburg  4.14 0.8 1.46 75.12 6.74 7.39 3.86
Jewish Autonomous Region  3.25 3.32 0.97 67.87 4.08 15.47 3.95
Aginskiy Buryatskiy AD  1.66 1.19 0.6 84.25 3.24 7.82 0.57
Komi-Permyatskiy AD  1.58 1.82 1.11 80.55 2.2 10.44 1.23
Koryakskiy AD  2.37 1.66 0.79 84.34 3.27 4.89 1.24
Nenetsk AD  2.68 2 1.26 76.9 3.94 8.42 3.97
Taymir AD  4.3 2.23 0.84 79.05 5.58 3.9 3.51
Ust'-Ordinsky Buryatskiy AD 2.13 2.25 0.94 72.76 4.83 14.34 1.25
Hanti-Mansiisk AD 3.51 2.94 0.69 74.84 5.25 7.44 4.65
Chukotskiy AD  2.25 1.39 0.65 87.24 3.03 3.08 1.69
Evenkiiskiy AD  4.56 1.39 0.71 81.09 4.43 4.34 2.89
Yamalo-Nenetsk AD  2.38 1.47 0.47 84.5 3.74 3.93 2.86
Baikonur (Kazakhstan Rep.) 2.62 1.1 0.73 83.62 3.46 4.02 3.84
Abroad 3.17 0.77 0.59 81.45 5.03 5.69 2.9
Total 4.11 2.03 0.76 71.22 3.85 13.74 3.46

Voting for Putin:
map
Voting for Haritonov:
map
Voting for Glazyev:
map
Voting for Hakamada:
map

Source:

www.cikrf.ru
Home » Statistics » Russia » Presidential Election, 2004

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.