Home » Statistics » Russia » Presidential Election, 2000

Russia. Presidential Election, 2000

Elections Results on the TEC (Territorial Election Commitee) level

Putin Zyuganov Yavlinskiy Zhirinovskiy Against All
Rep. Adygeya 44.58 44.62 3 1.7 1.18
Rep. Altai 37.89 42.72 2.63 3.01 1.2
Rep. Bashkortostan 60.34 28.11 3.21 1.51 1
Rep. Buryatia 41.96 40.53 3.72 2.55 1.27
Rep. Dagestan 76.62 19.78 0.42 0.38 0.26
Ingushetia Rep. 85.42 4.63 4.45 0.29 0.62
Kabardino-Balkarskaya Rep. 74.72 19.77 1.57 0.48 0.61
Rep. Kalmykia 56.38 32.04 1.77 1.23 0.95
Karachaevo-Cherkessk Rep. 56.27 36.15 1.92 1.09 1.01
Rep. Karelia 64.2 17.01 7.44 3.39 1.84
Rep. Komi 59.92 21.76 6.82 3.22 1.62
Rep. Marii El 44.83 40.24 3.47 2.77 1.67
Rep. Mordovia 59.86 30.84 1.36 2.03 0.83
Rep. Sakha (Yakutia) 52.46 30.18 4.38 2.98 1.72
Rep. North Osetia - Alania 64.61 28.51 0.98 1.31 0.8
Rep. Tatarstan 68.89 20.57 2.59 1.21 0.95
Rep. Tuva 61.6 27.75 1.67 1.92 0.91
Udmurtia Rep. 61.06 24.82 2.81 2.96 1.27
Rep. Hakasia 42.26 36.55 3.2 4.49 1.41
ChechnyaRep. 29.65 36.89 3.21 2.65 4.66
Chuvashia Rep. 44.31 42.8 3.07 2.05 1.04
Altai Territory 44.77 40.02 3.57 3.99 1.09
Krasnodar Territory 51.5 37.38 3.42 2.11 1.22
Krasnoyarsk Territory 48.3 32.85 5.52 4.24 2.33
Primorskiy Territory 40.12 36.36 8.02 5.93 1.92
Stavropol Territory 52.11 36.52 3 2.06 1.33
Khabarovsk Territory 49.52 28.07 7.61 5.3 2.72
Amur Region 49.33 33.54 3.1 5.94 1.43
Arkhangelsk Region 59.59 20.25 6.36 3.71 2.12
Astrakhan Region 60.86 26.77 2.56 2.57 1.1
Belgorod Region 47.59 39.7 3.43 2.7 1.55
Bryansk Region 42.95 45.99 2.16 3.18 1.19
Vladimir Region 53.14 30.68 5.12 2.83 1.87
Volgograd Region 53.5 33.86 3.81 2.32 1.32
Vologda Region 66.58 19.11 3.97 2.99 1.23
Voronezh Region 56.75 31.78 2.84 2.99 1.41
Ivanovo Region 53.46 29.72 4.81 3.6 1.88
Irkutsk Region 50.08 33.05 5.06 3.91 1.7
Kaliningrad Region 60.16 23.5 6.25 3.65 1.51
Kaluga Region 50.99 33.77 5.58 2.25 1.88
Kamchatka Region 48.72 28.17 6.34 6.13 2.35
Kemerovo Region 25.01 14.93 3.06 2.22 0.97
Kirov Region 58.3 27.54 3.62 2.69 1.31
Kostroma Region 59.05 25.7 3.86 3.58 1.47
Kurgan Region 48.31 36.39 3.21 4.62 1.37
Kursk Region 50.17 39.57 2.39 2.33 1.02
Leningrad Region 66.53 19.05 5.12 2.65 1.52
Lipetsk Region 40.86 47.41 3.09 2.27 1.71
Magadan Region 61.97 22.53 3.68 5.33 1.5
Moscow Region 48.01 27.94 10.27 2.23 3.72
Murmansk Region 65.89 15.72 7.03 3.77 2
Nizhny Novgorod Region 53.59 32.71 4.01 2.51 1.89
Novgorod Region 64.73 21.44 5.27 2.52 1.43
Novosibirsk Region 39.91 38.23 7.94 3.35 1.66
Omsk Region 38.14 43.64 6.65 3.32 2.06
Orenburg Region 45.21 42.5 2.86 2.82 0.82
Orel Region 45.84 44.61 1.9 2.41 1.44
Penza Region 49.35 38.17 3.31 2.46 1.35
Perm' Region 60.78 19.98 7.3 3.47 1.81
Pskov Region 62.55 25.65 2.7 2.69 1.05
Rostov Region 52.59 32.93 5.42 2.41 1.51
Ryazan' Region 48.64 36.5 4.11 2.49 1.76
Samara Region 41.05 29.75 2.81 1.76 1.18
Saratov Region 58.29 28.28 3.65 2.18 1.53
Sakhalin Region 46.71 30.8 7.48 5.62 2.23
Sverdlovsk Region 62.75 17.21 7.64 3.94 1.62
Smolensk Region 52.49 34.73 3.3 3.03 1.41
Tambov Region 48.14 41.3 2.61 2.25 1.19
Tver' Region 57.65 27.92 4.56 2.59 1.51
Tomsk Region 52.49 25.27 9.01 3.35 1.67
Tula Region 48.01 36.56 5.6 2.31 2.17
Tyumen' Region 54.2 28.73 4.96 4.6 1.39
Ulyanovsk Region 47.6 38.18 2.9 2.46 1.15
Chelyabinsk Region 49.39 32.05 7.77 2.88 1.87
Chita Region 49.14 35.48 2.07 5.87 1.33
Yaroslavl Region 63.78 20.29 4.86 2.91 1.71
Moscow 46.26 19.16 18.56 1.58 5.92
St.Petersburg 62.42 16.95 10.58 1.87 2.48
Jewish Autonomous Region 42.87 39.73 5.2 4.11 1.81
Aginskiy Buryatskiy AD 62.8 26.31 1.28 2.8 0.6
Komi-Permyatskiy AD 70.12 17.92 1.89 4.02 1.09
Koryakskiy AD 61.12 20.11 4.19 4.66 1.39
Nenetsk AD 59.49 20.84 5.05 4.5 2.29
Taymir AD 64.7 14.85 5.9 4.28 1.75
Ust'-Ordinsky Buryatskiy AD Бурятский AD 56.8 31.3 1.27 2.54 0.56
Hanti-Mansiisk AD 60.13 22.13 6.91 3.51 1.75
Chukotskiy AD 67.24 15.33 4.6 3.86 1.84
Evenkiiskiy AD 62.01 21.3 3.13 3.67 1.81
Yamalo-Nenetsk AD 59.01 20.57 8.68 3.61 1.73
Russia 52.94 29.21 5.8 2.7 1.88

 

Putin:
mapZyuganov:
map

Yavlinsky: mapZhirinovsky:
map Against all:map

Home » Statistics » Russia » Presidential Election, 2000

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.