Home » Statistics » Russia » Legislative Election, 1999

Russia. Legislative Election, 1999

Elections Results on the TEC (Territorial Election Commitee) level

Turnout Yabloko Unity Zhirinovsky's Block Fatherland -All Russia Communist Party Union of Right Forces Against All
TOTAL 61.8% 5.9% 23.3% 6.0% 13.3% 24.3% 8.5% 3.3%
Republics
Adygea 61.7% 4.6% 22.6% 4.5% 8.3% 39.4% 3.9% 1.7%
Altai 71.2% 3.4% 27.5% 6.0% 10.3% 25.6% 5.4% 3.4%
Bashkortostan 73.6% 4.0% 14.3% 3.1% 35.2% 23.9% 6.0% 1.9%
Buryatia 57.1% 3.1% 25.5% 7.0% 10.0% 27.1% 8.4% 2.5%
Dagestan 76.6% 0.4% 28.9% 0.4% 28.1% 37.6% 1.2% 0.4%
Ingushetia 68.3% 2.9% 1.0% 0.5% 88.0% 1.8% 0.4% 0.3%
Kabardino-Balkaria 78.4% 1.4% 20.6% 1.3% 34.7% 23.8% 1.3% 0.9%
Kalmykia 64.3% 3.1% 34.9% 3.2% 10.3% 25.8% 3.8% 2.5%
Karachay-Cherkessia 63.4% 4.2% 14.9% 2.7% 15.4% 40.8% 2.9% 1.9%
Karelia 61.6% 9.7% 31.2% 8.6% 8.8% 13.6% 10.2% 4.2%
Komi 59.3% 8.9% 31.6% 7.5% 5.6% 16.7% 9.9% 3.1%
Mari El 64.5% 4.7% 21.3% 6.9% 9.0% 31,1% 7.2% 3.6%
Mordovia 74.6% 2.4% 15.5% 4.9% 32.6% 30.3% 2.6% 1.5%
North Ossetia 53.9% 1.2% 18.2% 4.3% 18.2% 42.1% 2.0% 1.8%
Tatarstan 74.3% 2.9% 16.6% 3.1% 40.6% 18.0% 5.2% 2.3%
Tuva 69.5% 1.3% 70.8% 2.4% 2.9% 8.3% 1.6% 1.7%
Udmurtia 61.7% 2.7% 36.6% 8.6% 8.0% 18.7% 7.0% 2.6%
Khakassia 57.6% 3.9% 31.2% 8.0% 5.0% 25.0% 9.7% 2.5%
Chuvashia 60.0% 3.8% 13.2% 5.9% 15.0% 35.6% 6.5% 2.3%
Yakutia 64.0% 3.4% 26.1% 6.1% 10.0% 22.4% 8.0% 3.4%
Krais
Altai 65.9% 5.7% 23,2% 7.1% 4.4% 36.8% 6.8% 2.3%
Krasnodar 58.5% 4.6% 27.8% 4.8% 5.0% 36.8% 6.1% 2.3%
Krasnoyarsk 55.7% 6.5% 27.9% 7.6% 4.0% 25.6% 8.4% 5.8%
Primorsky 59.7% 6.8% 27.2% 10.1% 5.9% 22.5% 6.2% 3.5%
Stavropol 59.7% 4.1% 28.3% 5.1% 6.4% 31.2% 5.7% 3.2%
Khabarovsk 58.2% 8.8% 27.1% 9.2% 5.3% 20.9% 9.0% 4.3%
Oblasts
Amur 62.5% 3.3% 36.2% 11.3% 3.5% 24.3% 4.5% 3.2%
Arkhangelsk 62.5% 6,8% 27.6% 9.2% 7.7% 15.3% 10.8% 3.9%
Astrahan 61.3% 4.6% 32.3% 6.7% 5.4% 26.5% 5.4% 2.6%
Belgorod 66.9% 4.2% 27.0% 5.9% 11.1% 27.9% 4.9% 2.9%
Bryansk 63.8% 2.5% 25.2% 7.3% 4.3% 40.8% 5.0% 2.8%
Vladimir 59.0% 5.9% 25.0% 6.8% 9.5% 23.5% 8.7% 3.9%
Volgograd 58.8% 4.1% 28.9% 6.2% 6.0% 29.7% 8.5% 2.6%
Vologda 63.8% 4.7% 30.6% 9.2% 6.7% 14.9% 9.3% 3.8%
Voronezh 63.6% 3.0% 32.7% 7.3% 5.4% 30.0% 5.0% 3.3%
Ivanovo 62.2% 4.4% 26.5% 9.5% 9.5% 23.6% 7.4% 4.3%
Irkutsk 54.6% 5.8% 33.1% 7.6% 5.3% 23.6% 7.1% 2.8%
Kaliningrad 56.9% 5.9% 33.5% 8.0% 8.3% 19.8% 8.3% 3.1%
Kaluga 62.8% 5.9% 20.9% 5.7% 12.6% 29.4% 7.6% 3.3%
Kamchatka 59.7% 6.2% 29.9% 10.9% 6.0% 17.8% 9.6% 5.2%
Kemerovo 55.3% 4.6% 33.7% 5.4% 4.5% 28.9% 7.7% 2.9%
Kirov 65.0% 5.0% 33.4% 6.0% 5.0% 22.8% 7.2% 3.3%
Kostroma 66.5% 5.5% 35.0% 7.9% 6.2% 21.0% 6.7% 3.1%
Kurgan 65.6% 3.9% 26.7% 8.9% 6.2% 29.1% 7.0% 2.9%
Kursk 63.2% 3.1% 31.5% 5.6% 6.1% 32.0% 3.9% 2.9%
Leningrad 49.9% 6.4% 30.0% 6.5% 9.5% 17.6% 8.4% 3.6%
Lipetsk 61.5% 3.8% 19.1% 5.6% 7.5% 39.0% 5.6% 3.6%
Magadan 57.6% 3.9% 43.0% 11.5% 2.2% 18.9% 6.6% 2.5%
Moscow 59.3% 8.3% 10.0% 4.8% 27.5% 19.6% 8.2% 4.4%
Murmansk 60.4% 10.0% 31.4% 11.2% 7.9% 13.0% 9.6% 4.0%
Nizhny Novgorod 57.6% 4.8% 19.8% 6.2% 6.8% 24.4% 16.5% 4.6%
Novgorod 64.0% 7.2% 31.6% 7.0% 5.8% 19.1% 7.0% 2.8%
Novosibirsk 64.3% 9.8% 20.4% 6.8% 5.8% 28.3% 9.5% 3.7%
Omsk 62.1% 8.3% 20.7% 7.2% 6.9% 29.5% 8.0% 3.9%
Orenburg 63.5% 4.1% 23.3% 6.2% 6.7% 29.9% 6.6% 2.2%
Orel 70.9% 2.5% 26.4% 5.5% 4.1% 42.1% 5.3% 3.0%
Penza 63.4% 4.5% 29.3% 5.7% 7.6% 27.8% 5.2% 3.2%
Perm 58.1% 7.0% 19.8% 7.5% 10.0% 14.1% 15.2% 4.4%
Pskov 66.3% 3.2% 38.3% 7.0% 5.1% 23.5% 5.0% 2.9%
Rostov 65.0% 7.2% 30.8% 5.0% 7.4% 28.5% 6.0% 2.6%
Ryazan 62.2% 4.8% 23.0% 5.8% 11.6% 29.9% 6.4% 3.8%
Samara 62.0% 3.6% 20.0% 5.4% 4.9% 26.1% 22.1% 3.1%
Saratov 69.0% 4.3% 22.7% 5.5% 8.4% 30.4% 7.0% 2.3%
Sakhalin 53.2% 8.1% 23.1% 10.6% 4.9% 24.3% 9.1% 4.5%
Sverdlovsk 52.1% 8.6% 25.5% 7.2% 6.5% 12.0% 12.6% 4.0%
Smolensk 59.1% 3.9% 26.7% 6.9% 6.5% 31.5% 6.6% 3.2%
Tambov 61.6% 3.8% 24.0% 5.9% 6.3% 32.5% 4.3% 3.0%
Tver 65.6% 5.5% 29.1% 6.5% 8.4% 23.2% 8.7% 3.2%
Tomsk 58.5% 13.8% 19.0% 7.6% 6.3% 16.5% 11.6% 3.5%
Tula 61.1% 6.8% 21.9% 5.5% 9.3% 29.0% 9.1% 4.6%
Tyumen 59.5% 5.9% 27.8% 8.2% 5.3% 19.1% 7.4% 2.9%
Ulianovsk 63.6% 3.8% 23.9% 6.2% 9.2% 33.0% 7.1% 3.0%
Chelyabinsk 60.8% 10.3% 19.8% 6.2% 8.6% 22.6% 11.6% 3.5%
Chita 59.4% 2.2% 30.3% 12.7% 3.4% 29.4% 4.1% 2.7%
Yaroslavl 68.7% 5.8% 30.9% 7.3% 7.5% 16.0% 10.2% 3.7%
Federal Cities
Moscow 64.8% 9.5% 6.9% 3.0% 40.9% 11.8% 11.5% 4.0%
St. Petersburg 54.2% 11.2% 17.7% 4.2% 15.7% 14.2% 17.4% 4.1%
Autonomous Oblast
Jewish 60.0% 5.1% 21.1% 8.7% 6.3% 34.0% 6.9% 3.7%
Autonomous Okrugs
Aga-Buryatia 69.5% 2.8% 21.8% 5.1% 37.4% 20.8% 7.6% 0.9%
Komi-Permyak 62.8% 2.0% 26.7% 11.5% 8.1% 17.0% 7.2% 4.5%
Koryak 69.2% 6.3% 42.5% 8.3% 4.2% 11.7% 5.3% 3.8%
Nenets 74.0% 7.2% 19.5% 10.7% 13.6% 13.6% 7.0% 6.0%
Taymyr 60.4% 8.0% 35,2% 9.0% 4.0% 7.6% 8.2% 6.2%
Ust-Orda 68.2% 1,3% 35.7% 5.7% 7.4% 25.4% 3.6% 1.6%
Khanty-Mansi 59.6% 9.3% 29.2% 8.3% 7.8% 15.5% 11.5% 3.3%
Chukotka 69.0% 7.0% 43.4% 8.1% 3.2% 11.1% 7.6% 3.8%
Evenk 62.2% 4.5% 39.5% 8.1% 5.5% 12.1% 5.6% 4.8%
Yamalo-Nenets 59.8% 10.0% 20.0% 7.9% 6.9% 13.5% 12.5% 4.1%

Winners (on the federal subjects level)

map

Winners (on the TEC level)

Click on the map to see the full size
map

Source:

http://www.carnegie.ru/ru/illustration/63299.htm www.cikrf.ru

Voting "Against All"

карта

"The Abstention Index in 1995 - 1999"
(нормализованное среднее арифметическое от доли неявки на выборы в 1995 и 1999 годах)
карта

Home » Statistics » Russia » Legislative Election, 1999

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.