"Do you agree with the decriminalization of the voluntary interruption of the pregnancy, if it takes place in the first 10 weeks and in an authorized healthcare institution?"
| YES | NO | |
| Total | 48.28% | 50.07% |
| Aveiro | 32.27% | 67.73% |
| Beja | 78.17% | 21.83% |
| Braga | 22.73% | 77.27% |
| Braganca | 26.25% | 73.75% |
| Castell Branco | 47.22% | 52.78% |
| Coimbra | 52.94% | 47.06% |
| Evora | 72.98% | 27.02% |
| Faro | 69.59% | 30.41% |
| Guarda | 29.89% | 70.11% |
| Leiria | 48.26% | 51.74% |
| Lisboa | 68.51% | 31.49% |
| Portalegre | 67.68% | 32.32% |
| Porto | 42.38% | 57.62% |
| Santarem | 56.57% | 43.43% |
| Setubal | 81.89% | 18.11% |
| Viano Do Castelo | 26.21% | 73.79% |
| Vila Real | 23.97% | 76.03% |
| Viseu | 24.22% | 75.78% |
| Acores | 17.20% | 82.80% |
| Madeira | 23.97% | 76.03% |
http://eleicoes.cne.pt/sel_eleicoes.cfm?m=raster
http://upload.wikimedia.org/wikipedia/en/6/6f/Pt_abortion_1998.PNG

Add to Del.icio.us
Add to Digg!