Canton | Electeurs | Votants | % Particip. | Oui | Non | % Oui | % Non |
---|---|---|---|---|---|---|---|
Zurich | 785'473 | 399'856 | 50.9% | 275'570 | 118'423 | 69.9% | 30.1% |
Berne | 675'852 | 301'277 | 44.57% | 204'882 | 94'445 | 68.4% | 31.6% |
Lucerne | 231'627 | 126'718 | 54.7% | 78'402 | 46'745 | 62.6% | 37.4% |
Uri | 25'440 | 13'150 | 51.69% | 6'730 | 6'149 | 52.3% | 47.7% |
Schwyz | 85'133 | 43'179 | 50.71% | 20'865 | 21'068 | 49.8% | 50.2% |
Obwald | 22'206 | 10'631 | 47.87% | 5'839 | 4'677 | 55.5% | 44.5% |
Nidwald | 26'957 | 14'802 | 54.9% | 8'119 | 6'415 | 55.9% | 44.1% |
Glaris | 24'558 | 11'674 | 47.53% | 6'643 | 4'974 | 57.2% | 42.8% |
Zoug | 64'691 | 35'116 | 54.28% | 24'199 | 10'752 | 69.2% | 30.8% |
Fribourg | 157'996 | 71'063 | 44.97% | 52'533 | 17'886 | 74.6% | 25.4% |
Soleure | 163'522 | 81'055 | 49.56% | 53'686 | 26'909 | 66.6% | 33.4% |
Bâle-Ville | 119'894 | 65'692 | 54.79% | 47'128 | 18'050 | 72.3% | 27.7% |
Bâle-Campagne | 175'719 | 85'511 | 48.66% | 59'983 | 24'583 | 70.9% | 29.1% |
Schaffhouse | 48'137 | 31'807 | 66.07% | 18'645 | 11'841 | 61.2% | 38.8% |
Appenzell Rhodes-Ext. | 35'622 | 19'257 | 54.05% | 11'886 | 7'262 | 62.1% | 37.9% |
Appenzell Rhodes-Int. | 10'032 | 4'680 | 46.65% | 2'421 | 2'246 | 51.9% | 48.1% |
Saint-Gall | 284'281 | 125'947 | 44.3% | 79'227 | 46'136 | 63.2% | 36.8% |
Grisons | 127'989 | 52'218 | 40.79% | 30'170 | 21'307 | 58.6% | 41.4% |
Argovie | 352'338 | 150'740 | 42.78% | 93'325 | 56'702 | 62.2% | 37.8% |
Thurgovie | 141'611 | 65'237 | 46.06% | 36'569 | 27'411 | 57.2% | 42.8% |
Tessin | 193'604 | 100'440 | 51.87% | 42'577 | 56'546 | 43.0% | 57.0% |
Vaud | 366'235 | 167'828 | 45.82% | 133'336 | 32'669 | 80.3% | 19.7% |
Valais | 183'539 | 76'522 | 41.69% | 49'540 | 26'022 | 65.6% | 34.4% |
Neuchâtel | 104'572 | 54'593 | 52.2% | 42'805 | 11'117 | 79.4% | 20.6% |
Genève | 209'614 | 121'564 | 57.99% | 94'597 | 25'530 | 78.7% | 21.3% |
Jura | 47'923 | 22'727 | 47.42% | 17'416 | 5'115 | 77.3% | 22.7% |
Switzerland | 4'664'565 | 2'253'284 | 48.3% | 1'497'093 | 730'980 | 67.2% | 32.8% |
http://www.admin.ch/ch/f/pore/va/20060521/index.html
http://www.votations.ch/ch/ch.html