APC - All People's Congress (Âñåíàðîäíûé Êîíãðåññ)
PMDC - Sierra Leone People's Party (Íàðîäíàÿ ïàðòèÿ Ñüåððà-Ëåîíå)
SLPP - People's Movement for Democratic Change (Íàðîäíîå äâèæåíèå çà äåìîêðàòèþ)
APC | PMDC | SLPP | |
Kailahun | 5,51% | 13,77% | 78,98% |
Kenema | 11,61% | 21,69% | 64,06% |
Kono | 33,71% | 4,36% | 58,17% |
Bombali | 76,72% | 5,71% | 12,23% |
Kambila | 61,85% | 4,78% | 24,50% |
Koinadugu | 55,49% | 4,87% | 36,64% |
Port Loko | 71,32% | 2,22% | 19,87% |
Tonkolili | 77,21% | 3,41% | 16,04% |
Bo | 9,62% | 36,83% | 50,65% |
Bonthe | 3,52% | 58,35% | 33,78% |
Moyamba | 16,85% | 35,36% | 43,19% |
Pujehum | 3,55% | 41,78% | 52,32% |
Western Ar | 55,55% | 9,10% | 29,91% |
Total | 40,76% | 15,38% | 39,52% |
http://necsierraleone.org/20070823_1700_NationalProgressiveResultsByPSPar.pdf