Currie | Lenihan | Robinson | Lenihan | Robinson | Non-transferable | ||
Carlow-Kilkenny | 18.83% | 45.09% | 36.09% | 47.54% | 50.63% | 1.83% | |
Cavan-Monaghan | 21.23% | 53.58% | 25.19% | 56.61% | 41.54% | 1.85% | |
Clare | 18.34% | 49.96% | 31.69% | 52.37% | 46.12% | 1.50% | |
Cork-East | 18.50% | 44.43% | 37.07% | 46.81% | 51.02% | 2.17% | |
Cork North-Central | 15.53% | 38.62% | 45.85% | 40.97% | 57.46% | 1.57% | |
Cork North-West | 27.66% | 45.51% | 26.83% | 48.97% | 48.36% | 2.67% | |
Cork South-Central | 17.25% | 33.88% | 48.88% | 36.19% | 62.06% | 1.75% | |
Cork South-West | 29.12% | 40.38% | 30.51% | 44.18% | 52.81% | 3.01% | |
Donegal North-East | 17.07% | 55.35% | 27.59% | 57.72% | 39.51% | 2.77% | |
Donegal South-West | 19.03% | 52.96% | 28.01% | 55.23% | 42.59% | 2.19% | |
Dublin Central | 12.32% | 46.68% | 41.00% | 48.75% | 49.78% | 1.46% | |
Dublin North | 11.43% | 43.08% | 45.48% | 44.96% | 53.99% | 1.04% | |
Dublin North-Central | 12.68% | 44.45% | 42.87% | 46.42% | 52.26% | 1.32% | |
Dublin North-East | 10.95% | 41.35% | 47.71% | 43.12% | 55.69% | 1.19% | |
Dublin North-West | 10.11% | 42.00% | 47.89% | 43.62% | 55.27% | 1.11% | |
Dublin South | 17.01% | 31.66% | 51.33% | 34.09% | 64.33% | 1.58% | |
Dublin South-Central | 13.03% | 39.34% | 47.63% | 41.44% | 57.26% | 1.31% | |
Dublin South-East | 16.57% | 31.69% | 51.74% | 34.04% | 64.20% | 1.76% | |
Dublin South-West | 9.94% | 41.65% | 48.40% | 43.16% | 55.86% | 0.98% | |
Dublin West | 13.36% | 45.62% | 41.02% | 47.63% | 51.18% | 1.18% | |
Dun Laoghaire | 16.98% | 28.39% | 54.63% | 30.89% | 67.35% | 1.76% | |
Galway East | 20.43% | 50.38% | 29.19% | 52.57% | 45.91% | 1.52% | |
Galway West | 17.61% | 41.09% | 41.30% | 43.25% | 55.43% | 1.33% | |
Kerry North | 17.17% | 45.95% | 36.88% | 48.50% | 49.92% | 1.58% | |
Kerry South | 17.19% | 50.01% | 32.81% | 52.05% | 46.52% | 1.43% | |
Kildare | 15.18% | 42.16% | 42.66% | 44.34% | 54.15% | 1.51% | |
Laoighis-Offaly | 17.07% | 50.37% | 32.56% | 52.54% | 45.97% | 1.49% | |
Limerick East | 17.60% | 34.23% | 48.18% | 36.59% | 61.57% | 1.84% | |
Limerick West | 19.35% | 52.17% | 28.48% | 54.70% | 43.48% | 1.83% | |
Longford-Westmeath | 18.68% | 52.91% | 28.42% | 55.38% | 43.07% | 1.55% | |
Louth | 14.11% | 50.82% | 35.07% | 53.19% | 45.57% | 1.24% | |
Mayo East | 18.74% | 44.16% | 37.10% | 46.11% | 52.83% | 1.06% | |
Mayo West | 18.29% | 47.09% | 34.62% | 48.85% | 49.93% | 1.22% | |
Meath | 16.70% | 48.95% | 34.36% | 51.32% | 47.06% | 1.62% | |
Roscommon | 23.02% | 51.33% | 25.65% | 53.93% | 44.37% | 1.70% | |
Sligo-Leitrim | 20.31% | 49.30% | 30.39% | 51.88% | 46.60% | 1.52% | |
Tipperary North | 19.99% | 49.36% | 30.65% | 51.92% | 46.30% | 1.78% | |
Tipperary South | 19.38% | 46.43% | 34.19% | 49.07% | 48.84% | 2.10% | |
Waterford | 15.89% | 44.47% | 39.63% | 46.88% | 51.30% | 1.82% | |
Wexford | 16.86% | 46.46% | 36.68% | 49.02% | 49.17% | 1.81% | |
Wicklow | 14.12% | 39.41% | 46.47% | 41.58% | 57.13% | 1.29% | |
TOTAL | 17.01% | 44.10% | 38.88% | 46.44% | 51.94% | 1.62% |
http://www.environ.ie/DOEI/DOEIPol.nsf/0/7b0f5af65995bd3980256f0f003bc80e/$FILE/presedentialelectionresults.doc