ПРЕЗИДЕНТСКИЕ ВЫБОРЫ 7 ДЕКАБРЯ 2004 ГОДА | |||||||||
Region | Candidate (Party) [Coalition] | Total Valid Votes | Invalid/ Blank Votes | Total Votes | Registered Voters | Voter Turnout | |||
John Kufuor (NPP) | JohnAtta Mills (NDC) | Edward Mahama (PNC) [GC] | George Aggudey (CPP) | ||||||
Ashanti | 1,235,395 (74.61%) | 398,362 (24.06%) | 14,082 (0.85%) | 7,921 (0.48%) | 1,655,760 | 23.904 | 1,679,664 | 1,893,527 | 88.7% |
Brong-Ahafo | 396,461 (51.96%) | 351,384 (46.05%) | 9,306 (1.22%) | 5,854 (0.77%) | 763.005 | 16.816 | 779.821 | 939.228 | 83.0% |
Central | 414,339 (58.57%) | 277,433 (39.21%) | 5,718 (0.81%) | 9,981 (1.41%) | 707.471 | 16.374 | 723.845 | 857.287 | 84.4% |
Eastern | 554,933 (60.27%) | 353,356 (38.38%) | 5,532 (0.60%) | 6,851 (0.74%) | 920.672 | 18.935 | 939.607 | 1,142,390 | 82.2% |
Greater Accra | 910,159 (51.99%) | 811,883 (46.37%) | 16,065 (0.92%) | 12,600 (0.72%) | 1,750,707 | 20.785 | 1,771,492 | 2,098,780 | 84.4% |
Northern | 273,897 (36.20%) | 430,818 (56.94%) | 38,520 (5.09%) | 13,426 (1.77%) | 756.661 | 30.573 | 787.234 | 894.342 | 88.0% |
Upper East | 106,003 (31.66%) | 180,462 (53.90%) | 42,460 (12.68%) | 5,860 (1.75%) | 334.785 | 12.729 | 347.514 | 425.756 | 81.6% |
Upper West | 68,238 (32.23%) | 119,982 (56.67%) | 20,306 (9.59%) | 3,209 (1.52%) | 211.735 | 12.571 | 224.306 | 276.378 | 81.2% |
Volta | 100,659 (14.26%) | 591,696 (83.83%) | 6,451 (0.91%) | 7,021 (0.99%) | 705.827 | 12.046 | 717.873 | 819.466 | 87.6% |
Western | 463,990 (56.64%) | 334,992 (40.89%) | 6,935 (0.85%) | 13,245 (1.62%) | 819.162 | 23.39 | 842.552 | 1,007,816 | 83.6% |
National Total | 4,524,074 (52.45%) | 3,850,368 (44.64%) | 165,375 (1.92%) | 85,968 (1.00%) | 8,625,785 | 188.123 | 8,813,908 | 10,354,970 | 85.1% |
http://africanelections.tripod.com/gh.html