Основная RSS-лентаВыборы » Огайо США » США. Праймериз в Огайо 2008

США США. Праймериз в Огайо 2008

Clinton Obama   McCain Huckabee
TOTAL 54.3% 44.0%   59.9% 30.6%
Adams  74.5% 21.7%   50.5% 44.7%
Allen  50.6% 46.9%   55.4% 31.1%
Ashland  59.1% 38.8%   54.6% 33.8%
Ashtabula  66.3% 31.7%   51.3% 36.8%
Athens  52.6% 44.8%   56.6% 29.5%
Auglaize  57.3% 39.2%   55.0% 31.1%
Belmont  71.9% 23.4%   60.2% 29.7%
Brown  71.4% 23.4%   52.9% 39.9%
Butler  54.7% 44.1%   57.7% 35.6%
Carroll  65.2% 30.8%   54.3% 34.2%
Champaign  59.8% 37.4%   56.2% 36.4%
Clark  59.2% 38.9%   56.5% 36.5%
Clermont  60.7% 37.6%   58.9% 32.5%
Clinton  62.6% 35.4%   54.8% 38.6%
Columbiana  70.7% 26.6%   54.5% 33.7%
Coshocton  65.5% 31.5%   55.7% 35.3%
Crawford  61.4% 35.1%   53.9% 36.3%
Cuyahoga  46.0% 53.0%   72.9% 18.3%
Darke  57.7% 39.5%   54.6% 37.2%
Defiance  55.8% 41.4%   56.0% 32.7%
Delaware  49.2% 50.0%   64.0% 27.0%
Erie  56.4% 41.9%   63.2% 27.3%
Fairfield  59.6% 38.5%   60.5% 31.0%
Fayette  69.2% 28.8%   57.8% 35.4%
Franklin  42.9% 56.2%   64.5% 26.2%
Fulton  61.2% 37.4%   52.1% 36.9%
Gallia  77.9% 18.7%   60.8% 34.0%
Geauga  54.7% 44.0%   65.6% 23.3%
Greene  50.8% 47.8%   56.0% 37.0%
Guernsey  70.9% 25.8%   54.0% 37.4%
Hamilton  37.7% 61.6%   67.2% 33.3%
Hancock  55.5% 43.0%   55.3% 31.7%
Hardin  65.0% 31.6%   56.1% 32.3%
Harrison  70.0% 24.6%   59.5% 31.6%
Henry  57.6% 40.7%   58.5% 32.9%
Highland  71.9% 25.4%   54.9% 39.7%
Hocking  66.8% 30.3%   54.6% 36.5%
Holmes  56.1% 40.9%   47.8% 35.4%
Huron  61.7% 36.3%   56.4% 33.1%
Jackson  80.5% 16.6%   56.3% 38.2%
Jefferson  66.9% 28.0%   59.0% 30.3%
Knox  55.8% 42.3%   53.3% 35.5%
Lake  62.5% 36.0%   67.1% 23.5%
Lawrence  77.9% 19.2%   55.5% 37.9%
Licking  59.9% 37.9%   59.2% 30.8%
Logan  57.7% 39.6%   54.7% 36.2%
Lorain  57.4% 40.8%   65.3% 25.6%
Lucas  52.3% 46.7%   59.3% 26.8%
Madison  65.7% 32.5%   59.6% 32.7%
Mahoning  63.6% 34.5%   57.3% 32.1%
Marion  65.3% 32.1%   57.6% 34.6%
Medina  60.7% 37.7%   62.8% 26.2%
Meigs  76.5% 20.2%   61.8% 30.3%
Mercer  53.2% 42.9%   55.4% 33.0%
Miami  56.9% 40.8%   57.3% 35.0%
Monroe  71.1% 22.6%   50.6% 38.3%
Montgomery  44.7% 54.1%   57.9% 34.6%
Morgan  69.4% 27.6%   55.3% 35.6%
Morrow  64.3% 32.7%   50.6% 39.7%
Muskingum  67.0% 30.5%   55.4% 37.0%
Noble  71.1% 22.7%   58.6% 33.0%
Ottawa  62.0% 35.9%   59.7% 28.2%
Paulding  65.8% 29.7%   47.5% 37.9%
Perry  74.5% 22.6%   54.2% 38.0%
Pickaway  68.3% 28.9%   55.3% 37.8%
Pike  75.7% 20.5%   49.3% 42.8%
Portage  59.8% 38.1%   62.0% 26.8%
Preble  66.4% 30.6%   51.9% 40.6%
Putnam  51.5% 42.7%   57.6% 31.0%
Richland  57.0% 40.8%   54.1% 34.1%
Ross  69.6% 28.1%   54.6% 38.4%
Sandusky  58.3% 39.7%   55.0% 32.9%
Scioto  81.2% 16.3%   53.6% 42.2%
Seneca  57.8% 39.4%   57.6% 29.5%
Shelby  57.8% 38.6%   50.8% 39.9%
Stark  59.1% 38.4%   59.6% 29.8%
Summit  55.0% 43.4%   62.4% 26.9%
Trumbull  66.8% 30.7%   56.4% 32.2%
Tuscarawas  63.2% 33.0%   54.0% 36.8%
Union  57.4% 40.8%   59.0% 32.5%
Van Wert  60.5% 35.9%   55.8% 32.0%
Vinton  77.3% 18.3%   56.8% 37.1%
Warren  56.1% 42.5%   56.3% 36.5%
Washington  71.0% 26.2%   58.9% 31.3%
Wayne  59.9% 38.2%   52.2% 37.9%
Williams  57.1% 41.3%   55.8% 33.8%
Wood  59.6% 39.1%   57.3% 28.4%
Wyandot  57.4% 39.9%   55.1% 33.0%


Ссылки на этот пост