Основная RSS-лентаВыборы » Филиппины » Филиппины. Президентские выборы 2010

Филиппины Филиппины. Президентские выборы 2010

Province/City Aquino Estrada Villar Teodoro
Abra 14.16% 29.88% 27.89% 24.90%
Agusan del Norte 43.76% 15.63% 11.44% 23.64%
Agusan del Sur 31.14% 25.43% 10.81% 26.29%
Aklan 45.25% 19.81% 17.45% 13.47%
Albay 62.26% 12.00% 14.05% 8.62%
Antique 43.99% 19.07% 24.88% 7.95%
Apayao 11.68% 41.90% 29.72% 11.79%
Aurora 27.81% 43.37% 14.10% 7.54%
Basilan 33.81% 28.75% 26.82% 8.61%
Bataan 36.67% 29.57% 21.69% 6.54%
Batanes 51.16% 3.87% 20.73% 21.63%
Batangas 60.37% 18.01% 8.90% 8.07%
Benguet 37.70% 15.49% 14.52% 22.91%
    •  Baguio 39.99% 12.02% 12.56% 25.65%
Biliran 29.47% 14.83% 35.03% 16.44%
Bohol 53.79% 9.52% 18.90% 14.07%
Bukidnon 31.44% 40.04% 18.98% 5.85%
Bulacan 45.96% 30.35% 8.38% 6.54%
Cagayan 28.73% 32.51% 22.58% 12.35%
Camarines Norte 47.19% 31.42% 10.82% 6.26%
Camarines Sur 46.53% 18.11% 21.89% 10.28%
Camiguin 21.82% 7.46% 4.89% 64.41%
Capiz 58.52% 7.84% 14.85% 16.55%
Catanduanes 28.63% 57.04% 6.93% 4.01%
Cavite 45.11% 28.45% 10.69% 8.34%
Cebu 54.13% 4.81% 14.27% 24.56%
    •  Cebu City 60.67% 5.68% 12.89% 17.96%
Compostela Valley 26.07% 51.24% 11.14% 7.27%
Cotabato 20.78% 61.27% 9.93% 5.02%
Davao del Norte 32.44% 49.89% 4.92% 9.79%
Davao del Sur 21.34% 49.24% 13.15% 13.88%
    •  Davao City        
Davao Oriental 22.14% 44.44% 20.54% 9.25%
Dinagat Islands 21.21% 7.32% 16.11% 51.71%
Eastern Samar        
Guimaras 28.85% 6.29% 28.94% 33.32%
Ifugao 37.57% 21.17% 18.53% 8.39%
Ilocos Norte 11.46% 31.97% 39.04% 13.50%
Ilocos Sur 18.18% 12.67% 47.17% 17.92%
Iloilo 48.91% 5.99% 35.12% 7.07%
    •  Iloilo City 50.99% 8.84% 21.90% 14.58%
Isabela 29.05% 43.58% 16.63% 6.89%
Kalinga 21.82% 35.08% 21.01% 15.41%
La Union 24.94% 36.35% 25.06% 9.14%
Laguna 42.97% 34.40% 8.53% 6.89%
Lanao del Norte 27.62% 35.95% 6.61% 27.31%
Lanao del Sur        
Leyte 40.07% 26.53% 19.19% 10.65%
Maguindanao 41.33% 13.16% 31.72% 11.91%
Marinduque 45.95% 36.06% 8.45% 5.66%
Masbate 44.85% 21.28% 17.05% 11.85%
Metro Manila        
    •  Caloocan 45.87% 30.94% 7.27% 8.64%
    •  Las Piñas 32.08% 12.69% 39.80% 8.89%
    •  Makati 44.95% 25.13% 8.23% 14.46%
    •  Malabon 42.09% 35.35% 6.87% 8.62%
    •  Mandaluyong 45.49% 27.46% 6.91% 13.15%
    •  Manila 43.65% 31.40% 7.69% 10.62%
    •  Marikina 48.21% 21.56% 5.82% 10.06%
    •  Muntinlupa 47.38% 25.76% 10.89% 9.39%
    •  Navotas 27.42% 55.46% 5.37% 5.85%
    •  Parañaque 49.77% 22.51% 8.34% 12.51%
    •  Pasay 43.47% 32.24% 8.01% 10.18%
    •  Pasig 49.66% 24.67% 8.81% 9.69%
    •  Quezon City 47.88% 27.15% 5.59% 11.48%
    •  San Juan 38.57% 37.03% 4.36% 12.65%
    •  Taguig-Pateros 47.84% 28.30% 9.48% 8.34%
    •  Valenzuela 46.18% 27.62% 9.34% 9.37%
Misamis Occidental 40.47% 16.64% 22.85% 16.99%
Misamis Oriental 32.90% 43.40% 11.46% 9.07%
    •  Cagayan de Oro 33.82% 45.59% 6.45% 9.64%
Mountain Province        
Negros Occidental 56.95% 10.01% 18.26% 11.66%
    •  Bacolod        
Negros Oriental 55.10% 6.32% 18.84% 15.23%
Northern Samar 43.33% 27.40% 12.11% 13.57%
Nueva Ecija 33.56% 48.52% 9.30% 4.71%
Nueva Vizcaya 29.45% 30.65% 27.40% 6.45%
Occidental Mindoro 30.74% 50.69% 8.34% 6.57%
Oriental Mindoro 48.31% 31.11% 9.41% 4.90%
Palawan 33.59% 36.93% 18.64% 3.36%
Pampanga 36.60% 4.84% 21.78% 31.33%
Pangasinan 43.17% 17.94% 25.58% 8.44%
Quezon 46.09% 37.03% 7.42% 5.83%
Quirino 25.91% 36.39% 22.82% 7.08%
Rizal 41.88% 35.99% 7.22% 7.78%
Romblon 36.20% 22.24% 29.84% 5.33%
Samar 39.73% 27.96% 23.09% 5.45%
Sarangani 15.04% 53.08% 15.45% 12.88%
Siquijor 44.19% 9.01% 8.01% 36.18%
Sorsogon 43.04% 33.53% 13.53% 6.23%
South Cotabato 27.02% 60.69% 5.21% 3.99%
Southern Leyte 42.52% 7.33% 14.54% 31.99%
Sultan Kudarat 26.45% 61.55% 7.77% 2.13%
Sulu 39.01% 6.18% 35.69% 17.37%
Surigao del Norte 34.85% 14.68% 29.15% 15.49%
Surigao del Sur 38.86% 23.08% 17.30% 14.77%
Tarlac 73.52% 5.73% 5.43% 12.35%
Tawi-Tawi 47.41% 7.79% 28.10% 14.31%
Zambales 40.81% 26.99% 8.48% 4.60%
Zamboanga del Norte 40.45% 19.21% 23.87% 14.00%
Zamboanga del Sur 45.95% 32.26% 12.26% 6.49%
    •  Zamboanga City 35.97% 46.59% 11.65% 3.12%
Zamboanga Sibugay 17.48% 39.03% 33.42% 6.50%
Absentee voters 51.17% 9.67% 10.88% 11.95%
Total 42.03% 26.20% 15.46% 11.38%


Ссылки на этот пост