Основная RSS-лентаВыборы » Непал » Непал. Выборы в Учредительное Собрание 2013

Непал. Выборы в Учредительное Собрание 2013

Party FPTP     Proportional    
  Votes % Seats Votes % Seats
Nepali Congress 2694983 29.80 105 2418370 25.55 91
Communist Party of Nepal (Unified Marxist–Leninist) 2492090 27.55 91 2239609 23.66 84
Unified Communist Party of Nepal (Maoist) 1609145 17.79 26 1439726 15.21 54
Rastriya Prajatantra Party Nepal 252579 2.79 0 630697 6.66 24
Madhesi Jana Adhikar Forum, Nepal (Loktantrik) 283468 3.13 4 274987 2.91 10
Rastriya Prajatantra Party 238313 2.63 3 260234 2.75 10
Madhesi Jana Adhikar Forum, Nepal 206110 2.28 2 214319 2.26 8
Tarai-Madhesh Loktantrik Party 171889 1.90 4 181140 1.91 7
Sadbhavana Party 140930 1.56 1 133271 1.41 5
Communist Party of Nepal (Marxist–Leninist) (2002) 98091 1.08 0 130300 1.38 5
Federal Socialist Party 108683 1.20 0 121274 1.28 5
Rastriya Janamorcha 66666 0.74 0 92387 0.98 3
Communist Party of Nepal (United) 24808 0.27 0 91997 0.97 3
Rashtriya Madhesh Samajwadi Party 76392 0.84 0 79508 0.84 3
Nepal Workers Peasants Party 54323 0.60 1 66778 0.71 3
Rastriya Janamukti Party 39352 0.44 0 63834 0.67 2
Terai Madhes Sadbhavana Party 65047 0.72 1 62746 0.66 2
Tharuhat Tarai Party Nepal 38972 0.43 0 62526 0.66 2
Nepal Pariwar Dal 14546 0.16 0 51823 0.55 2
Dalit Janajati Party 33508 0.37 0 48802 0.52 2
Akhanda Nepal Party 12590 0.14 0 36883 0.39 1
Madeshi Janadikar Forum (Gantantrik) 35289 0.39 0 33982 0.36 1
Nepali Janata Dal 6816 0.08 0 33203 0.35 1
Khambuwan Rashtriya Morcha, Nepal 6451 0.07 0 30686 0.32 1
Nepa Rastriya Party 9377 0.10 0 28011 0.30 1
Jana Jagaran Party Nepal 3510 0.04 0 27397 0.29 1
Sanghiya Sadhbhawana Party 20395 0.23 0 25215 0.27 1
Madhesh Samata Party Nepal 8130 0.09 0 23001 0.24 1
Samajwadi Janata Party 4661 0.05 0 21624 0.23 1
Sanghiya Loktantrik Rastriya Manch (Tharuhat) 4622 0.05 0 21128 0.22 1
Sanghiya Gantantrik Samajwadi Party Nepal 8950 0.10 0 18631 0.20 0
Nepal Communist Party 8291 0.09 0 18140 0.19 0
Nepal Yuwa Kisan Party 2457 0.03 0 16204 0.17 0
Nepal Janata Party 2441 0.03 0 15650 0.17 0
Nepal Sadbhawana Party 12572 0.14 0 15578 0.16 0
Khas Samabeshi Rashtriya Party 6035 0.07 0 15225 0.16 0
Terai Madhesh Pahad Himal Ekata Party 2212 0.02 0 12466 0.13 0
Akhanda Sudhur Pashchim Party 5548 0.06 0 12334 0.13 0
Madhesh Terai Forum 3632 0.04 0 11286 0.12 0
Rashtriya Swabhiman Party Nepal 1550 0.02 0 11270 0.12 0
Lok Dal 748 0.01 0 10953 0.12 0
Janata Dal Nepal 350 0.00 0 10645 0.11 0
Nepal Loktantrik Samajwadi Dal 1552 0.02 0 10359 0.11 0
Janata Dal Loktantrik Party 1478 0.02 0 10018 0.11 0
Jana Prajatantrik Party 1318 0.01 0 8645 0.09 0
Shiva Sena Nepal 3479 0.04 0 8416 0.09 0
Picchada Barga Nishad Dalit Janajati Party 255 0.00 0 8332 0.09 0
Mongol National Organization 4669 0.05 0 8215 0.09 0
Nava Nepal Nirman Party 1398 0.02 0 8119 0.09 0
Chure Babar Rashtriya Ekata Party 2410 0.03 0 7975 0.08 0
Nepal Shanti Chhetra Parishad 41 0.00 0 7757 0.08 0
Nepal Gantantrik Ekata Party 0 0 0 7178 0.08 0
Sanghiya Limbuwan Rajya Parishad 3063 0.03 0 7063 0.07 0
Bishwa Satyabadi Party 111 0.00 0 6666 0.07 0
Sahakari Party Nepal 847 0.01 0 6141 0.06 0
Rashtirya Janata Dal Nepal 2569 0.03 0 6097 0.06 0
Shanti Party Nepal 1659 0.02 0 6032 0.06 0
Sanghiya Samabeshi Samajwadi Party, Nepal 65 0.00 0 5978 0.06 0
Garib Ekta Samaj Party, Nepal 421 0.00 0 5859 0.06 0
Madhesi Janadikar Forum Madhesh 2197 0.02 0 5814 0.06 0
Rashtriya Yatharthabadi Party Nepal 953 0.01 0 5505 0.06 0
Nepal Ama Party 1542 0.02 0 5491 0.06 0
Janata Dal United 522 0.01 0 5396 0.06 0
Rashtriya Shiva Sena Party 1959 0.02 0 5371 0.06 0
Rashtriya Madhesh Bahujan Samajwadi Party 869 0.01 0 5301 0.06 0
Samyukta Rashtrabadi Morcha Nepal 812 0.01 0 5225 0.06 0
Rashtriya Mukti Andolan Nepal 167 0.00 0 5216 0.06 0
Churebavar Loktantrik Party 566 0.01 0 5085 0.05 0
Nepal Nagarik Party 691 0.01 0 4861 0.05 0
Nepal Labour Party 982 0.01 0 4837 0.05 0
Nepal Sadbhawana Party (Gajendrawadi) 1679 0.02 0 4824 0.05 0
Rashtriya Nagarik Party 290 0.00 0 4668 0.05 0
Churebavar Rashtriya Party 577 0.01 0 4650 0.05 0
Nepal Sadbhawana Party (United) 1285 0.01 0 4578 0.05 0
Bahujan Samaj Party Nepal 460 0.00 0 4522 0.05 0
Jantantrik Terai Madhes Mukti Tigers 2755 0.03 0 4370 0.05 0
Hindu Prajatantrik Party, Nepal 178 0.00 0 4215 0.04 0
Naya Nepal Rashtriya Party 55 0.00 0 4140 0.04 0
Jana Unity-Cooperative Party of Nepal 2125 0.02 0 4066 0.04 0
Nepal Samabeshi Party 131 0.01 0 3882 0.04 0
Deshbhakta Samaaj 703 0.01 0 3866 0.04 0
Limbuwan Mukti Morcha 398 0.00 0 3748 0.04 0
Liberal Democratic Party 407 0.00 0 3721 0.04 0
Nepal Jana Sambeshi Ekata Party 142 0.00 0 3674 0.04 0
Nepal Communist Party (ML-Socialist) 788 0.01 0 3661 0.04 0
Janata Party Nepal 1354 0.01 0 3595 0.04 0
Rashtriya Churebavar Party 403 0.00 0 3484 0.04 0
Nepal Gauravshali Party 116 0.00 0 3388 0.04 0
Nepal Rashtriya Bikash Party 550 0.01 0 3373 0.04 0
Rashtriya Ekata Party 750 0.01 0 3365 0.04 0
Social Republican Party 541 0.01 0 3360 0.04 0
Deshbhakta Paryavaraniya Samajik Morcha 217 0.00 0 3293 0.03 0
United Green Organization 94 0.00 0 3229 0.03 0
Jana Morcha Nepal 876 0.01 0 3181 0.03 0
Nepal Rashtra Sewa Dal 183 0.00 0 3127 0.03 0
Loktantrik Party — Nepal 249 0.00 0 3107 0.03 0
Rastriya Jana Bikas Party 67 0.00 0 3102 0.03 0
Matribhumi Nepal Dal 440 0.00 0 3099 0.03 0
Naya Sanghiyata Janadharana Party 0 0.00 0 3007 0.03 0
Nepal Rashtriya Yatayat Bikash Dal 12 0.00 0 2952 0.03 0
Rashtrabadi Ekata Party 394 0.00 0 2905 0.03 0
Limbuwan Mukti Morcha Nepal 741 0.01 0 2844 0.03 0
Nepal Samajwadi Party (Lohiaite) 743 0.01 0 2743 0.03 0
Sanghiya Bikashbadi Party Nepal 0 0.00 0 2652 0.03 0
Rashtrabadi Janata Party 762 0.01 0 2505 0.03 0
Nepal Janabhawana Party 28 0.00 0 2439 0.03 0
Nepal Nyayik Dal 146 0.00 0 2379 0.03 0
Tamangsaling Rashtriya Janaekta Party 36 0.00 0 2308 0.02 0
Samyukta Jana Morcha 147 0.00 0 2225 0.02 0
Shramik Janata Party — Nepal 45 0.00 0 2034 0.02 0
Rashtriya Madhesh Ekata Party, Nepal 850 0.01 0 2031 0.02 0
Om Sena Nepal 18 0.00 0 2011 0.02 0
Hariyali Party Nepal 251 0.00 0 1927 0.02 0
Nepal Madhesi Janata Dal (S) 334 0.00 0 1902 0.02 0
Nepal Shramjivi Dal 40 0.00 0 1891 0.02 0
Yuwa Shakti Nepal Party 22 0.00 0 1820 0.02 0
League Nepal Shanti Ekata Party 435 0.00 0 1813 0.02 0
Loktantrik Janata Party Nepal 135 0.00 0 1729 0.02 0
Terai Pahad Himal Samaj Party 81 0.00 0 1697 0.02 0
Rashtriya Loktantrik Yuwa Party 34 0.00 0 1191 0.01 0
Nepali Janata Party 0 0.00 0 996 0.01 0
Garib Janatako Kranti Party 682 0.00 0 0 0.00 0
Communist Party of Nepal (MLM) Communist 247 0.00 0 7781 0.00 0
Independents 107764 1.19 2
Total 9044908 100 240 9463862 100 335


Ссылки на этот пост