Основная RSS-лентаВыборы » Черногория » Черногория. Президентские выборы 2013

Черногория Черногория. Президентские выборы 2013

Opština Upisano Izašlo   Važećih
Nevažećih
Filip
Vujanović
  Miodrag
Lekić
 
UKUPNO 511405 326754 63.89% 316257 10497 162015 51.23% 154242 48.77%
ANDRIJEVICA 4295 3238 75.39% 3174 64 1984 62.51% 1190 37.49%
BAR 35800 19780 55.25% 18854 926 8862 47.00% 9992 53.00%
BERANE 29789 17390 58.38% 17000 390 8902 52.36% 8098 47.64%
BIJELO POLJE 40479 25134 62.09% 24318 816 14527 59.74% 9791 40.26%
BUDVA 14429 9705 67.26% 9442 263 5002 52.98% 4440 47.02%
CETINJE 14658 8768 59.82% 8088 680 4534 56.06% 3554 43.94%
DANILOVGRAD 12720 9218 72.47% 9025 193 4478 49.62% 4547 50.38%
HERCEG-NOVI 24206 15186 62.74% 14821 365 5910 39.88% 8911 60.12%
KOLAŠIN 6871 5069 73.77% 4922 147 2157 43.82% 2765 56.18%
KOTOR 17637 10400 58.97% 9923 477 4877 49.15% 5046 50.85%
MOJKOVAC 7290 5611 76.97% 5494 117 2564 46.67% 2930 53.33%
NIKŠIĆ 57982 41505 71.58% 40710 795 20304 49.87% 20406 50.13%
PLAV 13265 5579 42.06% 5285 294 3953 74.80% 1332 25.20%
PLJEVLJA 26696 19628 73.52% 19224 404 9067 47.17% 10157 52.83%
PLUŽINE 2819 1921 68.14% 1893 28 532 28.10% 1361 71.90%
PODGORICA 146787 100716 68.61% 97626 3090 46186 47.31% 51440 52.69%
ROŽAJE 20910 9456 45.22% 9143 313 7710 84.33% 1433 15.67%
ŠAVNIK 1786 1305 73.07% 1280 25 682 53.28% 598 46.72%
TIVAT 10747 6518 60.65% 6174 344 3215 52.07% 2959 47.93%
ULCINJ 18936 7382 38.98% 6683 699 4804 71.88% 1879 28.12%
ŽABLJAK 3303 2316 70.12% 2270 46 1126 49.60% 1144 50.40%
ZATVOR 0 929   908 21 639 70.37% 269 29.63%


Ссылки на этот пост