Main Content RSS Feed

Russia Russia. Presidential Election 1996

Regions First Round         Second Round    
  Yeltsin B. Zyuganov G. Lebed A. Yavlinskiy G. Zhirinovskiy V. Yeltsin B. Zyuganov G. Against All
Rep. Adygeya (Adygeya) 20.02 51.5 13.99 5.29 5.07 34.48 60.53 3.43
Rep. Altai 28.48 43.61 13.03 3.46 4.83 43.04 51.68 3.79
Rep. Bashkortostan 34.19 41.86 8.93 6.78 2.87 51.01 43.14 3.64
Rep. Buryatia 30.59 40.22 10.57 7.59 4.84 45.3 49.5 3.77
Rep. Dagestan 28.52 63.23 1.34 1.7 1.12 52.65 44.81 0.83
Rep. Ingushetia 46.26 24.49 2.24 15.19 1.74 79.8 15.52 3.3
Kabardino-Balkarskaya Rep. 43.75 37.25 9.8 3.36 1.43 63.61 33.18 1.95
Rep. Kalmykia 58.49 25.72 5.42 2.5 3.57 70.27 26.71 1.98
Karachaevo-Cherkessk Rep. 25.82 55.42 8.77 3.07 2.49 49.89 46.09 2.4
Rep. Karelia 42.36 16.99 12.04 14.27 8.48 66.21 26.39 6.6
Rep. Komi 40.48 16.32 18.17 9.45 9.82 64.36 28.03 6.59
Rep. Marii El 24.35 43.44 10.97 7.37 7.43 40.74 52.78 5.18
Rep. Mordovia 24.14 49.71 10.64 3 6.86 45.63 47.74 3.12
Rep. Sakha (Yakutia) 51.85 20.55 12.61 4.68 3.65 64.65 29.87 4.07
Rep. North Osetia - Alania 19.28 62.33 9.6 1.8 3.23 43 52.82 2.35
Rep. Tatarstan (Tatarstan) 38.34 38.1 7.38 6.9 2.58 61.45 32.31 3.64
Rep. Tuva 59.93 21.17 4.54 4.22 3.02 63.07 32.11 2.09
Udmurtia Rep. 36.81 30.47 11.52 9.23 5.99 52.83 40.73 5.42
Chechnya Rep. 65.11 16.32 2.54 4.25 1.4 73.38 21.54 4.04
Chuvashia Rep. 20.55 53.93 7.65 4.57 4.25 31.82 62.59 3.34
Altai Territory 21.8 41.97 19.39 5.05 7.38 38.56 55.52 4.96
Krasnodar Territory 26.26 39.42 17.49 6.36 6.38 43.89 51.48 3.81
Rep. Hakasia 29.24 35.48 12.53 7.25 9.69 47.18 47.15 4.79
Krasnoyarsk Territory 34.8 28.52 13.87 10.01 7.58 53.43 40.01 5.65
Primorskiy Territory 29.55 24.56 19.47 7.16 12.73 52.26 39.41 7.4
Stavropol Territory 22 43.93 19.34 4.1 6.19 40.93 53.93 4.2
Khabarovsk Territory 39.01 22.92 12.24 10.42 8.65 58.98 33.72 6.54
Amur Region 26.6 41.85 11.84 6.06 7.91 40.67 53.07 5.44
Arkhangelsk Region 40.85 18.32 17.28 10.79 6.56 63.91 27.75 7.46
Astrakhan Region 29.52 36.54 16.14 6.04 7.16 46.85 47.79 4.42
Belgorod Region 22.87 46.35 16.95 5.75 4.31 36.28 58.57 4.09
Bryansk Region 26.23 49.58 11.6 3.48 5.09 36.29 59.23 3.44
Vladimir Region 30.89 29.87 19.91 7.39 6.71 51.56 41.86 5.64
Volgograd Region 28.59 40.04 13.65 6.43 6.55 44.21 50.48 4.55
Vologda Region 45.17 18.66 17.63 5.92 7.12 63.97 28.49 6.82
Voronezh Region 22.65 45.48 17.46 4.43 5.84 36.97 57.64 4.58
Ivanovo Region 29.6 23.22 29.59 6.08 7 53.2 39.06 6.91
Irkutsk Region 32.2 27.57 16.29 8.86 8.48 52.64 39.77 6.29
Kaliningrad Region 33.46 23.08 19.31 12.85 7.2 57.69 35.34 6.14
Kaluga Region 31.43 35.42 15.6 7.46 5.11 48.59 45.58 4.98
Kamchatka Region 34.29 18.69 14.06 17.28 9.96 61.81 29.47 7.98
Kemerovo Region 23.02 38.88 15.29 5.34 11.63 41.54 51.54 5.86
Kirov Region 31.24 28.96 13.7 12.15 8.62 50.7 41.57 6.78
Kostroma Region 28.02 28.57 23.26 7.77 7.62 49.86 42.7 6.64
Kurgan Region 29.25 37.53 11.14 6.61 9.99 43.41 50.22 5.41
Kursk Region 24.06 51.13 11.06 5.38 3.89 36.24 58.92 3.47
Leningrad Region 37.46 23.17 18.12 11.6 4.29 61.35 32.3 5.69
Lipetsk Region 25.08 46.37 13.16 5.56 5.32 38.62 56.3 4.05
Magadan Region 36.93 16.04 23.86 6.15 10.91 63.57 27.54 8.22
Moscow Region 44.15 24.05 15.07 7.87 3 64.2 29.89 5.08
Murmansk Region 40.62 12.09 25.43 9.68 6.98 70.13 21.88 7.36
Nizhny Novgorod Region 34.83 32.53 14.77 7.14 5.43 51.74 42.35 4.88
Novgorod Region 35.68 23.71 18.48 11 6.2 59.14 33.99 6.15
Novosibirsk Region 25.61 34.96 10 13.94 9.76 43.74 48.9 6.28
Omsk Region 32.8 36.99 8.37 8.96 6.95 46.23 47.51 5.14
Orenburg Region 25.96 42.13 13.62 5.84 7.51 40.81 53.94 4.2
Orel Region 21.46 54.25 11.8 3.89 4.41 32.05 63.28 3.83
Penza Region 20.81 50.6 12.06 6.93 5.29 35.5 58.95 4.59
Perm Region 55.27 16.12 9.69 7.21 6.24 70.84 23.57 4.56
Pskov Region 24.81 30.39 23.56 7.04 10.19 45.23 48.08 5.87
Rostov Region 29.08 34.99 20.04 7.7 4.61 50.67 44.17 4.25
Ryazan Region 24.7 40.07 19.81 5.6 5.43 42.57 51.62 4.92
Samara Region 36.13 35.17 11.65 6.16 5.61 51.95 42.69 4.51
Saratov Region 28.38 41.59 12.76 5.28 7.09 44.08 49.94 4.86
Sakhalin Region 29.86 26.91 18.67 9.26 9.06 53.38 38.81 6.84
Sverdlovsk Region 59.45 11.66 14.18 5.36 4.88 76.92 17.89 4.39
Smolensk Region 21.98 44.57 15.92 5.11 8.33 38.15 56.25 4.78
Tambov Region 20.91 52.26 11.71 4.63 6.1 32.57 62.85 3.7
Tver Region 32.11 33.59 17.14 6.95 5.52 50.16 43.65 5.49
Tomsk Region 34.95 22.13 19.69 10.9 7.11 59.17 33.69 6.05
Tula Region 29.96 30.23 24.03 6.59 4.58 52.42 41.13 5.37
Tyumen Region 39.07 27.31 13.28 5.7 9.38 55.82 38.16 4.96
Ulyanovsk Region 23.78 45.83 12.34 5.91 7.38 37.83 56.28 4.64
Chelyabinsk Region 36.6 24.73 19.82 8.77 5.23 58.52 34.96 5.3
Chita Region 24.54 39.12 11.7 5.49 12.95 40.89 52.5 5.33
Yaroslavl Region 32.93 18.2 31 8.32 4.84 60.53 31.51 7.18
Moscow (city) 61.16 14.85 9.62 7.96 1.46 77.29 17.93 4.13
St.Petersburg 49.6 14.94 14.01 15.15 2.15 73.86 21.09 4.73
Jewish Autonomous Region 30.36 32.84 15.3 6.45 7.99 49.43 43.68 5.76
Aginskiy Buryatskiy AD 44.73 35.74 5.34 2.6 5.68 49.16 47.23 2.04
Komi-Permyatskiy AD 53.29 23.71 5.45 3 8.51 62.78 32.58 3.39
Koryakskiy AD 45.99 14.97 15.79 8.93 6.5 69.78 22.9 6.16
Nenetsk AD 42.64 18.37 11.98 7.64 9.93 61.54 28.89 8.39
Taymir AD 49.7 12.14 14.98 6.5 10.12 71.62 21.57 6.06
Ust-Ordinskiy Buryatskiy AD 36.99 40.01 8.54 3.96 4.56 48.67 47 2.7
Hanti-Mansiisk AD 52.53 12.82 15.14 6.61 7.59 74.24 20.2 4.57
Chukotskiy AD 48.49 13.5 17.06 6.37 7.56 74.29 19.14 6.03
Evenkiiskiy AD 43.42 20 16.41 6.29 7.05 65.76 28.33 5.1
Yamalo-Nenetsk AD 55.26 9.18 15.76 6.25 7.57 79.28 15.18 4.73
Russia 35.28 32.03 14.52 7.34 5.7 53.82 40.31 4.82



Trackback URL

RSS Feed for This PostPost a Comment