Main Content RSS Feed

Russia Russia. Legislative Election 2007

Preliminary results:

Index of parties:

  • NE – not eligible bulletins
  • RPR- Rural Party of Russia
  • CF – Civil Force
  • DPR – Democratic Party of Russia
  • CPRF – Communist Party of Russian Federation
  • URF – Union of Right Forces
  • PSJ – Party of Social Justice
  • JR – A Just Russia
  • LDPR – Liberal Democratic Party of Russia
  • PR – Patriots of Russia
  • UR – United Russia
  • Y – Yabloko
Regions Turnout UF CPRF LDPR JR APR Y
Total 63,66% 64,26% 11,59% 8,15% 7,76% 2,31% 1,59%
Adygea 60,94% 70,97% 12,22% 5,86% 5,23% 1,53% 0,79%
Altai 68,33% 69,46% 7,99% 6,45% 9,45% 2,90% 0,52%
Bashkortostan 89,70% 83,12% 7,45% 2,22% 4,20% 0,72% 0,43%
Buryatia 58,75% 65,59% 10,67% 6,91% 10,29% 1,31% 0,91%
Dagestan 91,71% 89,19% 8,69% 0,63% 0,63% 0,17% 0,04%
Ingushetia 98,35% 98,72% 0,14% 0,28% 0,35% 0,08% 0,14%
Kabardino-Balkaria 96,68% 96,12% 1,72% 0,41% 1,28% 0,12% 0,06%
Kalmykia 66,79% 72,70% 11,72% 3,28% 5,70% 2,75% 0,52%
Karachay-Cherkssia 92,44% 92,90% 3,66% 1,90% 0,29% 0,16% 0,09%
Karelia 54,90% 57,28% 10,75% 10,38% 11,24% 1,73% 3,98%
Komi 65,11% 62,06% 9,53% 11,42% 8,41% 2,99% 1,32%
Mari El 78,53% 67,54% 10,59% 7,52% 6,40% 3,49% 0,87%
Mordovia 94,49% 93,41% 3,73% 0,95% 0,71% 0,18% 0,12%
Sakha 70,36% 63,99% 9,48% 6,27% 13,17% 1,80% 0,73%
North Ossetia 60,98% 71,78% 10,80% 2,75% 6,60% 2,33% 0,43%
Tatarstan 85,40% 81,07% 6,71% 3,88% 4,30% 0,75% 0,78%
Tuva 80,74% 89,00% 2,99% 2,15% 2,66% 0,61% 0,20%
Udmurtia 61,26% 60,57% 10,61% 10,97% 8,62% 2,07% 0,94%
Khakassia 54,88% 59,53% 12,88% 11,32% 5,32% 2,69% 0,93%
Chechnya 99,46% 99,36% 0,13% 0,06% 0,06% 0,04% 0,05%
Chuvashia 70,64% 62,27% 12,64% 8,49% 10,32% 1,50% 0,75%
Atlai krai 60,91% 54,69% 16,88% 10,43% 8,73% 4,11% 1,12%
Krasnodar 64,55% 61,89% 14,49% 8,07% 7,98% 2,00% 1,11%
Krasnoyarsk 59,54% 60,67% 12,72% 10,56% 7,91% 2,53% 1,04%
Primorsky 56,90% 54,87% 11,90% 13,46% 10,14% 2,61% 1,69%
Stavropol 55,53% 62,20% 11,10% 6,89% 13,45% 1,89% 1,08%
Khabarovsk 61,39% 60,67% 10,98% 13,39% 6,81% 1,80% 1,65%
Amur 67,85% 69,75% 10,16% 10,13% 3,93% 1,60% 0,67%
Arkhangelsk 54,29% 56,72% 11,16% 10,62% 11,03% 3,97% 2,12%
Astrakhan 62,45% 58,01% 9,70% 6,74% 20,17% 1,12% 0,75%
Belgorod 74,18% 65,39% 15,65% 6,44% 6,51% 1,81% 0,97%
Bryansk 56,86% 61,77% 17,09% 6,53% 8,40% 2,24% 0,76%
Vladimir 60,02% 56,75% 14,40% 10,09% 9,21% 3,50% 1,33%
Volgograd 56,74% 57,74% 15,72% 9,03% 8,70% 4,46% 1,25%
Vologda 64,42% 60,47% 9,28% 10,99% 8,81% 5,41% 1,13%
Voronezh 66,85% 56,97% 16,17% 10,09% 9,18% 2,61% 1,10%
Ivanovo 55,08% 60,76% 10,94% 10,38% 8,13% 4,16% 1,27%
Irkutsk 58,80% 58,69% 10,89% 11,46% 9,06% 3,65% 1,48%
Kaliningrad 57,11% 57,38% 13,80% 10,17% 8,17% 1,94% 2,21%
Kaluga 55,95% 61,65% 13,42% 8,23% 7,64% 3,03% 1,60%
Kemerovo 78,06% 76,86% 7,18% 7,48% 3,35% 1,25% 0,91%
Kirovo 71,09% 55,38% 11,65% 12,07% 8,16% 6,70% 1,28%
Kostroma 61,72% 56,35% 13,26% 10,44% 11,11% 4,33% 1,06%
Kurgan 65,06% 64,43% 11,34% 10,50% 5,82% 3,95% 0,79%
Kursk 63,20% 62,74% 11,54% 8,76% 10,87% 1,79% 0,87%
Leningrad 53,60% 59,23% 10,78% 8,64% 12,68% 2,73% 1,69%
Lipetsk 65,14% 62,30% 13,03% 9,65% 8,06% 1,99% 0,93%
Magadan 60,26% 55,24% 11,71% 15,42% 8,71% 1,94% 1,39%
Moscow oblast 60,52% 59,76% 14,11% 7,88% 7,25% 2,85% 2,32%
Murmansk 58,10% 55,11% 11,14% 12,96% 11,71% 2,13% 1,97%
Nizhny Novgorod 57,24% 60,63% 12,58% 8,61% 10,54% 2,36% 1,24%
Novgorod 63,62% 63,13% 10,83% 9,55% 8,28% 2,56% 1,29%
Novosibirsk 57,97% 59,07% 16,23% 8,73% 7,20% 2,80% 1,60%
Omsk 64,27% 60,14% 14,81% 9,44% 6,28% 2,65% 1,57%
Orenburg 56,53% 60,31% 13,27% 9,21% 9,26% 2,97% 0,97%
Orel 71,01% 59,85% 17,58% 8,21% 7,26% 1,77% 0,82%
Penza 69,72% 70,31% 13,09% 5,86% 4,99% 1,42% 0,99%
Pskov 65,44% 56,73% 14,33% 9,20% 11,14% 3,12% 1,72%
Rostov 67,52% 71,90% 10,56% 5,36% 6,68% 1,63% 1,23%
Ryazan 57,25% 57,10% 15,60% 9,97% 8,78% 2,49% 1,90%
Samara 52,19% 56,08% 16,88% 9,37% 9,05% 2,21% 1,45%
Saratov 61,69% 64,81% 12,34% 6,22% 9,19% 1,96% 1,61%
Sakhalin 54,39% 62,96% 14,55% 10,07% 5,99% 1,09% 1,36%
Sverdlovsk 60,66% 62,04% 7,65% 11,04% 7,49% 2,18% 2,04%
Smolensk 54,83% 53,92% 15,35% 11,99% 9,77% 2,63% 1,43%
Tambov 61,54% 59,79% 19,17% 7,68% 5,89% 3,15% 1,17%
Tver 57,46% 59,71% 13,43% 9,71% 8,41% 3,56% 1,53%
Tomsk 59,18% 58,41% 10,84% 13,20% 7,71% 1,53% 1,99%
Tula 56,90% 61,72% 13,38% 7,13% 9,78% 2,19% 1,74%
Tyumen 80,41% 73,57% 6,74% 9,62% 4,16% 1,45% 0,82%
Ulianovsk 63,90% 66,24% 11,35% 7,96% 8,25% 2,13% 0,82%
Cheliabinsk 67,21% 61,11% 11,02% 9,45% 9,93% 2,14% 1,96%
Chita 66,21% 62,75% 8,74% 15,03% 7,04% 2,91% 0,52%
Yaroslavl 62,32% 53,17% 11,61% 13,13% 12,07% 4,12% 1,58%
Moscow 55,10% 54,15% 13,77% 7,14% 7,67% 2,83% 5,62%
St. Petersburg 51,58% 50,33% 12,46% 7,48% 15,13% 2,41% 5,10%
Jewish Autonomous oblast 64,55% 66,22% 14,09% 8,50% 4,63% 1,36% 0,83%
Aga-Buryatia 86,42% 83,24% 4,50% 6,07% 2,37% 2,08% 0,34%
Nenetsia 52,48% 48,78% 12,38% 13,03% 10,03% 4,43% 1,62%
Ust-Orda Buryatia 75,40% 71,73% 5,74% 4,65% 4,98% 9,62% 0,37%
Khantia-Mansia 66,95% 65,95% 7,08% 13,19% 6,26% 1,91% 1,15%
Chukotka 78,66% 78,13% 3,05% 7,44% 2,77% 1,20% 0,94%
Yamalia 84,87% 79,35% 4,15% 7,72% 4,69% 0,75% 0,58%
Perm 54,83% 62,06% 8,94% 12,46% 6,25% 2,99% 1,59%
Kamchatka 61,45% 68,35% 6,93% 9,99% 5,28% 1,84% 1,26%
Abroad 61,27% 72,91% 8,30% 4,83% 3,48% 0,80% 3,97%
Regions CF URF PR PSJ DPR NE
Total 1,06% 0,96% 0,88% 0,22% 0,13% 1,09%
Adygea 0,57% 0,27% 1,00% 0,15% 0,11% 1,31%
Altai 0,37% 0,71% 0,98% 0,15% 0,16% 0,87%
Bashkortostan 0,29% 0,31% 0,36% 0,12% 0,08% 0,71%
Buryatia 0,39% 0,54% 0,56% 0,16% 0,13% 2,56%
Dagestan 0,02% 0,03% 0,16% 0,02% 0,01% 0,32%
Ingushetia 0,06% 0,04% 0,04% 0,04% 0,04% 0,06%
Kabardino-Balkaria 0,03% 0,02% 0,11% 0,02% 0,01% 0,10%
Kalmykia 0,45% 0,62% 0,73% 0,11% 0,61% 0,82%
Karachay-Cherkssia 0,05% 0,04% 0,60% 0,08% 0,03% 0,20%
Karelia 1,42% 0,72% 1,06% 0,29% 0,13% 1,02%
Komi 1,04% 0,89% 0,76% 0,21% 0,13% 1,23%
Mari El 0,81% 0,63% 0,81% 0,23% 0,13% 1,00%
Mordovia 0,10% 0,10% 0,14% 0,03% 0,03% 0,50%
Sakha 0,51% 2,13% 0,53% 0,25% 0,11% 1,02%
North Ossetia 0,45% 0,89% 0,81% 0,34% 0,20% 2,61%
Tatarstan 0,44% 0,59% 0,32% 0,18% 0,13% 0,83%
Tuva 0,18% 0,12% 0,76% 0,21% 0,06% 1,06%
Udmurtia 0,99% 0,74% 2,54% 0,24% 0,15% 1,58%
Khakassia 0,86% 0,65% 4,51% 0,21% 0,14% 0,95%
Chechnya 0,03% 0,08% 0,04% 0,03% 0,03% 0,10%
Chuvashia 0,63% 0,39% 1,26% 0,20% 0,13% 1,43%
Atlai krai 0,66% 1,17% 0,91% 0,18% 0,12% 0,98%
Krasnodar 0,86% 0,57% 8,39% 0,18% 0,16% 1,85%
Krasnoyarsk 0,82% 1,30% 0,84% 0,24% 0,13% 1,24%
Primorsky 1,07% 0,85% 1,47% 0,29% 0,16% 1,46%
Stavropol 0,68% 0,76% 7,09% 0,16% 0,09% 1,00%
Khabarovsk 1,03% 0,93% 1,09% 0,27% 0,19% 1,18%
Amur 0,54% 1,44% 0,63% 0,18% 0,11% 0,86%
Arkhangelsk 1,36% 0,94% 0,89% 0,35% 0,14% 0,72%
Astrakhan 0,60% 0,41% 0,85% 0,17% 0,11% 1,35%
Belgorod 0,68% 0,37% 0,72% 0,18% 0,11% 1,17%
Bryansk 0,78% 0,39% 0,83% 0,20% 0,10% 0,91%
Vladimir 1,03% 0,75% 1,22% 0,31% 0,13% 1,28%
Volgograd 0,86% 0,46% 0,73% 0,18% 0,11% 0,79%
Vologda 1,19% 0,74% 0,80% 0,21% 0,11% 0,85%
Voronezh 0,86% 0,45% 0,72% 1,09% 0,86% 1,06%
Ivanovo 1,18% 0,92% 0,99% 0,27% 0,11% 0,88%
Irkutsk 0,80% 1,51% 0,87% 0,25% 0,16% 1,19%
Kaliningrad 1,80% 0,77% 2,20% 0,24% 0,16% 1,16%
Kaluga 1,10% 0,82% 1,26% 0,22% 0,13% 0,91%
Kemerovo 0,73% 0,59% 0,49% 0,18% 0,11% 0,89%
Kirovo 1,03% 0,75% 1,37% 0,34% 0,14% 1,14%
Kostroma 0,86% 0,76% 0,79% 0,23% 0,11% 0,69%
Kurgan 0,69% 0,52% 0,92% 0,20% 0,11% 0,73%
Kursk 0,62% 0,45% 0,80% 0,18% 0,17% 1,22%
Leningrad 1,18% 1,09% 0,84% 0,21% 0,10% 0,83%
Lipetsk 0,79% 0,45% 1,30% 0,19% 0,12% 1,18%
Magadan 1,80% 0,74% 1,53% 0,31% 0,16% 1,05%
Moscow oblast 1,43% 1,34% 1,26% 0,30% 0,15% 1,34%
Murmansk 1,61% 0,68% 1,16% 0,29% 0,14% 1,10%
Nizhny Novgorod 0,99% 1,03% 0,69% 2,19% 0,12% 0,99%
Novgorod 1,00% 0,46% 1,73% 0,23% 0,15% 0,78%
Novosibirsk 1,03% 1,09% 0,84% 2,27% 1,34% 1,04%
Omsk 0,94% 1,40% 0,94% 0,24% 0,20% 1,39%
Orenburg 0,66% 0,83% 1,24% 0,20% 0,13% 0,94%
Orel 1,11% 0,67% 1,05% 0,20% 0,15% 1,33%
Penza 0,59% 0,32% 0,73% 0,16% 0,11% 1,42%
Pskov 1,08% 0,49% 1,01% 0,22% 0,15% 0,81%
Rostov 0,64% 0,55% 0,55% 0,19% 0,09% 0,66%
Ryazan 0,98% 0,62% 1,10% 0,29% 0,13% 1,03%
Samara 1,52% 1,37% 0,71% 0,19% 0,13% 1,04%
Saratov 0,70% 0,46% 0,65% 0,19% 0,13% 1,74%
Sakhalin 0,95% 0,50% 0,96% 0,21% 0,14% 1,20%
Sverdlovsk 3,62% 1,72% 7,31% 0,32% 1,34% 1,04%
Smolensk 0,89% 0,67% 1,24% 0,19% 0,15% 1,78%
Tambov 0,67% 0,46% 0,73% 0,17% 0,12% 1,00%
Tver 0,99% 0,71% 0,86% 0,21% 0,10% 0,77%
Tomsk 1,40% 1,95% 1,14% 0,27% 0,17% 1,40%
Tula 0,92% 0,78% 1,03% 0,23% 1,46% 0,96%
Tyumen 0,70% 0,67% 0,83% 0,18% 0,12% 1,15%
Ulianovsk 0,81% 0,43% 0,85% 0,17% 0,10% 0,90%
Cheliabinsk 0,98% 0,84% 0,92% 0,26% 0,13% 1,26%
Chita 0,45% 0,39% 0,78% 0,18% 0,13% 1,07%
Yaroslavl 1,55% 0,81% 0,69% 0,30% 0,11% 0,86%
Moscow 2,48% 2,85% 1,38% 0,44% 2,09% 1,46%
St. Petersburg 2,21% 2,59% 1,01% 0,26% 0,14% 0,90%
Jewish Autonomous oblast 0,66% 0,94% 0,58% 0,23% 0,19% 1,75%
Aga-Buryatia 0,20% 0,19% 0,29% 0,11% 0,05% 0,55%
Nenetsia 1,90% 1,10% 4,28% 0,42% 0,18% 1,86%
Ust-Orda Buryatia 0,25% 0,32% 1,32% 0,16% 0,10% 0,76%
Khantia-Mansia 1,13% 0,54% 1,19% 0,24% 0,14% 1,22%
Chukotka 0,88% 0,30% 0,49% 0,20% 0,11% 4,49%
Yamalia 0,69% 0,37% 0,38% 0,16% 0,11% 1,04%
Perm 1,27% 1,99% 0,95% 0,20% 0,15% 1,13%
Kamchatka 1,19% 0,46% 1,84% 0,23% 0,19% 2,44%
Abroad 1,36% 2,53% 0,68% 0,23% 0,15% 0,75%


Trackback URL

RSS Feed for This Post1 Comment(s)

  1. Kirill Kalinin | Feb 13, 2008 | Reply

    Sirs, turnout rate for Russia 2007 is 63.78 not 63.66 as you propose. K.K.

RSS Feed for This PostPost a Comment