Main Content RSS Feed

Portugal Portugal. Legislative Election 1976

  • Portuguese Communist Party (PCP), Álvaro Cunhal
  • Portuguese Socialist Party (PS), Mário Soares
  • Social Democratic Party (PSD), Francisco Sá Carneiro
  • Democratic Social Center (CDS), Freitas do Amaral

Provinces PS PPD CDS PCP
Total 34.89% 24.35% 15.98% 14.39%
Aveiro 30.84% 35.16% 22.48% 3.70%
Beja 31.97% 8.23% 4.17% 43.99%
Braga 32.28% 28.58% 25.15% 4.15%
Braganca 22.61% 33.25% 28.30% 2.66%
Castell Branco 36.43% 22.64% 19.86% 6.59%
Coimbra 40.89% 26.72% 12.48% 7.25%
Evora 30.26% 9.16% 7.96% 43.15%
Faro 44.63% 19.31% 6.81% 14.47%
Guarda 25.19% 25.65% 32.05% 2.94%
Leiria 31.08% 31.18% 19.40% 7.28%
Lisboa 38.40% 16.37% 13.75% 21.75%
Portalegre 41.89% 10.08% 13.92% 32.00%
Porto 40.74% 26.96% 15.68% 8.36%
Santarem 38.40% 19.54% 13.86% 16.12%
Setubal 32.16% 8.40% 4.38% 44.32%
Viano Do Castelo 25.51% 32.77% 23.46% 6.64%
Vila Real 26.34% 38.99% 18.30% 3.14%
Viseu 22.97% 32.22% 31.16% 2.27%
Acores 35.44% 45.67% 11.81% 1.46%
Madeira 24.94% 53.04% 13.33% 1.45%




Trackback URL

RSS Feed for This PostPost a Comment