Main Content RSS Feed

Portugal Portugal. Legislative Election 1975

  • Portuguese Communist Party (PCP), Álvaro Cunhal
  • Portuguese Democratic Movement (MDP), José Manuel Tengarrinha
  • Portuguese Socialist Party (PS), Mário Soares
  • Social Democratic Party (PSD), Francisco Sá Carneiro
  • Democratic Social Center (CDS), Freitas do Amaral

Portugal PS PPD PCP CDS MDP
Total 37.87% 26.39% 12.46% 7.61% 4.14%
Aveiro 31.85% 42.86% 3.17% 11.06% 3.88%
Beja 35.55% 5.25% 38.97% 2.18% 5.45%
Braga 27.42% 37.70% 3.71% 18.01% 2.91%
Braganca 24.66% 43.00% 2.72% 13.46% 3.65%
Castell Branco 41.51% 24.28% 5.63% 6.36% 3.93%
Coimbra 43.20% 27.24% 5.74% 4.61% 4.44%
Evora 37.89% 6.86% 37.07% 2.82% 7.84%
Faro 45.42% 13.93% 12.31% 3.36% 9.49%
Guarda 28.20% 33.34% 2.93% 19.48% 3.58%
Leiria 33.19% 35.97% 6.43% 6.76% 3.40%
Lisboa 45.98% 14.97% 18.91% 4.78% 4.12%
Portalegre 52.42% 9.85% 17.52% 3.95% 4.53%
Porto 42.55% 29.41% 6.66% 8.92% 2.58%
Santarem 42.93% 18.79% 15.09% 4.32% 4.09%
Setubal 38.15% 5.73% 37.79% 1.55% 6.03%
Viano Do Castelo 24.45% 36.02% 3.81% 14.61% 7.06%
Vila Real 27.14% 45.79% 2.85% 7.16% 2.30%
Viseu 21.47% 43.78% 2.29% 17.19% 4.04%
Acores 30.39% 54.81% 1.48% 3.09% 2.71%
Madeira 19.58% 61.90% 1.65% 10.03% 1.32%




Trackback URL

RSS Feed for This PostPost a Comment