Main Content RSS Feed

Norway Norway. Legislative Election 2001

Provinces Center Party Christian Democratic Party (Kristelig Folkeparti) Coast Party Conservative Party (H?yre) Labour Party Liberal Party (Venstre) Progress Party Red Electoral Alliance Socialist Left Party
TOTAL 5.6 12.4 1.7 21.2 24.3 3.9 14.6 1.2 12.5
1. ?stfold 4.8 12.6 0.6 19.6 27.8 2.5 17.1 0.6 11.4
2. Akershus 3.2 7.9 0.5 31.7 23.6 4 14.4 0.7 12.3
3. Oslo 0.7 6.1 0.3 29.1 22.4 5.9 13 3 16.9
4. Hedmark 9.1 7.7 0.8 12.7 37.6 2.1 11.1 0.4 13.7
5. Oppland 12.1 10   12.7 36.4 3.3 10.8 0.5 11.2
6. Buskerud 5.6 9 0.6 24.6 27.5 2.6 16.2 0.5 11.6
7. Vestfold 3.3 11 0.6 25.5 21.6 2.8 18.7 0.6 11.6
8. Telemark 4.9 13.1 0.6 14.6 29.3 2.8 17.7 0.7 14.5
9. Aust-Agder 4.2 20.5 0.7 20.9 19.8 3.9 16.6 0.5 11.1
10. Vest-Agder 3.6 26.2 0.8 23.2 16.7 3.5 10.7 0.4 10.4
11. Rogaland 5.1 19 1.1 22.7 17.8 4.8 18.2 0.6 8.8
12. Hordaland 3.9 15.6 1.2 21.7 19.6 4.7 16.5 3.7 10.8
13. Sogn og Fjordane 17.7 16.3 2.1 12.8 22.4 5.4 10 0.4 11.8
14. M?re og Romsdal 6.6 19.8 1.7 17.3 19.5 6.5 17.2 0.4 8.8
15. S?r-Tr?ndelag 6.9 9.9 1.4 17.8 28.9 3.3 11.9 1.1 15.5
16. Nord-Tr?ndelag 15.5 10.4 1.9 10.3 32.4 3.4 10.6 0.4 13.8
17. Nordland 8.8 11.1 10.9 13.1 24.2 2.2 13.3 0.9 14.1
18. Troms 6.5 12.2 10 15.7 22.1 2.4 14.1 0.8 14.8
19. Finnmark 4.3 11.7 6.4 15.7 26.8 1.7 10.5 0.8 18.5



Trackback URL

RSS Feed for This PostPost a Comment