Main Content RSS Feed

Luxembourg Luxemburg. European Parliament Election 1994

Regions Christian Social People's Party Democratic Party Luxembourg Socialist Workers' Party The Greens
Grand-Duch 31.41 18.85 24.84 10.99
Canton Capellen 30.94 19.84 23.29 12.87
Canton Esch 30.3 11.9 31.85 10.48
Canton Luxembourg 29.89 27.11 18.72 11.81
Canton Mersch 30.69 21.43 20.55 12.29
Canton Clervaux 39.72 19.76 17.16 7.04
Canton Diekirch 34.34 23.52 17.14 9.12
Canton Redange 34.67 24.19 12.28 11.78
Canton Vianden 35.32 13.88 23.04 9.93
Canton Wiltz 40.68 17.92 19.92 6.89
Canton Echternach 34.17 19.79 22.15 9.8
Canton Grevenmacher 33.96 20.06 21.28 11.46
Canton Remich 36.83 19.44 17.38 10.45



Trackback URL

RSS Feed for This PostPost a Comment