Main Content RSS Feed

Liechtenstein Lietchtenstein. Legislative Election 2009

FBP – Progressive Citizens’ Party
VU – Patriotic Union
FL – Free List

FBP VU FL
TOTAL 43.5% 47.6% 8.9%
Vaduz 46.0% 44.2% 9.8%
Balzers 36.5% 54.2% 9.3%
Planken 49.6% 37.9% 12.6%
Schaan 44.0% 44.6% 11.5%
Triesen 40.4% 50.5% 9.0%
Triesenberg 40.3% 54.4% 5.3%
Eschen 39.8% 53.7% 6.6%
Gamprin 52.9% 42.2% 5.0%
Mauren 53.4% 35.9% 10.7%
Ruggell 49.1% 45.8% 5.2%
Schellenberg 53.0% 36.9% 10.2%


Trackback URL

RSS Feed for This PostPost a Comment