Main Content RSS Feed

Ireland Ireland. European Fiscal Compact Referendum 2012

Constituency Turnout For Against
Carlow Kilkenny 50.98% 63.29% 36.71%
Cavan Monaghan 48.76% 57.58% 42.42%
Clare 49.81% 65.73% 34.27%
Cork East 49.21% 60.52% 39.48%
Cork North Central 51.49% 52.00% 48.00%
Cork North West 51.91% 65.59% 34.41%
Cork South Central 53.46% 62.17% 37.83%
Cork South West 51.55% 66.27% 33.73%
Donegal North East 42.59% 44.37% 55.63%
Donegal South West 41.92% 45.05% 54.95%
Dublin Central 48.30% 53.53% 46.47%
Dublin Mid West 51.63% 50.01% 49.99%
Dublin North 52.92% 60.43% 39.57%
Dublin North Central 58.76% 62.28% 37.72%
Dublin North East 57.17% 58.00% 42.00%
Dublin North West 51.85% 46.76% 53.24%
Dublin South 57.07% 75.84% 24.16%
Dublin South Central 51.73% 49.10% 50.90%
Dublin South East 48.84% 72.30% 27.70%
Dublin South West 51.04% 49.30% 50.70%
Dublin West 51.65% 58.18% 41.82%
Dun Laoghaire 57.17% 74.21% 25.79%
Galway East 46.77% 63.25% 36.75%
Galway West 48.19% 57.91% 42.09%
Kerry North Limerick West 47.16% 60.95% 39.05%
Kerry South 48.26% 64.67% 35.33%
Kildare North 51.23% 65.28% 34.72%
Kildare South 49.61% 58.36% 41.64%
Laoighis Offaly 48.59% 59.64% 40.36%
Limerick 48.33% 66.10% 33.90%
Limerick City 48.79% 60.69% 39.31%
Longford Westmeath 46.74% 60.30% 39.70%
Louth 52.17% 52.75% 47.25%
Mayo 47.76% 67.24% 32.76%
Meath East 48.98% 62.64% 37.36%
Meath West 47.58% 56.58% 43.42%
Roscommon Leitrim South 52.00% 60.75% 39.25%
Sligo Leitrim North 47.99% 60.32% 39.68%
Tipperary North 53.97% 65.58% 34.42%
Tipperary South 52.96% 60.65% 39.35%
Waterford 51.11% 57.66% 42.34%
Wexford 48.89% 57.81% 42.19%
Wicklow 57.47% 60.88% 39.12%
TOTAL 50.60% 60.29% 39.71%


Trackback URL

RSS Feed for This PostPost a Comment