Main Content RSS Feed

Hungary Hungary. Referendum 2004

1. question:
Do you agree that public health service providers and hospitals should remain in state and local government ownership, and that Parliament should therefore repeal the law which is inconsistent with this?


Aggregation for each region

Region Turnout(%) Number of YES   NO   In % of all  
    valid ballots         franchised citizens  
      number % number % YES NO
Country in total(including the foreign representations) 37,49 2 1 65,01 1 34,99 23,89 12,85
Nyugat-Dunántúl 38,79 306 211 68,88 95 31,12 26,18 11,83
Közép-Dunántúl 37,32 324 209 64,41 115 35,59 23,57 13,03
Dél-Dunántúl 35,09 270 179 66,13 91 33,87 22,74 11,65
Közép-Magyarország 45,69 1 621 61,13 395 38,87 27,42 17,43
Észak-Magyarország 33,17 327 213 65,21 113 34,79 21,16 11,29
Észak-Alföld 30,48 359 242 67,51 116 32,49 20,14 9,69
Dél-Alföld 32,98 349 244 69,82 105 30,18 22,51 9,73

Aggregation for each county

County Turnout(%) Number of YES   NO   In % of all  
    valid ballots         franchised citizens  
      number % number % YES NO
Country in total(including the foreign representations) 37,49 2 1 65,01 1 34,99 23,89 12,85
BUDAPEST 49,12 667 396 59,32 271 40,68 28,61 19,62
BARANYA 36,19 114 71 62,38 43 37,62 22,13 13,35
BÁCS-KISKUN 32,67 138 97 70,85 40 29,15 22,62 9,31
BÉKÉS 31,06 95 64 68,16 30 31,84 20,64 9,64
BORSOD-ABAÚJ-ZEMPLÉN 31,96 179 116 64,99 62 35,01 20,33 10,95
CSONGRÁD 35,17 116 81 69,97 34 30,03 24,1 10,34
FEJÉR 35,65 119 77 64,91 41 35,09 22,7 12,27
GY?R-MOSON-SOPRON 41,58 143 98 68,5 45 31,5 27,94 12,84
HHAJDÚ-BIHAR 31,22 131 92 70,38 39 29,62 21,55 9,07
HEVES 34,96 88 56 63,39 32 36,61 21,66 12,51
JÁSZ-NAGYKUN-SZOLNOK 30,1 96 63 65,66 33 34,34 19,28 10,08
KOMÁROM-ESZTERGOM 38,23 94 57 61,02 36 38,98 22,89 14,62
NÓGRÁD 34,51 58 40 68,67 18 31,33 23,2 10,58
PEST 40,33 349 225 64,59 123 35,41 25,56 14,01
SOMOGY 33,71 88 59 68,11 28 31,89 22,51 10,54
SZABOLCS-SZATMÁR-BEREG 30,05 130 86 65,99 44 34,01 19,41 10,01
TOLNA 35,15 68 47 69,88 20 30,12 24,06 10,37
VAS 37,66 78 52 67,07 25 32,93 24,7 12,13
VESZPRÉM 38,48 111 74 66,73 37 33,27 25,17 12,55
ZALA 35,68 83 59 71,24 24 28,76 24,93 10,07

2. question:
Do you think Parliament should pass a law allowing Hungarian citizenship with preferential naturalization to be granted to those, at their request, who claim to have Hungarian nationality, do not live in Hungary and are not Hungarian citizens, and who prove their Hungarian nationality by means of a “Hungarian identity card” issued pursuant to Article 19 of Act LXII/2001 or in another way to be determined by the law which is to be passed?


Aggregation for each region

Region Turnout(%) Number of YES   NO   In % of all  
    valid ballots         franchised citizens  
      number % number % YES NO
Country in total(including the foreign representations) 37,49 2 1 51,57 1 48,43 18,9 17,75
Nyugat-Dunántúl 38,79 305 172 56,4 133 43,6 21,39 16,54
Közép-Dunántúl 37,32 324 161 49,97 162 50,03 18,26 18,28
Dél-Dunántúl 35,09 270 141 52,32 128 47,68 17,95 16,36
Közép-Magyarország 45,69 1 523 51,61 490 48,39 23,08 21,65
Észak-Magyarországrsz?g 33,17 326 156 48,08 169 51,92 15,56 16,8
Észak-Alföld 30,48 358 174 48,76 183 51,24 14,51 15,25
Dél-Alföld 32,98 349 189 54,15 160 45,85 17,42 14,75

Aggregation for each county

County Turnout(%) Number of YES   NO   In % of all  
    valid ballots         franchised citizens  
      number % number % YES NO
Country in total(including the foreign representations) 37,49 2 1 51,57 1 48,43 18,9 17,75
BUDAPEST 49,12 665 340 51,25 324 48,75 24,63 23,43
BARANYA 36,19 114 56 49,58 57 50,42 17,54 17,84
BÁCS-KISKUN 32,67 137 78 57,09 59 42,91 18,2 13,68
BÉKÉS 31,06 94 47 49,73 47 50,27 15,02 15,18
BORSOD-ABAÚJ-ZEMPLÉN 31,96 179 86 48,35 92 51,65 15,07 16,1
CSONGRÁD 35,17 116 63 54,29 53 45,71 18,65 15,7
FEJÉR 35,65 118 59 50,29 59 49,71 17,55 17,35
GY?R-MOSON-SOPRON 41,58 143 80 55,94 63 44,06 22,76 17,92
HAJDÚ-BIHAR 31,22 131 68 51,83 63 48,17 15,84 14,72
HEVES 34,96 88 41 46,36 47 53,64 15,82 18,3
JÁSZ-NAGYKUN-SZOLNOK 30,1 96 45 47,72 50 52,28 13,97 15,3
KOMÁROM-ESZTERGOM 38,23 94 42 45,37 51 54,63 16,99 20,46
NÓGRÁD 34,51 58 29 49,86 29 50,14 16,79 16,88
PEST 40,33 349 182 52,29 166 47,71 20,66 18,85
SOMOGY 33,71 87 47 54,36 40 45,64 17,93 15,06
SZABOLCS-SZATMÁR-BEREG 30,05 130 60 46,44 69 53,56 13,62 15,71
TOLNA 35,15 67 36 54,31 31 45,69 18,64 15,68
VAS 37,66 78 43 55,58 34 44,42 20,43 16,33
VESZPRÉM 38,48 111 59 53,52 51 46,48 20,14 17,49
ZALA 35,68 83 48 57,96 35 42,04 20,24 14,68



Trackback URL

RSS Feed for This PostPost a Comment