Main Content RSS Feed

Greece Greece. Legislative Election 2009

PASOK – Panhellenic Socialist Movement
ND – New Democraсy
KKE – Communist Party of Greece
LA.O.S. – Popular Orthodox Movement
SYRIZA – Coalition of the Radical Left

PASOK ND KKE LA.O.S. SYRIZA Greens
TOTAL 43.92% 33.98% 7.54% 5.63% 4.60% 2.53%
Evrou 44.69% 40.36% 3.77% 5.92% 2.09% 1.54%
Rodopis 53.07% 34.52% 2.51% 3.62% 4.23% 0.79%
Xanthis 58.74% 26.25% 2.75% 4.41% 4.57% 1.45%
Dramas 41.64% 41.26% 3.82% 6.33% 3.26% 1.72%
Kavalas 42.41% 37.38% 6.00% 6.01% 4.06% 2.03%
A’ Thessalonikis 39.12% 30.31% 9.53% 8.26% 5.76% 3.44%
V’ Thessalonikis 38.29% 37.56% 7.56% 7.47% 4.09% 2.38%
Serron 37.07% 46.81% 5.03% 5.33% 2.52% 1.49%
Chalkidikis 40.95% 40.52% 4.96% 5.49% 4.08% 1.91%
Kilkis 40.85% 39.93% 7.26% 6.39% 2.49% 1.24%
Pellas 43.05% 41.43% 4.37% 5.51% 2.54% 1.10%
Imathias 43.32% 37.00% 6.91% 6.14% 3.18% 1.37%
Pierias 41.37% 42.27% 5.29% 5.34% 2.81% 1.33%
Florinas 44.08% 41.55% 4.63% 3.55% 2.95% 1.55%
Kozanis 44.04% 39.73% 5.75% 3.68% 3.28% 1.64%
Kastorias 34.59% 50.03% 4.00% 4.46% 3.76% 1.17%
Grevenon 46.91% 36.64% 7.31% 3.56% 2.60% 1.10%
Ioanninon 43.95% 36.13% 7.51% 3.48% 4.90% 1.90%
Artas 45.14% 38.99% 6.04% 2.58% 4.67% 1.05%
Thesprotias 48.76% 36.60% 4.60% 3.06% 3.46% 1.54%
Prevezas 42.98% 38.89% 8.04% 3.09% 3.87% 1.33%
Larisas 40.81% 36.17% 9.47% 5.70% 3.97% 2.11%
Magnisias 40.39% 35.56% 8.79% 5.82% 4.66% 2.60%
Trikalon 45.14% 37.63% 8.20% 3.79% 2.56% 1.20%
Karditsas 43.31% 39.88% 7.49% 4.00% 2.86% 1.09%
Kerkyras 43.38% 32.83% 11.95% 3.54% 4.29% 2.20%
Leykadas 41.65% 37.01% 10.42% 2.37% 5.16% 1.31%
Kefallinias 41.83% 33.04% 12.25% 4.67% 3.73% 2.14%
Zakynthou 47.56% 29.74% 11.18% 3.63% 4.23% 1.91%
Aitoloakarnanias 49.44% 35.68% 6.28% 3.02% 2.82% 1.28%
Achaias 52.69% 28.97% 6.59% 3.64% 3.88% 2.39%
Ileias 54.64% 32.73% 4.33% 3.07% 2.58% 1.30%
Fthiotidas 43.84% 40.36% 4.93% 4.65% 2.83% 1.72%
Eyrytanias 51.20% 37.57% 3.24% 2.97% 2.27% 1.25%
Fokidas 40.24% 39.71% 6.93% 5.24% 3.58% 1.86%
Voiotias 47.35% 31.08% 7.30% 6.18% 3.90% 1.89%
Eyvoias 48.18% 31.09% 6.71% 6.01% 3.90% 2.24%
A’ Athinon 35.51% 31.76% 9.56% 7.59% 7.97% 4.09%
V’ Athinon 40.21% 26.63% 10.84% 7.28% 7.40% 4.32%
A’ Peiraios 38.84% 33.02% 8.10% 7.56% 5.84% 3.55%
V’ Peiraios 44.36% 23.07% 12.86% 7.59% 5.68% 3.36%
Attikis 43.13% 29.47% 8.22% 8.23% 4.93% 3.37%
Korinthias 46.80% 36.03% 4.00% 5.28% 3.77% 2.25%
Argolidos 42.32% 42.48% 4.50% 4.17% 3.13% 1.71%
Arkadias 46.46% 36.54% 5.13% 4.79% 3.76% 1.60%
Messinias 39.06% 43.26% 5.74% 5.07% 3.62% 1.63%
Lakonias 36.47% 47.26% 4.82% 5.58% 2.85% 1.43%
Lesvou 42.19% 31.07% 14.10% 4.03% 4.42% 2.15%
Chiou 49.81% 33.94% 5.38% 3.55% 3.36% 2.19%
Samou 38.49% 29.74% 17.86% 3.97% 5.12% 2.32%
Kykladon 44.91% 36.02% 5.10% 4.18% 4.64% 3.01%
Dodekanisou 54.89% 30.80% 3.97% 4.10% 2.70% 1.90%
Chanion 51.10% 29.74% 5.98% 3.64% 4.37% 3.15%
Rethymnis 57.91% 27.41% 3.75% 3.10% 3.90% 2.18%
Irakleiou 62.73% 23.70% 4.44% 2.10% 3.71% 2.30%
Lasithiou 59.38% 27.51% 3.47% 2.19% 3.84% 2.25%


Trackback URL

RSS Feed for This PostPost a Comment