Main Content RSS Feed

Ecuador Ecuador. Presidential Election 2002

Regions Lucio Gutiérrez Álvaro Noboa León Roldós Aguilera Rodrigo Borja Cevallos Xavier Neira Jacobo Bucaram Ortiz   Lucio Gutiérrez Álvaro Noboa
Total 20.64 17.39 15.4 13.97 12.11 11.92   54.79 45.21
Azuay 21.69 9.4 13.97 35.35 4.97 4.68   78.09 21.91
Bolívar 37.67 9.91 6.81 15.29 6.98 8.08   71.34 28.66
Cañar 33.96 13.71 6.06 15.75 8.98 9.67   73.66 26.34
Carchi 20.93 29.64 9.14 22.53 4.2 7.64   56.39 43.61
Chimborazo 38.29 13.25 8.91 12.71 4.79 6.96   78.8 21.2
Cotopaxi 45.87 14.02 7.75 12.88 3.91 6.92   79.46 20.54
El Oro 26.79 10.12 22.53 6.01 8.8 20.81   61.81 38.19
Esmeraldas 11.43 15.66 20.37 6.67 4.57 35.4   40.19 59.81
Galápagos 8.18 30.74 14.49 15.24 12.59 14.21   50.22 49.78
Guayas 10.24 23.59 16.29 3.96 25.61 14.47   32.53 67.47
Imbabura 25.87 23.19 13.41 19.29 4.27 4.96   63.76 36.24
Loja 26.68 13.42 23.11 13.95 9.13 8.8   65.43 34.57
Los R?os 16.31 19.57 14.34 4.26 12.93 27.99   46.82 53.18
Manabí 6.35 25.02 17.58 6.21 13.6 21.93   32.54 67.46
Morona Santiago 49.11 13.44 9.79 11.19 3.11 7.57   84.02 15.98
Napo 76.06 7.5 2.08 4.58 3.3 2.04   91.31 9.69
Orellana 40.35 18.38 0.29 8.38 2.86 14.21   73.77 26.23
Pastaza 55.14 12.94 8.89 8.15 2.1 3.2   79.71 20.29
Pichincha 23.11 10.63 17.15 30.01 4.66 2.71   73.56 26.44
Sucumbíos 38.32 22.24 5.18 6.34 4.41 19.96   66.57 33.43
Tungurahua 37.46 14.1 10.41 13.57 5.7 5.19   75.06 24.94
Zamora Chinchipe 43.43 15.76 14.18 6.38 7.7 8.95   66.39 33.31



Trackback URL

RSS Feed for This PostPost a Comment