LAB - Labour, CON - Conservative, PC - Plaid Cymru, LD - Liberal Democrat,
BNP - British National Party, UKIP - UK Independence Party, GRN - Green
| LAB | CON | PC | LD | BNP | UKIP | GRN | |
| TOTAL | 29.6% | 21.4% | 21.0% | 11.7% | 4.3% | 4.0% | 3.5% |
| Mid and West Wales | 18.4% | 22.9% | 31.0% | 13.3% | 2.9% | 3.8% | 4.0% |
| South Wales Central | 34.0% | 21.7% | 15.5% | 14.0% | 3.8% | 3.7% | 3.8% |
| South Wales West | 35.8% | 16.1% | 17.7% | 12.4% | 5.5% | 3.6% | 3.8% |
| North Wales | 26.4% | 25.6% | 25.7% | 7.8% | 5.1% | 4.1% | 2.9% |
| South Wales East | 35.8% | 20.0% | 13.6% | 11.0% | 4.7% | 4.6% | 2.8% |
http://news.bbc.co.uk/2/shared/vote2007/welshasssembly_english/html/region_99999.stm
LAB - red, PC - green, CON - blue, LD - orange

Add to Del.icio.us
Add to Digg!