| Labour | Plaid Cymru | Cons | LibDem | |
| TOTAL | 35.5% | 30.6% | 16.5% | 12.5% |
| North Wales | 34.2% | 32.3% | 19.4% | 10.3% |
| Mid and West Wales | 24.5% | 38.5% | 16.7% | 14.4% |
| South Wales West | 42.3% | 30.4% | 12.6% | 11.1% |
| South Wales Central | 36.9% | 27.0% | 16.2% | 14.3% |
| South Wales East | 41.5% | 24.3% | 16.8% | 12.2% |
http://www.parliament.uk/commons/lib/research/rp99/rp99-051.pdf

http://www.llgc.org.uk/Ymgyrchu/WPA-Ephemera/enghome.htm
Add to Del.icio.us
Add to Digg!